FSU softball score updates: Follow live from ACC softball tournament final vs Duke
The Florida State softball team takes on Duke today in the ACC tournament championship as recovery efforts continue after storms hammered Tallahassee on Friday.
No. 16 FSU (43-13, 19-5 in ACC) is the No. 2 seed in the ACC softball tournament, while No. 5 Duke (46-6, 20-4) is the No. 1 seed. The Seminoles rode solo home runs by Kennedy Harp and Kalei Harding to beat Notre Dame 2-0 in Thursday's quarterfinal. They exploded for a nine-run fourth inning, capped by a grand slam by freshman Isa Torres, en route to a 10-2 win over Georgia Tech on Friday.
The Blue Devils have won back-to-back 10-inning games to reach the final. Jala Wright pitched a gem against Boston College on Thursday, going all 10 innings and striking out 17 in a shutout, and Aminah Vega's walk-off homer gave Duke the 2-0 win. On Friday, Fransesca Frelick had two RBIs, including the walk-off single when Amiah Burgess slid home just before the tag to beat Clemson 4-3.
Watch live: How to watch FSU softball in the ACC tournament with fuboTV (free trial)
FSU is seeking its third straight ACC tournament championship. The Blue Devils took two of three games when the teams played March 15-17.
ACC softball tournament score updates for FSU-Duke
When is the FSU game in the ACC softball tournament today?
When: 2:30 p.m. Saturday, May 11
Where: Duke Softball Stadium, Durham, North Carolina
TV: ESPN2 (Channel 209 on DirecTV, Channel 143 on Dish)
Streaming: WatchESPN and the ESPN app (TV provider subscription needed), fuboTV (7-day free trial), YouTube TV (2-week free trial), Hulu + Live TV (7-day free trial)
First pitch for Florida State vs. Duke in the ACC softball tournament is set for 2:30 p.m. Saturday, May 11 from Duke Softball Stadium in Durham, North Carolina. The game will air on ESPN2. Other streaming options include fuboTV, which offers a free trial to potential subscribers.
FSU softball schedule
Date | Opponent |
Thursday, Feb. 8 | vs. Charlotte%: L 6-5 |
Friday, Feb. 9 | vs. Charlotte%: W 11-0 |
Saturday, Feb. 10 | vs. Texas Tech%: W 9-8 |
Saturday, Feb. 10 | vs. Florida A&M%: W 9-0 |
Sunday, Feb. 11 | vs. Florida A&M%: W 8-2 |
Thursday, Feb. 15 | vs. Stanford#: W 4-0 |
Friday, Feb. 16 | vs. UCLA#: L 14-10 |
Saturday, Feb. 17 | vs. Georgia#: L 20-10 |
Sunday, Feb. 18 | vs. Tennessee#: CANCELED |
Thursday, Feb. 22 | vs. FIU&: W 7-3 |
Thursday, Feb. 22 | vs. FIU&: W 9-1 |
Friday, Feb. 23 | vs. Charleston Southern&: W 9-2 |
Friday, Feb. 23 | vs. Charleston Southern&: W 9-1 |
Saturday, Feb. 24 | vs. Nicholls&: W 5-4 |
Saturday, Feb. 24 | vs. Nicholls&: W 8-0 |
Sunday, March 3 | vs. Jacksonville+: L 6-5 |
Friday, March 8 | vs. Purdue@: W 8-3 |
Friday, March 8 | vs. FGCU@: L 3-1 |
Saturday, March 9 | vs. FGCU@: W 15-9 |
Saturday, March 9 | vs. Western Michigan@: W 6-2 |
Sunday, March 10 | vs. FGCU@: W 13-6 |
Tuesday, March 12 | vs. South Dakota State: W 11-5 |
Tuesday, March 12 | vs. South Dakota State: W 8-0 |
Wednesday, March 13 | vs. Alabama: L 4-1 |
Friday, March 15 | vs. Duke*: L 10-5 |
Saturday, March 16 | vs. Duke*: W 4-2 |
Sunday, March 17 | vs. Duke*: L 9-5 |
Wednesday, March 20 | vs. Texas: L 10-0 |
Saturday, March 23 | at Pittsburgh*: W 13-4 |
Sunday, March 24 | at Pittsburgh*: W 10-0 |
Sunday, March 24 | at Pittsburgh*: W 17-7 |
Thursday, March 28 | vs. NC State*: W 8-6 |
Friday, March 29 | vs. NC State*: W 8-0 |
Saturday, March 30 | vs. NC State*: W 8-5 |
Tuesday, April 2 | vs. McNeese: W 12-0 |
Wednesday, April 3 | vs. McNeese: W 8-0 |
Friday, April 5 | at Louisville*: L 5-4 |
Saturday, April 6 | at Louisville*: W 8-4 |
Sunday, April 7 | at Louisville*: W 4-3 |
Friday, April 12 | vs. Notre Dame*: W 6-2 |
Saturday, April 13 | vs. Notre Dame*: W 7-3 |
Sunday, April 14 | vs. Notre Dame*: W 10-2 |
Wednesday, April 17 | vs. Alabama State: W 10-2 |
Wednesday, April 17 | vs. Alabama State: W 8-0 |
Friday, April 19 | at Boston College*: W 6-0 |
Saturday, April 20 | at Boston College*: W 4-1 |
Sunday, April 21 | at Boston College*: W 10-3 |
Wednesday, April 24 | at Florida: W 12-3 |
Friday, April 26 | vs. North Carolina*: W 13-3 |
Saturday, April 27 | vs. North Carolina*: W 11-3 |
Sunday, April 28 | vs. North Carolina*: W 2-1 |
Wednesday, May 1 | vs. Florida: L 15-13 |
Friday, May 3 | at Syracuse*: L 4-3 |
Friday, May 3 | at Syracuse*: W 3-2 |
Sunday, May 5 | at Syracuse*: L 13-5 |
Thursday, May 9 | vs. Notre Dame': W 2-0 |
Friday, May 10 | vs. Georgia Tech': W 10-2 |
Saturday, May 11 | vs. Duke' |
We occasionally recommend interesting products and services. If you make a purchase by clicking one of the links, we may earn an affiliate fee. USA TODAY Network newsrooms operate independently, and this doesn’t influence our coverage.
This article originally appeared on Treasure Coast Newspapers: FSU softball score updates: ACC tournament 2024 championship vs Duke