When does FSU softball play today in ACC tournament championship? Time, TV info vs. Duke
As Tallahassee recovers from Friday's devastating storms and a possible tornado — which sent a tree through an FSU player's house — the Florida State softball team faces host Duke in the ACC tournament championship.
No. 16 FSU (43-13, 19-5 in ACC) has won the past two ACC softball tournament titles. Coach Lonni Alameda boasts one of the nation's best offenses, spurred by a pair of freshman phenoms in Jaysoni Beachum and Isa Torres, whose grand slam put the exclamation point on the Seminoles' semifinal win over Georgia Tech on Friday. The 10-2 run-rule win was a far cry from their 2-0 quarterfinal win vs. Notre Dame on Thursday.
The No. 5 Blue Devils (46-6, 20-4) are the top seed in the ACC softball tournament. They boast the best pitching staff in the ACC with Cassidy Curd and Lillie Walker — who combined for 10 innings of five-hit ball in Friday's 4-3 win over Clemson — and Jala Wright, who pitched a 10-inning shutout with 17 strikeouts vs. Boston College on Thursday.
Watch live: How to watch FSU softball in the ACC tournament with fuboTV (free trial)
Here's everything you need to know about the game, including time, TV and streaming info and more:
What time is the FSU softball game on today?
When: 2:30 p.m. Saturday, May 11
Where: Duke Softball Stadium, Durham, North Carolina
First pitch for Florida State vs. Duke in the ACC softball tournament is set for 2:30 p.m. Saturday, May 11 from Duke Softball Stadium in Durham, North Carolina.
What channel is the ACC softball tournament on today?
TV: ESPN2 (Channel 209 on DirecTV, Channel 143 on Dish)
Streaming: WatchESPN and the ESPN app (TV provider subscription needed), fuboTV (7-day free trial), YouTube TV (2-week free trial), Hulu + Live TV (7-day free trial)
Florida State vs. Duke in the ACC softball tournament will air on ESPN2. Other streaming options include fuboTV, which offers a free trial to potential subscribers.
FSU softball schedule
Date | Opponent |
Thursday, Feb. 8 | vs. Charlotte%: L 6-5 |
Friday, Feb. 9 | vs. Charlotte%: W 11-0 |
Saturday, Feb. 10 | vs. Texas Tech%: W 9-8 |
Saturday, Feb. 10 | vs. Florida A&M%: W 9-0 |
Sunday, Feb. 11 | vs. Florida A&M%: W 8-2 |
Thursday, Feb. 15 | vs. Stanford#: W 4-0 |
Friday, Feb. 16 | vs. UCLA#: L 14-10 |
Saturday, Feb. 17 | vs. Georgia#: L 20-10 |
Sunday, Feb. 18 | vs. Tennessee#: CANCELED |
Thursday, Feb. 22 | vs. FIU&: W 7-3 |
Thursday, Feb. 22 | vs. FIU&: W 9-1 |
Friday, Feb. 23 | vs. Charleston Southern&: W 9-2 |
Friday, Feb. 23 | vs. Charleston Southern&: W 9-1 |
Saturday, Feb. 24 | vs. Nicholls&: W 5-4 |
Saturday, Feb. 24 | vs. Nicholls&: W 8-0 |
Sunday, March 3 | vs. Jacksonville+: L 6-5 |
Friday, March 8 | vs. Purdue@: W 8-3 |
Friday, March 8 | vs. FGCU@: L 3-1 |
Saturday, March 9 | vs. FGCU@: W 15-9 |
Saturday, March 9 | vs. Western Michigan@: W 6-2 |
Sunday, March 10 | vs. FGCU@: W 13-6 |
Tuesday, March 12 | vs. South Dakota State: W 11-5 |
Tuesday, March 12 | vs. South Dakota State: W 8-0 |
Wednesday, March 13 | vs. Alabama: L 4-1 |
Friday, March 15 | vs. Duke*: L 10-5 |
Saturday, March 16 | vs. Duke*: W 4-2 |
Sunday, March 17 | vs. Duke*: L 9-5 |
Wednesday, March 20 | vs. Texas: L 10-0 |
Saturday, March 23 | at Pittsburgh*: W 13-4 |
Sunday, March 24 | at Pittsburgh*: W 10-0 |
Sunday, March 24 | at Pittsburgh*: W 17-7 |
Thursday, March 28 | vs. NC State*: W 8-6 |
Friday, March 29 | vs. NC State*: W 8-0 |
Saturday, March 30 | vs. NC State*: W 8-5 |
Tuesday, April 2 | vs. McNeese: W 12-0 |
Wednesday, April 3 | vs. McNeese: W 8-0 |
Friday, April 5 | at Louisville*: L 5-4 |
Saturday, April 6 | at Louisville*: W 8-4 |
Sunday, April 7 | at Louisville*: W 4-3 |
Friday, April 12 | vs. Notre Dame*: W 6-2 |
Saturday, April 13 | vs. Notre Dame*: W 7-3 |
Sunday, April 14 | vs. Notre Dame*: W 10-2 |
Wednesday, April 17 | vs. Alabama State: W 10-2 |
Wednesday, April 17 | vs. Alabama State: W 8-0 |
Friday, April 19 | at Boston College*: W 6-0 |
Saturday, April 20 | at Boston College*: W 4-1 |
Sunday, April 21 | at Boston College*: W 10-3 |
Wednesday, April 24 | at Florida: W 12-3 |
Friday, April 26 | vs. North Carolina*: W 13-3 |
Saturday, April 27 | vs. North Carolina*: W 11-3 |
Sunday, April 28 | vs. North Carolina*: W 2-1 |
Wednesday, May 1 | vs. Florida: L 15-13 |
Friday, May 3 | at Syracuse*: L 4-3 |
Friday, May 3 | at Syracuse*: W 3-2 |
Sunday, May 5 | at Syracuse*: L 13-5 |
Thursday, May 9 | vs. Notre Dame': W 2-0 |
Friday, May 10 | vs. Georgia Tech': W 10-2 |
Saturday, May 11 | vs. Duke' |
Duke softball schedule
Date | Opponent |
Thursday, Feb. 8 | vs. Oklahoma%: L 3-0 |
Friday, Feb. 9 | vs. Iowa State%: W 16-3 |
Friday, Feb. 9 | vs. Nebraska%: W 6-1 |
Saturday, Feb. 10 | vs. Long Beach State%: W 2-0 |
Wednesday, Feb. 14 | vs. North Dakota State: W 18-0 |
Friday, Feb. 16 | vs. Rutgers#: W 4-1 |
Friday, Feb. 16 | vs. FIU#: W 6-0 |
Saturday, Feb. 17 | vs. Army#: W 8-0 |
Saturday, Feb. 17 | vs. Army#: W 8-0 |
Friday, Feb. 23 | vs. Villanova&: W 8-0 |
Saturday, Feb. 24 | vs. Boston University&: W 4-2 |
Saturday, Feb. 24 | vs. Michigan State&: W 22-0 |
Sunday, Feb. 25 | vs. Villanova&: W 11-5 |
Sunday, Feb. 25 | vs. Elon&: W 14-0 |
Saturday, March 2 | vs. Syracuse*: W 7-0 |
Saturday, March 2 | vs. Syracuse*: W 6-0 |
Sunday, March 3 | vs. Syracuse*: W 3-0 |
Tuesday, March 5 | at Elon: W 6-0 |
Friday, March 8 | vs. South Dakota State: W 3-0 |
Friday, March 8 | vs. South Dakota State: W 7-0 |
Tuesday, March 12 | at Liberty: W 4-1 |
Friday, March 15 | at Florida State*: W 10-5 |
Saturday, March 16 | at Florida State*: L 4-2 |
Sunday, March 17 | at Florida State*: W 9-5 |
Wednesday, March 20 | vs. UNC Wilmington: W 6-1 |
Wednesday, March 20 | vs. UNC Wilmington: W 7-0 |
Friday, March 22 | at Louisville*: W 3-2 |
Saturday, March 23 | at Louisville*: L 2-1 |
Sunday, March 24 | at Louisville*: W 5-3 |
Thursday, March 28 | vs. Virginia Tech*: W 14-5 |
Friday, March 29 | vs. Virginia Tech*: W 6-5 |
Saturday, March 30 | vs. Virginia Tech*: W 5-2 |
Wednesday, April 3 | vs. Charlotte: W 6-1 |
Friday, April 5 | vs. North Carolina*: W 6-4 |
Saturday, April 6 | vs. North Carolina*: W 8-0 |
Sunday, April 7 | vs. North Carolina*: W 6-1 |
Tuesday, April 9 | at East Carolina: W 10-1 |
Wednesday, April 10 | vs. Campbell: L 3-2 |
Friday, April 12 | at Clemson*: W 13-9 |
Saturday, April 13 | at Clemson*: W 4-3 |
Sunday, April 14 | at Clemson*: W 6-1 |
Wednesday, April 17 | at UNC Greensboro: W 16-3 |
Friday, April 19 | vs. Virginia*: W 1-0 |
Saturday, April 20 | vs. Virginia*: L 4-3 |
Saturday, April 20 | vs. Virginia*: L 3-2 |
Tuesday, April 23 | vs. Gardner-Webb: W 14-1 |
Wednesday, April 24 | vs. Longwood: W 6-0 |
Friday, April 26 | at NC State*: W 4-3 |
Saturday, April 27 | at NC State*: W 6-1 |
Sunday, April 28 | at NC State*: W 5-3 |
Thursday, May 9 | vs. Boston College@: W 2-0 |
Friday, May 10 | vs. Clemson@: W 4-3 |
Saturday, May 11 | vs. Florida State@ |
We occasionally recommend interesting products and services. If you make a purchase by clicking one of the links, we may earn an affiliate fee. USA TODAY Network newsrooms operate independently, and this doesn’t influence our coverage.
This article originally appeared on Treasure Coast Newspapers: FSU softball: How to watch ACC softball tournament 2024 vs Duke