Advertisement

Oklahoma high school basketball scoreboard: Schedule, scores, stats for Saturday, Jan. 20

The final invitational tournament week of the season is in full swing with over 50 tournaments being held across the state. Here is Saturday's schedule and scores.

More: How Kneah Smith has 'come alive' for Jones in second year of school basketball

Saturday's Oklahoma high school basketball tournament games

Allen Winter Classic

Allen 54, Stratford 40, 1st

Weleetka 48, Wewoka 44, 3rd

Tishomingo 53, Wilson 45, 5th

Allen 52, Wewoka 47, 1st (girls)

Stratford 61, Wilson 36, 3rd (girls)

Weleetka 50, Coalgate 32, 5th (girls)

Atoka Wampus Cat Classic

Madill 49, Idabel 33, 1st

Kingston 54, Pauls Valley 47, 3rd

Eufaula 40, Latta 31, 5th

Idabel 64, Kingston 35, 1st (girls)

Madill 39, Eufaula 34, OT, 3rd (girls)

Atoka 46, Latta 40, 5th (girls)

Bowlegs Invitational

Konawa vs. Moss, 1st

Macomb 48, Bowlegs 44, 3rd

Wanette vs. Paoli, 5th

Moss 51, Konawa 36, 1st (girls)

Bowlegs 30, Paoli 25, 3rd (girls)

New Lima 65, Macomb 33, 5th (girls)

Bridge Creek Bobcat Classic

Blanchard vs. Bridge Creek, 1st

Lindsay vs.Tuttle, 3rd

OKC Storm North vs. Durant, 5th

Luther 60, Chickasha 42, 7th

Luther 50, Blanchard 41, 1st (girls)

Durant 48, Chickasha 44, 3rd (girls)

Lindsay 53, Southmoore 52, 5th (girls)

Star Spencer 53, Bridge Creek 51, 7th (girls)

More: How Choctaw girls basketball is out to prove 'last year was just a fluke'

Bryan County Tournament

At SOSU (Durant)

Caddo 48, Rock Creek 41, 1st

Boswell 43, Tushka 31, 3rd

Calera 59, Colbert 39, 5th

Calera 46, Caddo 43, 1st (girls)

Rock Creek vs. Tushka, 3rd (girls)

Achille 45, Boswell 30, 5th (girls)

Buffalo Invitational

Turpin 60, Mooreland 41, 1st

Buffalo 40, Fargo-Gage 36, 3rd

Sharon-Mutual 56, Beaver 44, 5th

Canton 40, Waynoka 30, 7th

Canton 43, Mooreland 27, 1st (girls)

Turpin 33, Fargo-Gage 29, 3rd (girls)

Waynoka 38, Buffalo 36, 5th (girls)

Beaver 58, Sharon-Mutual 22, 7th (girls)

Caddo County Tournament

At Anadarko

Fort Cobb-Broxton 47, Apache 44, 1st

Binger-Oney 74, Cyril 58, 3rd

Carnegie 54, Mt. View-Gotebo 34, 5th

Gracemont 90, Cement 27, 7th

Mt. View-Gotebo 48, Cyril 44, 1st (girls)

Lookeba-Sickles 54, Fort Cobb-Broxton 35, 3rd (girls)

Apache 26, Binger-Oney 22, 5th (girls)

Gracemont 54, Cement 23, 7th (girls)

Caney Valley Tournament

Liberty 67, Riverfield 50, 1st

Cleveland 68, Dewey 53, 3rd

Caney Valley 70, Copan 41, 5th

Caney Valley, Kan. 71, Barnsdall 63, 7th

Caney Valley 51, Dewey 31, 1st (girls)

Cleveland 70, Canvey Valley, Kan. 63, 3rd (girls)

Liberty 25, Barnsdall 23, 5th (girls)

Copan 41, Riverfield 31, 7th (girls)

More: 'We want our get back': Roman Miller continues to shine as Mustang sails past Broken Arrow

Carl Albert Titan Classic

Sand Springs 61, Carl Albert 49, 1st (girls)

Edmond Memorial 67, Westmoore 40, 3rd (girls)

McGuinness 51, Del City 41, 5th (girls)

Epic vs. Putnam City, 7th (girls)

Cashion County Line Tournament

Oklahoma Christian 75, Fairview 48, 1st

Community Chr. 69, Cashion 58, 3rd

Silo 80, Varnum 68, 5th

Perry 47, Clinton 30, 7th

Dale 69, Cashion 22, 1st (girls)

Perry 73, Silo 60, 3rd (girls)

Varnum 57, Fairview 45, 5th (girls)

Oklahoma Christian 63, Clinton 27, 7th (girls)

Catoosa Port City Classic

Victory Christian 73, Catoosa 63, 1st

Tulsa Edison 70, Tulsa Kelley 69, OT, 3rd

Plainview vs. Tulsa East Central, 5th

Verdigris 65, Duncan 36, 7th

Duncan 43, Plainview 34, 1st (girls)

Tulsa East Central 50, Victory Christian 42, 3rd (girls)

Tulsa Kelley 36, Tulsa Edison 16, 5th (girls)

Tulsa Central 53, Catoosa 38, 7th (girls)

Checotah Crossroads Classic

At Event Center

Fair Grove, Mo. 50, Keys 42, 1st

Hilldale 57, Wagoner 42, 3rd

Stigler 47, Muldrow 45, 5th

Wagoner 40, Muldrow 26, 1st (girls)

Stigler 48, Keys 28, 3rd (girls)

Fort Gibson JV 37, Hilldale 34, 5th (girls)

More: Oklahoma high school basketball scoreboard: schedule, scores, stats for Friday, Jan. 19

Cherokee Strip Conference

At Pioneer

Lomega 59, Timberlake 38, 1st

Kremlin-Hillsdale 45, Ringwood 36, 3rd

DC-Lamont 57, Cherokee 32, 5th

Medford 55, Burlington 29, 7th

Lomega 79, Kremlin-Hillsdale 38, 1st (girls)

Medford 50, Cherokee 43, 3rd (girls)

Timberlake 43, Ringwood 32, 5th (girls)

Burlington vs. DC-Lamont, 7th (girls)

Comanche County Tournament

At Great Plains Coliseum

Sterling 59, Big Pasture 49, 1st

Chattanooga vs. Walters, 3rd

Geronimo 48, Indiahoma 45, 5th

Geronimo 42, Chattanooga 19, 1st (girls)

Sterling 40, Walters 37, 3rd (girls)

Big Pasture 33, Tipton 32, 5th (girls)

Cordell Classic

Erick 56, Sweetwater 44, 1st

Geary 52, Billings 34, 3rd

Cordell 64, Grandfield 42, 5th

Cordell 53, Sweetwater 51, 1st (girls)

Erick 39, Grandfield 29, 3rd (girls)

Geary 57, Billings 25, 5th (girls)

Coyle Invitational

Okarche 91, SW Covenant 70, 1st

Okla. Christian Aca. 63, Crescent 51, 3rd

Oilton 68, Watonga 63, 5th

Okeene 46, Coyle 35, 7th

Okarche 64, Watonga 33, 1st (girls)

SW Covenant 44, Coyle 33, 3rd (girls)

Okeene 57, Oilton 29, 5th (girls)

Okla. Christian Aca. vs. Crescent, 7th (girls)

More: 2023-24 Oklahoma high school football coaching carousel: Westmoore hires David White

Deer Creek Bruce Gray Inv.

Deer Creek 66, Midwest City 63, 1st

Holland Hall 53, Ponca City 40, 3rd

McGuinness 63, Western Heights 43, 5th

Douglass 74, Holland Hall 46, 1st (girls)

Fort Gibson Old Fort Classic

Stilwell 56, Inola 48, 1st

Okay 63, Coweta 56, 3rd

Fort Gibson 63, Seq. Tahlequah 42, 5th

Tulsa Hale 60, Cushing 48, 7th

Fort Gibson 52, Stilwell 46, 1st (girls)

Inola 38, Tuttle 36, 3rd (girls)

Seq. Tahlequah 57, Okay 42, 5th (girls)

Cushing 58, Tulsa Hale 29, 7th (girls)

Glencoe Tournament

Drumright 69, Hominy 61, 1st

Oklahoma Bible 39, Glencoe 37, 3rd

Davenport 58, Agra 39, 5th

Shidler 53, Wellston 42, 7th

Oklahoma Bible 51, Hominy 38, 1st (girls)

Glencoe 37, Wellston 32, OT, 3rd (girls)

Shidler 58, Davenport 29, 5th (girls)

Drumright 54, Agra 34, 7th (girls)

Grady County Tournament

At Alex

Ninnekah 67, Minco 55, 1st

Amber-Pocasset 65, Lexington 42, 3rd

Dibble 32, Verden 26, 5th

Amber-Pocasset 47, Dibble 30, 1st (girls)

Alex 50, Minco 34, 3rd (girls)

Lexington 43, Verden 42, OT, 5th (girls)

More: Where are Oklahoma high school athletes going to college? Here's the 2024 signing list

Healdton Bulldog Bash

Wayne 55, Wynnewood 30, 1st

Healdton 61, Elmore City 58, 3rd

Turner 47, Healdton 29, 1st (girls)

Ringling 45, Elmore City 42, 3rd (girls)

Wayne 50, Wynnewood 36, 5th (girls)

Jay Tri-State Classic

Cascia Hall 64, Kansas 53, 1st

Grove 47, East Newton, Mo. 32, 3rd

Providence (Ark.) 48, Jay 43, 5th

Community Chr. 47, Providence (Ark.) 42, 1st (girls)

Grove 47, Cascia Hall 30, 3rd (girls)

Kansas 43, Jay 32 (girls)

Jenks-Union Invitational

At Union

Tulsa Union 68, Crossings Christian 58, 1st

Sand Springs 60, Jenks 37, 3rd

Ray-Pec, Mo. 58, Glenpool 37, 5th

Independent (Kan.) 44, Bartlesville 37, 7th

Putnam West 47, Edmond North 45, 1st (girls)

Glenpool 71, Jenks 52, 3rd (girls)

Tulsa Union 54, Tulsa KIPP 46, 5th (girls)

Jenks JV vs. Independent (Kan.), 7th (girls)

More: Oklahoma high school boys basketball: Day 1 roundup from Thursday's tournament games

Jones Kiwanis Invitational

Jones 44, Mount St. Mary 35, 1st

Keifer 45, Metro Christian 43, 3rd

Classen 43, Heritage Hall 36, 5th

John Marshall 69, Dale JV 56, 7th

Classen 53, Jones 37, 1st (girls)

Heritage Hall 53, Ada 47, 3rd (girls)

Mustang JV 78, Mount St. Mary 62, 5th (girls)

Metro Christian 71, John Marshall 58, 7th (girls)

Kellyville Tournament

Kellyville 47, Ripley 44, 1st

Oktaha 51, Adair 48, 3rd

Bethel 54, Colcord 41, 5th

Bristow 68, Berryhill 59, 7th

Adair 48, Oktaha 40, 1st (girls)

Bristow 66, Ripley 51, 3rd (girls)

Kellyville 46, Colcord 29, 5th (girls)

Berryhill vs. Bethel JV, 7th (girls)

Kingfisher Buckle of the Wheatbelt

Guthrie 65, Perkins 48, 1st

Woodward 46, Guymon 33, 3rd

Kingfisher 46, Chisholm 39, 5th

Altus 64, Harrah 50, 7th

Kingfisher 47, Weatherford 32, 1st (girls)

Woodward 74, Guthrie 73, OT, 3rd (girls)

Harrah 71, Guymon 64, 5th (girls)

Perkins 60, Chisholm 39, 7th (girls)

LeFlore County Tournament

Pocola 80, Heavener 40, 1st

Wister 63, Poteau 48, 3rd

Spiro 56, Panama 34, 5th

Whitesboro 49, Cameron 27, 7th

Pocola 53, Howe 44, 1st (girls)

Poteau 52, Spiro 45, OT, 3rd (girls)

Panama 55, Whitesboro 38, 5th (girls)

LeFlore 50, Wister 46, 7th (girls)

More: Oklahoma high school sports: 2024 McDonald's All American nominees announced

Little Axe Bobby Hicks Inv.

Chr. Heritage 64, Harding Prep 62, 1st

The Academy 45, Riverside 41, 3rd

Little Axe vs. Santa Fe South, 5th

Chr. Heritage 40, Santa Fe South 35, 1st (girls)

The Academy 40, U.S. Grant 29, 3rd (girls)

Little Axe vs. Harding Arts, 5th (girls)

MC-6 John Rind Tournament

At McCurtain County Complex

Rattan 70, Valliant 50, 1st

Wright City 57, Battiest 54, 3rd

Haworth 57, Antlers 34, 5th

Wright City 59, Smithville 47, 1st (girls)

Valliant 48, Antlers 34, 3rd (girls)

Rattan 51, Battiest 33, 5th (girls)

Merritt Bi-County Tournament

Seiling 56, Texhoma 50, 1st

Duke 56, Merritt 40, 3rd

Hammon 50, Laverne 34, 5th

Cheyenne 80, Blair 41, 7th

Seiling 62, Merritt 45, 1st (girls)

Hammon 56, Cheyenne 43, 3rd (girls)

Texhoma 35, Laverne 28, 5th (girls)

Duke vs. Blair, 7th (girls)

More: Oklahoma HS girls basketball: How newcomer Teague Muncy is clicking with undefeated Dale

Moore John Nobles Tournament

Moore 60, Carl Albert 45, 1st

Westmoore 63, Millwood 49, 3rd

Putnam City 53, Ada 49, 5th

Choctaw 48, Owasso 42, 1st (girls)

Midwest City 58, Moore 54 (girls)

Bixby 73, Millwood 34 (girls)

Mounds Invitational

Summit Christian 57, Chelsea 46, 1st

Hulbert 44, Regent Prep 21, 3rd

Mounds 55, Haskell 44, 5th

Porter 47, Newkirk 40, 7th

Chelsea 53, Summit Christian 50, 1st (girls)

Porter 37, Hulbert 25, 3rd (girls)

Regent Prep 48, Haskell 29, 5th (girls)

Mounds vs. Newkirk, 7th (girls)

Muscogee Nation Inv.

At Mvskoke Dome (Okmulgee)

Wilson (Henryetta) 42, Preston 40, 1st

Henryetta 70, Morris 62, 3rd

Beggs 64, Schulter 55, 5th

Preston 50, Beggs 23, 1st (girls)

Wilson (Henryetta) 29, Morris 21, 3rd (girls)

Dale JV vs. Henryetta, 5th (girls)

More: Who made The Oklahoman's 111th All-State high school football team? Meet the full roster

NEO Tournament

Norse Bracket

Roland 63, Claremore 59, 1st

Carthage, Mo. 65, Fairland 56, 3rd

Okmulgee 64, Miami 40, 5th

Nowata 60, Chouteau 42, 7th

Aurora, Mo. 46, Afton 39, 1st (girls)

Wyandotte 45, Quapaw 44, 3rd (girls)

Hillcrest, Mo. 44, Commerce 36 (girls)

Chouteau vs. Miami (girls)

Odin Bracket

Wyandotte 41, Afton 32, 1st

Commerce 52, Quapaw 42, 3rd

Oaks 64, Cave Springs 61, 5th

Welch 55, South Coffeyville 22, 7th

Nowata 40, South Coffeyville 24, 1st (girls)

Fairland 36, Claremore 29, 3rd (girls)

Okmulgee 48, Cave Springs 41, 5th (girls)

Welch 51, Oaks 37, 7th (girls)

Newcastle Sweet Pea Inv.

Douglass 54, Lawton Mac 31, 1st

Newcastle 53, Enid 46, 3rd

Stillwater 63, OKC Storm 43, 5th

Lawton Ike 62, Noble 57, 7th

Mustang 58, Lawton Mac 35, 1st (girls)

Piedmont 41, Newcastle 39, 3rd (girls)

Destiny Christian 42, Lawton Ike 37, 5th (girls)

Noble 43, Altus 28, 7th (girls)

More: Oklahoma All-State football 2023: Jamarian Ficklin rewrites Muskogee records to win state

North Country Classic

At NOC

Coffeyville, Kan. 43, Blackwell 38, 1st

Mannford 56, Oklahoma Flame 51, 3rd

Tonkawa 66, McGuinness JV 52, 5th

Ponca City JV 48, Tonkawa JV 46, 7th

Mannford 67, Oklahoma Flame 50 (girls)

Blackwell JV vs. Coffeyville, Kan. (girls)

Blackwell 53, Tonkawa 37 (girls)

Paden Invitational

Union City 63, Carney 51, 1st

Paden 46, Depew 44, 3rd

Sasakwa 63, Mason 61, 5th

Dewar 65, Prue 37, 7th

Depew 42, Union City 39, OT, 1st (girls)

Dewar 58, Prue 51, 3rd (girls)

Sasakwa 50, Paden 38, 5th (girls)

Carney 46, Mason 21, 7th (girls)

Pawhuska Invitational

Rejoice Christian 56, Morrison 48, 1st

Alva 50, Pawhuska 34, 3rd

Oklahoma Union 38, Tulsa CHEF 37

Pawhuska JV vs. Tulsa NOAH

Alva 56, Pawhuska 37, 1st (girls)

Rejoice Christian vs. Morrison, 3rd (girls)

Crossings Christian 55, Tulsa CHEF 31, 5th (girls)

Ponca City JV vs. Oklahoma Union, 7th (girls)

More: Meet The Oklahoman's 111th All-State football first-team offense

Pittsburg 8 Conference

At SE Expo Center (McAlester)

Stuart 45, Kiowa 37, 1st

Savanna 44, Crowder 29, 3rd

Canadian 47, Pittsburg 45, 5th

Kiowa 51, Pittsburg 43, 1st (girls)

Savanna 48, Canadian 34, 3rd (girls)

Crowder 40, Stuart 20, 5th (girls)

Porum Invitational

Central Sallisaw 50, Gore 45, 1st

Gans 52, Porum 37, 3rd

Central Sallisaw JV 59, Keota 54, 5th

Midway 39, Graham-Dustin 32, 7th

Central Sallisaw 59, Porum 40, 1st (girls)

Midway 42, Gore 34, 3rd (girls)

Central Sallisaw JV vs. Keota (girls)

Gans vs. Graham (girls)

Pryor Invitational

Seq. Claremore 68, Ketchum 46, 1st

Skiatook 59, Locust Grove 49, 3rd

Oologah 58, Pryor 35, 5th

Sallisaw 61, Vinita 48, 7th

Locust Grove 49, Vinita 22, 1st (girls)

Skiatook vs. Pryor, 3rd (girls)

Sallisaw 34, Oologah 27, 5th (girls)

Seq. Claremore 38, Ketchum 33, 7th (girls)

More: Meet The Oklahoman's 111th All-State first-team defense and special teams unit

Purcell Heart of Oklahoma

Anadarko 45, Byng 39, 1st

Yukon 69, Bethany 61, 3rd

Purcell 57, Elgin 52, 5th

OKC Knights vs. Dickson, 7th

Bethany 64, Anadarko 32, 1st (girls)

Purcell 61, Elgin 51, 3rd (girls)

Byng 47, Dickson 50, 5th (girls)

Enid 57, OKC Knights 24, 7th (girls)

Roff SRT Invitational

Stonewall 61, Wesleyan Christian 40, 1st

Tupelo 58, Wetumka 41, 3rd

Roff 40, Stringtown 30, 5th

Stonewall 40, Roff 31, 1st (girls)

Stringtown 47, Caney 33, 3rd (girls)

Tupelo 55, Maud 48, 5th (girls)

Skeltur Conference

At Stride Center (Enid)

Pond Creek-Hunter 62, Drummond 54, 1st

Covington-Douglas 32, Dover 28, 3rd

Garber 64, Pioneer 36, 5th

Waukomis 69, Cimarron 38, 7th

Dover 47, Garber 41, 1st (girls)

Waukomis 49, Pond Creek-Hunter 39, 3rd (girls)

Drummond 59, Covington-Douglas 21, 5th (girls)

Pioneer 39, Cimarron 17, 7th (girls)

More: Oklahoma high school wrestling: Edmond North wins 79th annual Geary Invitational

Shattuck Shootout

Shattuck 56, Hooker 53, 1st

Balko 63, Vici 49, 3rd

Boise City 47, Sayre 33, 5th

Woodward JV vs. Forgan, 7th

Boise City 43, Hooker 37, 1st (girls)

Balko 58, Shattuck 36, 3rd (girls)

Sayre 45, Vici 33, 5th (girls)

Sayre JV 33, Forgan 32, 7th (girls)

Shawnee Invitational

Mustang 56, Choctaw 48, 1st

Bixby 67, Broken Arrow 59, 3rd

El Reno 52, Shawnee 37, 5th

Southeast vs. Tahlequah, 7th

El Reno 66, Yukon 47, 1st (girls)

Shawnee 45, Coweta 33, 3rd (girls)

Ardmore 62, Harding Prep 55, 5th (girls)

Southeast vs. Northwest, 7th (girls)

Sixty-Six Conference

At Prague

Holdenville 62, McLoud 61, OT, 1st

Okemah 50, Prague 49, 3rd

Chandler 77, Seminole 56, 5th

Okemah 43, McLoud 42, 1st (girls)

Holdenville 54, Chandler 43, 3rd (girls)

Prague 48, Stroud 45, 5th (girls)

More: Noble wrestler, OU signee Beric Jordan wins 120-pound title at Malcolm Wade Invitational

Stephens County Tournament

At Comanche

Marlow 51, Velma-Alma 42, 1st

Comanche 73, Central Marlow 63, 3rd

Ryan 57, Empire 56, 5th

Empire 38, Marlow 34, 1st (girls)

Comanche 65, Ryan 33, 3rd (girls)

Waurika 53, Velma-Alma 25, 5th (girls)

Tri-County

At WOSC (Altus)

Hobart 49, Leedey 41, 1st

Frederick 60, Mangum 20, 3rd

Hollis 27, Snyder 22, 5th

Navajo 57, Arnett 54, 1st (girls)

Hobart 43, Leedey 41, 3rd (girls)

Snyder 35, Mangum 27, 5th (girls)

Tulsa Rogers Roper Inv.

Tulsa Washington 64, Collinsville 54, 1st

Tulsa Memorial 58, Tulsa Rogers 56, 3rd

Lincoln Christian 54, Muskogee 49, 5th

Sapulpa 75, Tulsa Dove 28, 7th

Tulsa Rogers 67, Tulsa Memorial 56, 1st (girls)

Collinsville 57, Muskogee 47, 3rd (girls)

Wapanucka Tournament

Granite 66, Mill Creek 60, OT, 1st

Earlsboro 64, Moyers 44, 3rd

Thackerville 64, Legacy Christian 54, 5th

Moyers 57, Wapanucka 17, 1st (girls)

Earlsboro 38, Granite 31, 3rd (girls)

Thackerville 34, Legacy Christian 26, 5th (girls)

More: Oklahoma All-State football 2023: How LaDainian Fields grew into a star at Del City

Warner Eagle Classic

Warner 36, Davis 34, 1st

Vian vs. Westville, 3rd

McCurtain 52, Tulsa Webster 40, 5th

Buffalo Valley vs. Quinton, 7th

Roland 55, Quinton 49, 1st (girls)

Warner 37, Davis 26, 3rd (girls)

McCurtain 60, Buffalo Valley 54, 5th (girls)

Westville vs. Vian, 7th (girls)

Washington Rocky Clarke Inv.

North Rock Creek 56, Broken Bow 37, 1st

Washington 43, Casady 42, 3rd

Cache 51, Tecumseh 43, 5th

Sulphur 50, Elk City 26, 7th

Washington 40, North Rock Creek 27, 1st (girls)

Elk City 41, Tecumseh 33, 3rd (girls)

Broken Bow 55, Cache 31, 5th (girls)

Sulphur 38, Casady 23, 7th (girls)

West Central Tournament

At SWOSU (Weatherford)

Calumet 72, Sentinel 63, 1st

Canute 65, Arapaho 49, 3rd

Hydro-Eakly 65, Thomas 38, 5th

Canute 39, Sentinel 35, 1st (girls)

Thomas 35, Arapaho 32, 3rd (girls)

Hydro-Eakly 49, Corn Bible 40, 5th (girls)

Yale Tournament

Hennessey 50, Frontier 46, 1st

Pawnee 56, Salina 54, 3rd

Woodland 71, Sperry 34, 5th

Yale 66, Olive 38, 7th

Pawnee 50, Frontier 30, 1st (girls)

Salina 59, Hennessey 29, 3rd (girls)

Sperry 65, Olive 37, 5th (girls)

Woodland 38, Yale 21, 7th (girls)

More: Edmond North wins COAC boys swim title, but Huskies must 'step up' to repeat as 6A champs

Saturday's Oklahoma high school basketball game stats

Boys

MCGUINNESS 63, WESTERN HEIGHTS 43

Western Hts.;;8;;12;;9;;14;;—;;43

McGuinness;;14;;25;;18;;6;;—;;63

WH—Bullard 12, Dupri 8, Fuller 6, Bluitt 6, Cody 6, Young 3, Lister 2

McGuinness—Bradley 22, Schafer 14, McCormick 10,

Elder 5, Tawwater 5, Parks 3, Strickland 2, Schwarz 2

OKLAHOMA CHRISTIAN 75, FAIRVIEW 48

Oklahoma Christian;;19;;21;;16;;19;;—;;75

Fairview;;10;;12;;16;;10;;—;;48

OCS—Gray 24, Owens 17, Jones 9, Nsengiumva 7, Huffmyer 5, Brown 3, Winter 2, Ramsdell 2, Weaver 2, Able 2, Jay 2

COMMUNITY CHR. 69, CASHION 58

Cashion;;15;;15;;17;;11;;—;;58

Community Chr.;;19;;15;;16;;19;;—;;69

Cashion—Woody 30, Wilburn 9, Nichols 6, Yowell 3, Miller 3, Moore 3, Gump 3, Nabavi 1

SILO 80, VARNUM 68

Varnum;;14;;12;;22;;20;;—;;68

Silo;;19;;20;;17;;24;;—;;80

Varnum—Stewart 22, Benard 16, Madkins 14, Mack 8, Brager 4, Mack 2, Vigil 2

Silo—Thomas 20, Gardner 20, Sanders 20, Mendenall 7, Snapp 4, Roberts 4, Salsbury 3, Allen 2

PERRY 47, CLINTON 30

Clinton;;2;;17;;2;;9;;—;;30

Perry;;6;;10;;16;;15;;—;;47

Clinton—Redshin 14, Thompson 7, Malone 3, Hill 3, Sawatsky 2, Lofland 1

Perry—Carson 15, Williams 9, Tabbert 9, Hall 8, Cunningham 6

Girls

DALE 69, CASHION 22

Cashion;;7;;3;;10;;2;;—;;22

Dale;;12;;18;;22;;16;;—;;69

Cashion—Shafer 8, Williams 4, Jenkins 3, Westerhoff 3, Woody 2, Hobgood 2

Dale—Muncy 18, Bell 13, Strange 12, Radford 9, Jones 8, Griggs 5, Anderson 2, Bullard 1

PERRY 73, SILO 60

Silo;;13;;10;;14;;23;;—;;60

Perry;;24;;14;;25;;15;;—;;73

Silo—Pierce 16, Pierce 15, Beauchamp 12, Clark 8, Atwood 6, Tubby 2, Gardner 1

Perry—Davison 33, Hight 15, Halford 11, Porter 8, Shrum 6

VARNUM 57, FAIRVIEW 45

Varnum;;19;;19;;7;;12;;—;;57

Fairview;;7;;21;;7;;10;;—;;45

Varnum—Mack 25, Wildcat 12, Morgan 7, Harjo 5, Beaver 4, White-Richards 2

Fairview—Hamar 11, Bernard 10, Nightengale 9, Schmidt 5, Pendergraft 4, Petty 4, Reames 2

OKLAHOMA CHRISTIAN 63, CLINTON 27

Clinton;;10;;5;;5;;7;;—;;27

Oklahoma Chr.;;17;;21;;12;;13;;—;;63

Clinton—Lirne 14, Williams 11, Clonce 2

OCS—McIntyre 18, Rowlett 12, Champs 8, Roof 6, Chandler 4, Voskuhl 4, Marks 3, Curran 3, Major 2, Johnson 2, Gray 1

This article originally appeared on Oklahoman: Oklahoma high school basketball schedule, scores for Saturday, Jan. 20