What channel is FSU softball vs Florida on tonight? Time, TV schedule for Seminoles-Gators
The white-hot Florida State softball team begins the last week before the postseason with a showdown against the rival Florida Gators.
FSU (40-10, 18-3 in ACC) is ranked No. 14 by ESPN/USA Softball and No. 16 by D1softball.com, while UF (39-12, 14-7 in SEC) is No. 9/13. In last week's meeting in Gainesville, the Seminoles exploded for a 12-run fifth inning to win 12-3 thanks in part to three-run home runs by freshman standouts Isa Torres and Jaysoni Beachum.
The Seminoles have won 14 games in a row and 22 of their last 23 games. Heading into tonight's game, they would be the top seed in the ACC Tournament. FSU boasts one of the best offenses in the nation with a .347 batting average (sixth) and 7.88 runs per game (fifth). Beachum is eighth in NCAA with a .447 average and 11th with 59 RBIs, while Kalei Harding's 53 RBIs are tied for 20th.
Watch live: How to watch FSU softball vs. Florida with fuboTV (free trial)
The Gators are coming off back-to-back series wins against South Carolina and Georgia. UF is the third seed in the SEC behind the No. 4 offense in the nation (7.94 runs per game). Senior Skylar Wallace leads the NCAA with 69 runs, while sophomore Jocelyn Erickson has 64 RBIs (T-6).
Here's everything you need to know about the game, including time, TV and streaming info and more:
What time is the FSU-UF softball game on today?
When: 7 p.m. Wednesday, May 1
Where: JoAnne Graf Field, Tallahassee, Florida
First pitch for Florida State vs. Florida softball is scheduled for 7 p.m. Wednesday, May 1 from JoAnne Graf Field in Tallahassee, Florida.
How can I watch FSU softball vs. Florida today?
TV: ACC Network (Channel 612 on DirecTV, Channel 402 on Dish)
Streaming: WatchESPN and the ESPN app (TV provider subscription needed), fuboTV (7-day free trial), YouTube TV (2-week free trial), Hulu + Live TV (7-day free trial)
FSU vs. UF will air on ACC Network. Other streaming options include fuboTV, which offers a free trial to potential subscribers.
FSU softball schedule
Date | Opponent |
Thursday, Feb. 8 | vs. Charlotte%: L 6-5 |
Friday, Feb. 9 | vs. Charlotte%: W 11-0 |
Saturday, Feb. 10 | vs. Texas Tech%: W 9-8 |
Saturday, Feb. 10 | vs. Florida A&M%: W 9-0 |
Sunday, Feb. 11 | vs. Florida A&M%: W 8-2 |
Thursday, Feb. 15 | vs. Stanford#: W 4-0 |
Friday, Feb. 16 | vs. UCLA#: L 14-10 |
Saturday, Feb. 17 | vs. Georgia#: L 20-10 |
Sunday, Feb. 18 | vs. Tennessee#: CANCELED |
Thursday, Feb. 22 | vs. FIU&: W 7-3 |
Thursday, Feb. 22 | vs. FIU&: W 9-1 |
Friday, Feb. 23 | vs. Charleston Southern&: W 9-2 |
Friday, Feb. 23 | vs. Charleston Southern&: W 9-1 |
Saturday, Feb. 24 | vs. Nicholls&: W 5-4 |
Saturday, Feb. 24 | vs. Nicholls&: W 8-0 |
Sunday, March 3 | vs. Jacksonville+: L 6-5 |
Friday, March 8 | vs. Purdue@: W 8-3 |
Friday, March 8 | vs. FGCU@: L 3-1 |
Saturday, March 9 | vs. FGCU@: W 15-9 |
Saturday, March 9 | vs. Western Michigan@: W 6-2 |
Sunday, March 10 | vs. FGCU@: W 13-6 |
Tuesday, March 12 | vs. South Dakota State: W 11-5 |
Tuesday, March 12 | vs. South Dakota State: W 8-0 |
Wednesday, March 13 | vs. Alabama: L 4-1 |
Friday, March 15 | vs. Duke*: L 10-5 |
Saturday, March 16 | vs. Duke*: W 4-2 |
Sunday, March 17 | vs. Duke*: L 9-5 |
Wednesday, March 20 | vs. Texas: L 10-0 |
Saturday, March 23 | at Pittsburgh*: W 13-4 |
Sunday, March 24 | at Pittsburgh*: W 10-0 |
Sunday, March 24 | at Pittsburgh*: W 17-7 |
Thursday, March 28 | vs. NC State*: W 8-6 |
Friday, March 29 | vs. NC State*: W 8-0 |
Saturday, March 30 | vs. NC State*: W 8-5 |
Tuesday, April 2 | vs. McNeese: W 12-0 |
Wednesday, April 3 | vs. McNeese: W 8-0 |
Friday, April 5 | at Louisville*: L 5-4 |
Saturday, April 6 | at Louisville*: W 8-4 |
Sunday, April 7 | at Louisville*: W 4-3 |
Friday, April 12 | vs. Notre Dame*: W 6-2 |
Saturday, April 13 | vs. Notre Dame*: W 7-3 |
Sunday, April 14 | vs. Notre Dame*: W 10-2 |
Wednesday, April 17 | vs. Alabama State: W 10-2 |
Wednesday, April 17 | vs. Alabama State: W 8-0 |
Friday, April 19 | at Boston College*: W 6-0 |
Saturday, April 20 | at Boston College*: W 4-1 |
Sunday, April 21 | at Boston College*: W 10-3 |
Wednesday, April 24 | at Florida: W 12-3 |
Friday, April 26 | vs. North Carolina*: W 13-3 |
Saturday, April 27 | vs. North Carolina*: W 11-3 |
Sunday, April 28 | vs. North Carolina*: W 2-1 |
Wednesday, May 1 | vs. Florida |
Friday, May 3 | at Syracuse* |
Saturday, May 4 | at Syracuse* |
Sunday, May 5 | at Syracuse* |
May 8-11 | ACC Tournament' |
UF softball schedule
Date | Opponent |
Friday, Feb. 9 | vs. Oregon State%: W 1-0 |
Saturday, Feb. 10 | vs. Michigan%: L 2-1 |
Saturday, Feb. 10 | vs. Illinois State%: W 12-1 |
Sunday, Feb. 11 | vs. Bethune-Cookman%: W 16-0 |
Sunday, Feb. 11 | vs. USF%: W 12-3 |
Tuesday, Feb. 13 | at Jacksonville: W 10-0 |
Wednesday, Feb. 14 | vs. Jacksonville: W 9-1 |
Friday, Feb. 16 | vs. Georgia Southern#: W 8-0 |
Friday, Feb. 16 | vs. Loyola (Chicago)#: W 10-1 |
Saturday, Feb. 17 | vs. Charleston#: CANCELED |
Saturday, Feb. 17 | vs. Georgia Southern#: CANCELED |
Sunday, Feb. 18 | vs. Charleston#: CANCELED |
Monday, Feb. 19 | vs. Oklahoma State: L 3-0 |
Wednesday, Feb. 21 | at North Florida: W 10-0 |
Wednesday, Feb. 21 | at North Florida: W 14-0 |
Friday, Feb. 23 | vs. Colgate&: W 13-1 |
Friday, Feb. 23 | vs. Lafayette College&: W 16-0 |
Saturday, Feb. 24 | vs. Lafayette College&: W 8-0 |
Saturday, Feb. 24 | vs. Colgate&: W 21-0 |
Sunday, Feb. 25 | vs. UIC&: W 8-0 |
Thursday, Feb. 29 | vs. Cal State Fullerton+: W 9-0 |
Thursday, Feb. 29 | vs. Long Beach State+: W 15-0 |
Friday, March 1 | vs. UCLA+: W 1-0 |
Friday, March 1 | vs. DePaul+: W 12-0 |
Saturday, March 2 | vs. Michigan+: L 10-2 |
Saturday, March 9 | at Alabama*: W 2-0 |
Sunday, March 10 | at Alabama*: W 11-2 |
Monday, March 11 | at Alabama*: L 3-0 |
Wednesday, March 13 | vs. Stetson: W 11-2 |
Friday, March 15 | vs. Mercer: W 10-2 |
Saturday, March 16 | vs. Indiana: W 10-4 |
Sunday, March 17 | vs. Indiana: W 10-0 |
Wednesday, March 20 | at FGCU: W 9-0 |
Friday, March 22 | vs. Kentucky*: W 10-2 |
Saturday, March 23 | vs. Kentucky*: W 9-1 |
Sunday, March 24 | vs. Kentucky*: W 7-1 |
Thursday, March 28 | at Mississippi State*: L 13-12 |
Friday, March 29 | at Mississippi State*: W 8-5 |
Saturday, March 30 | at Mississippi State*: W 7-6 |
Thursday, April 4 | at Stetson: W 8-0 |
Saturday, April 6 | vs. LSU*: W 4-2 |
Sunday, April 7 | vs. LSU*: L 4-3 |
Monday, April 8 | vs. LSU*: W 6-5 |
Wednesday, April 10 | vs. USF: L 7-4 |
Friday, April 12 | at Missouri*: L 6-3 |
Saturday, April 13 | at Missouri*: L 5-2 |
Sunday, April 14 | at Missouri*: W 3-1 |
Friday, April 19 | vs. South Carolina*: W 11-6 |
Saturday, April 20 | vs. South Carolina*: L 6-2 |
Sunday, April 21 | vs. South Carolina*: W 7-6 |
Friday, April 26 | at Georgia*: W 9-1 |
Saturday, April 27 | at Georgia*: L 11-6 |
Sunday, April 28 | at Georgia*: W 10-7 |
Wednesday, May 1 | at Florida State |
Friday, May 3 | vs. Texas A&M* |
Saturday, May 4 | vs. Texas A&M* |
Sunday, May 5 | vs. Texas A&M* |
May 7-11 | SEC Tournament@ |
We occasionally recommend interesting products and services. If you make a purchase by clicking one of the links, we may earn an affiliate fee. USA TODAY Network newsrooms operate independently, and this doesn’t influence our coverage.
This article originally appeared on Treasure Coast Newspapers: FSU vs UF softball: How to watch on TV, streaming