Here are the winners of every Indianapolis 500 since 1911
The 109th Indianapolis 500 is scheduled for 2025 on the 2.5-mile Indianapolis Motor Speedway oval. Josef Newgarden won in 2023 and '24, becoming the first to win consecutive races since Helio Castroneves in 2001-02.
Who has won the most Indy 500s?
Helio Castroneves (2001, '02, '09, '21), Rick Mears (1979, '84, '88, '91), Al Unser (1970, '71, '78, '87) and A.J. Foyt (1961, '64, '67, '77) share the record with four Indy 500 wins each.
Who is the oldest Indy 500 winner?
In 1987, Al Unser won at 47 years, 360 days old.
Who is the youngest Indy 500 winner?
In 1952, Troy Ruttman won at 22 years, 80 days old.
Here is every Indy 500 winner, with year, driver and average speed
Indy 500 winners in the 2020s
Year | Driver | mph |
2024 | Josef Newgarden | 167.763 |
2023 | Josef Newgarden | 168.193 |
2022 | Marcus Ericsson | 175.428 |
2021 | Helio Castroneves | 190.690 |
2020 | Takuma Sato | 157.824 |
Indy 500 winners in the 2010s
Year | Driver | mph |
2019 | Simon Pagenaud | 175.794 |
2018 | Will Power | 166.935 |
2017 | Takuma Sato | 155.395 |
2016 | Alexander Rossi | 166.634 |
2015 | Juan Pablo Montoya | 161.341 |
2014 | Ryan Hunter-Reay | 186.563 |
2013 | Tony Kanaan | 187.433 |
2012 | Dario Franchitti | 167.734 |
2011 | Dan Wheldon | 170.265 |
2010 | Dario Franchitti | 161.623 |
Indy 500 winners in the 2000s
Year | Driver | mph |
2009 | Helio Castroneves | 150.318 |
2008 | Scott Dixon | 143.567 |
2007 | Dario Franchitti | 151.774* |
2006 | Sam Hornish Jr. | 157.085 |
2005 | Dan Wheldon | 157.603 |
2004 | Buddy Rice | 138.518^ |
2003 | Gil de Ferran | 156.291 |
2002 | Helio Castroneves | 166.499 |
2001 | Helio Castroneves | 141.574 |
2000 | Juan Pablo Montoya | 167.607 |
Indy 500 winners in the 1990s
Year | Driver | mph |
1999 | Kenny Brack | 153.176 |
1998 | Eddie Cheever | 145.155 |
1997 | Arie Luyendyk | 145.827* |
1996 | Buddy Lazier | 147.956 |
1995 | Jacques Villeneuve | 153.616 |
1994 | Al Unser Jr. | 160.872 |
1993 | Emerson Fittipaldi | 157.207 |
1992 | Al Unser Jr. | 134.477 |
1991 | Rick Mears | 176.457 |
1990 | Arie Luyendyk | 185.981 |
Indy 500 winners in the 1980s
Year | Driver | mph |
1989 | Emerson Fittipaldi | 167.581 |
1988 | Rick Mears | 144.809 |
1987 | Al Unser | 162.175 |
1986 | Bobby Rahal | 170.722* |
1985 | Danny Sullivan | 152.982 |
1984 | Rick Mears | 163.612 |
1983 | Tom Sneva | 162.117 |
1982 | Gordon Johncock | 162.029 |
1981 | Bobby Unser | 139.084 |
1980 | Johnny Rutherford | 142.862 |
Indy 500 winners in the 1970s
Year | Driver | mph |
1979 | Rick Mears | 158.899 |
1978 | Al Unser | 161.363 |
1977 | A.J. Foyt | 161.331 |
1976 | Johnny Rutherford | 148.725* |
1975 | Bobby Unser | 149.213^ |
1974 | Johnny Rutherford | 158.589 |
1973 | Gordon Johncock | 159.036+ |
1972 | Mark Donahue | 162.962 |
1971 | Al Unser | 157.735 |
1970 | Al Unser | 155.749 |
Indy 500 winners in the 1960s
Year | Driver | mph |
1969 | Mario Andretti | 156.867 |
1968 | Bobby Unser | 152.882 |
1967 | A.J. Foyt | 151.207* |
1966 | Graham Hill | 144.317 |
1965 | Jim Clark | 150.686 |
1964 | A.J. Foyt | 147.350 |
1963 | Parnelli Jones | 143.137 |
1962 | Rodger Ward | 140.293 |
1961 | A.J. Foyt | 139.130 |
1960 | Jim Rathmann | 138.767 |
Indy 500 winners in the 1950s
Year | Driver | mph |
1959 | Rodger Ward | 135.857 |
1958 | Jimmy Bryan | 133.791 |
1957 | Sam Hanks | 135.601 |
1956 | Pat Flaherty | 128.490 |
1955 | Bob Sweikert | 128.213 |
1954 | Bill Vukovich | 130.840 |
1953 | Bill Vukovich | 128.740 |
1952 | Troy Ruttman | 128.922 |
1951 | Lee Wallard | 126.244 |
1950 | Johnnie Parsons | 124.002* |
Indy 500 winners in the 1940s
Year | Driver | mph |
1949 | Bill Holland | 121.327 |
1948 | Mauri Rose | 119.814 |
1947 | Mauri Rose | 116.338 |
1946 | George Robson | 114.820 |
1942-45 | No races, World War II | |
1941 | Floyd Davis/Mauri Rose | 115.117 |
1940 | Wilbur Shaw | 114.277* |
Indy 500 winners in the 1930s
Year | Driver | mph |
1939 | Wilbur Shaw | 115.035 |
1938 | Floyd Roberts | 117.200 |
1937 | Wilbur Shaw | 113.580 |
1936 | Louis Meyer | 109.069 |
1935 | Kelly Petillo | 106.240 |
1934 | Bill Cummings | 104.863 |
1933 | Louis Meyer | 104.162 |
1932 | Fred Frame | 104.144 |
1931 | Louis Schneider | 96.629 |
1930 | Billy Arnold | 10.448 |
Indy 500 winners in the 1920s
Year | Driver | mph |
1929 | Ray Keech | 97.585 |
1928 | Louis Meyer | 99.482 |
1927 | George Souders | 97.545 |
1926 | Frank Lockhart | 95.904* |
1925 | Peter DePaolo | 101.127 |
1924 | L.L. Corum/Joe Boyer | 98.234 |
1923 | Tommy Milton | 90.954 |
1922 | Jimmy Murphy | 94.484 |
1921 | Tommy Milton | 89.621 |
1920 | Gaston Chevrolet | 88.618 |
Indy 500 winners in the 1910s
Year | Driver | mph |
1919 | Howdy Wilcox | 88.050 |
1917-18 | No races, World War I | |
1916 | Dario Resta | 84.001* |
1915 | Ralph DePalma | 89.840^ |
1914 | Rene Thomas | 82.474 |
1913 | Jules Goux | 75.933 |
1912 | Joe Dawson | 78.719 |
1911 | Ray Harroun | 74.602 |
This article originally appeared on Indianapolis Star: Indy 500 winners at Indianapolis Motor Speedway history