Group A
Rank | Group A | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 5 | |
2 | 3 | 1 | 1 | 1 | 6 | 1 | 5 | 4 | |
3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |
4 | 3 | 1 | 0 | 2 | 1 | 8 | -7 | 3 |
Group C
Rank | Group C | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 11 | 0 | 11 | 9 | |
2 | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 | |
3 | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 | |
4 | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Group E
Rank | Group E | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 9 | 1 | 8 | 7 | |
2 | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 5 | |
3 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | |
4 | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
Group G
Rank | Group G | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 | |
2 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | |
3 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | |
4 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Group H
Rank | Group H | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 | |
2 | 3 | 2 | 0 | 1 | 2 | 6 | -4 | 6 | |
3 | 3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 | |
4 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |