© 2024
All rights reserved.
(2024)
Player | Team | STA | SUB | Mins | G | A | SHO | SHOG | SHOG% | PAS | SP | SP% | COR | PEN | TW | TS% | CLR | CS | FC | FS | Y | R |
---|
| LAZ | 8 | 1 | 709 | 0 | 0 | 2 | 1 | 50.0 | 458 | 435 | 95.0 | 3 | 0 | 21 | 17 | 81.0 | 11 | 2 | 14 | 3 | 4 | 0 |
---|
| EMPO | 11 | 0 | 990 | 0 | 0 | 2 | 1 | 50.0 | 336 | 308 | 91.7 | 0 | 0 | 20 | 16 | 80.0 | 49 | 10 | 11 | 10 | 0 | 0 |
---|
| GEN | 10 | 0 | 875 | 0 | 1 | 5 | 2 | 40.0 | 259 | 219 | 84.6 | 18 | 0 | 19 | 16 | 84.2 | 29 | 4 | 12 | 10 | 1 | 0 |
---|
| ATA | 11 | 0 | 990 | 2 | 0 | 3 | 2 | 66.7 | 632 | 585 | 92.6 | 0 | 0 | 18 | 15 | 83.3 | 53 | 8 | 20 | 5 | 3 | 0 |
---|
| GEN | 10 | 0 | 875 | 0 | 0 | 3 | 2 | 66.7 | 261 | 229 | 87.7 | 0 | 0 | 18 | 13 | 72.2 | 14 | 4 | 14 | 7 | 2 | 0 |
---|
| COMO | 11 | 0 | 874 | 2 | 1 | 11 | 3 | 27.3 | 274 | 242 | 88.3 | 14 | 0 | 17 | 16 | 94.1 | 5 | 2 | 18 | 30 | 2 | 0 |
---|
| COMO | 8 | 1 | 603 | 1 | 2 | 4 | 2 | 50.0 | 184 | 153 | 83.2 | 0 | 0 | 17 | 17 | 100.0 | 2 | 2 | 9 | 15 | 0 | 0 |
---|
| NAP | 11 | 0 | 990 | 3 | 0 | 6 | 3 | 50.0 | 546 | 490 | 89.7 | 0 | 0 | 16 | 14 | 87.5 | 34 | 14 | 20 | 11 | 2 | 0 |
---|
| JUV | 10 | 0 | 779 | 0 | 0 | 2 | 1 | 50.0 | 598 | 563 | 94.1 | 0 | 0 | 16 | 15 | 93.8 | 16 | 16 | 15 | 6 | 3 | 0 |
---|
| UNIO | 9 | 2 | 869 | 0 | 0 | - | 0 | - | 237 | 211 | 89.0 | 0 | 0 | 15 | 12 | 80.0 | 22 | 6 | 11 | 5 | 3 | 0 |
---|
| PMA | 11 | 1 | 976 | 0 | 1 | - | 0 | - | 399 | 392 | 98.2 | 0 | 0 | 15 | 12 | 80.0 | 76 | 2 | 5 | 5 | 2 | 0 |
---|
| VER | 9 | 1 | 871 | 0 | 2 | - | 0 | - | 376 | 331 | 88.0 | 2 | 0 | 15 | 13 | 86.7 | 10 | 4 | 13 | 6 | 3 | 1 |
---|
| NAP | 8 | 4 | 844 | 0 | 1 | - | 0 | - | 344 | 310 | 90.1 | 0 | 0 | 15 | 12 | 80.0 | 28 | 14 | 12 | 4 | 2 | 0 |
---|
| LECC | 7 | 4 | 518 | 0 | 0 | - | 0 | - | 188 | 173 | 92.0 | 4 | 0 | 14 | 12 | 85.7 | 14 | 8 | 9 | 2 | 1 | 0 |
---|
| LAZ | 11 | 0 | 947 | 1 | 0 | 6 | 3 | 50.0 | 487 | 456 | 93.6 | 1 | 0 | 14 | 12 | 85.7 | 17 | 4 | 7 | 9 | 2 | 0 |
---|
| VER | 10 | 0 | 847 | 1 | 1 | - | 1 | - | 243 | 216 | 88.9 | 0 | 0 | 14 | 10 | 71.4 | 16 | 6 | 6 | 3 | 4 | 1 |
---|
| NAP | 10 | 0 | 900 | 1 | 0 | - | 3 | - | 477 | 458 | 96.0 | 0 | 0 | 13 | 11 | 84.6 | 53 | 14 | 5 | 12 | 1 | 0 |
---|
| UDI | 11 | 0 | 990 | 0 | 0 | 4 | 1 | 25.0 | 427 | 411 | 96.3 | 0 | 0 | 13 | 11 | 84.6 | 97 | 6 | 15 | 0 | 4 | 0 |
---|
| MONZ | 9 | 1 | 806 | 0 | 0 | - | 0 | - | 288 | 269 | 93.4 | 0 | 0 | 13 | 9 | 69.2 | 13 | 6 | 15 | 17 | 1 | 1 |
---|
| ACM | 7 | 1 | 606 | 0 | 0 | - | 0 | - | 350 | 325 | 92.9 | 0 | 0 | 13 | 11 | 84.6 | 31 | 6 | 11 | 14 | 2 | 0 |
---|
| VER | 6 | 2 | 493 | 0 | 0 | 3 | 1 | 33.3 | 93 | 81 | 87.1 | 3 | 0 | 13 | 11 | 84.6 | 3 | 6 | 19 | 13 | 2 | 1 |
---|
| PMA | 11 | 0 | 900 | 0 | 0 | 10 | 1 | 10.0 | 447 | 404 | 90.4 | 12 | 0 | 13 | 9 | 69.2 | 15 | 4 | 7 | 22 | 1 | 0 |
---|
| ROM | 10 | 1 | 879 | 0 | 1 | 2 | 1 | 50.0 | 419 | 371 | 88.5 | 0 | 0 | 12 | 11 | 91.7 | 25 | 8 | 6 | 3 | 0 | 0 |
---|
| NAP | 7 | 0 | 611 | 0 | 0 | - | 0 | - | 349 | 324 | 92.8 | 0 | 0 | 11 | 10 | 90.9 | 11 | 8 | 10 | 8 | 2 | 0 |
---|
| GEN | 7 | 3 | 525 | 0 | 1 | - | 0 | - | 127 | 86 | 67.7 | 1 | 0 | 11 | 9 | 81.8 | 16 | 6 | 9 | 6 | 1 | 0 |
---|
| UDI | 11 | 0 | 918 | 0 | 1 | 4 | 1 | 25.0 | 308 | 256 | 83.1 | 0 | 0 | 11 | 9 | 81.8 | 30 | 6 | 18 | 17 | 3 | 0 |
---|
| ROM | 11 | 0 | 913 | 0 | 0 | 3 | 1 | 33.3 | 568 | 542 | 95.4 | 0 | 0 | 11 | 7 | 63.6 | 39 | 8 | 13 | 9 | 2 | 0 |
---|
| BOL | 10 | 0 | 892 | 0 | 1 | - | 0 | - | 526 | 496 | 94.3 | 0 | 0 | 11 | 8 | 72.7 | 19 | 6 | 9 | 5 | 1 | 0 |
---|
| COMO | 10 | 0 | 871 | 0 | 1 | 5 | 3 | 60.0 | 440 | 421 | 95.7 | 0 | 0 | 11 | 10 | 90.9 | 72 | 2 | 8 | 6 | 0 | 0 |
---|
| LECC | 5 | 4 | 433 | 0 | 0 | 2 | 1 | 50.0 | 149 | 129 | 86.6 | 5 | 0 | 11 | 8 | 72.7 | 3 | 10 | 11 | 10 | 2 | 0 |
---|
| LECC | 10 | 0 | 849 | 0 | 0 | 2 | 1 | 50.0 | 298 | 247 | 82.9 | 10 | 0 | 11 | 10 | 90.9 | 49 | 8 | 5 | 8 | 1 | 1 |
---|
| ACM | 6 | 1 | 540 | 1 | 0 | - | 1 | - | 358 | 340 | 95.0 | 0 | 0 | 11 | 10 | 90.9 | 43 | 8 | 3 | 5 | 1 | 0 |
---|
| JUV | 10 | 1 | 902 | 1 | 0 | 3 | 1 | 33.3 | 616 | 572 | 92.9 | 7 | 0 | 11 | 11 | 100.0 | 7 | 16 | 11 | 9 | 2 | 0 |
---|
| COMO | 7 | 3 | 707 | 1 | 2 | 18 | 8 | 44.4 | 293 | 247 | 84.3 | 14 | 0 | 11 | 10 | 90.9 | 6 | 6 | 13 | 11 | 1 | 0 |
---|
| INT | 8 | 3 | 659 | 1 | 2 | 5 | 1 | 20.0 | 333 | 298 | 89.5 | 0 | 0 | 10 | 10 | 100.0 | 17 | 12 | 12 | 13 | 1 | 0 |
---|
| GEN | 8 | 1 | 589 | 0 | 0 | - | 0 | - | 233 | 198 | 85.0 | 0 | 0 | 10 | 7 | 70.0 | 19 | 8 | 4 | 7 | 0 | 0 |
---|
| VER | 7 | 1 | 627 | 0 | 2 | 6 | 3 | 50.0 | 293 | 254 | 86.7 | 18 | 0 | 10 | 7 | 70.0 | 10 | 4 | 8 | 17 | 5 | 0 |
---|
| MONZ | 11 | 0 | 990 | 1 | 2 | 3 | 1 | 33.3 | 368 | 323 | 87.8 | 11 | 0 | 10 | 8 | 80.0 | 42 | 4 | 9 | 17 | 1 | 0 |
---|
| CAG | 9 | 0 | 731 | 0 | 0 | 5 | 3 | 60.0 | 370 | 353 | 95.4 | 0 | 0 | 10 | 8 | 80.0 | 72 | 0 | 11 | 15 | 2 | 1 |
---|
| EMPO | 10 | 1 | 845 | 0 | 2 | 5 | 2 | 40.0 | 225 | 176 | 78.2 | 5 | 0 | 10 | 8 | 80.0 | 32 | 12 | 18 | 20 | 2 | 0 |
---|
| BOL | 7 | 1 | 522 | 0 | 1 | 3 | 1 | 33.3 | 276 | 247 | 89.5 | 1 | 0 | 10 | 8 | 80.0 | 4 | 8 | 10 | 4 | 0 | 0 |
---|
| BOL | 6 | 3 | 569 | 0 | 0 | - | 1 | - | 318 | 279 | 87.7 | 0 | 0 | 10 | 9 | 90.0 | 29 | 6 | 13 | 13 | 1 | 0 |
---|
| UDI | 10 | 1 | 907 | 0 | 1 | - | 0 | - | 326 | 287 | 88.0 | 0 | 0 | 10 | 6 | 60.0 | 30 | 8 | 8 | 5 | 2 | 0 |
---|
| COMO | 4 | 1 | 399 | 0 | 0 | 2 | 1 | 50.0 | 218 | 200 | 91.7 | 0 | 0 | 10 | 8 | 80.0 | 21 | 2 | 5 | 5 | 1 | 0 |
---|
| FIO | 8 | 1 | 664 | 1 | 2 | 3 | 2 | 66.7 | 234 | 206 | 88.0 | 1 | 0 | 10 | 9 | 90.0 | 5 | 10 | 11 | 17 | 3 | 0 |
---|
| VER | 9 | 1 | 767 | 0 | 0 | - | 0 | - | 296 | 274 | 92.6 | 0 | 0 | 10 | 8 | 80.0 | 58 | 6 | 12 | 0 | 3 | 0 |
---|
| LECC | 7 | 0 | 499 | 0 | 0 | - | 0 | - | 186 | 162 | 87.1 | 0 | 0 | 10 | 5 | 50.0 | 14 | 10 | 7 | 4 | 1 | 1 |
---|
| GEN | 10 | 1 | 930 | 0 | 0 | - | 0 | - | 377 | 349 | 92.6 | 1 | 0 | 10 | 7 | 70.0 | 65 | 4 | 11 | 3 | 3 | 0 |
---|
| JUV | 8 | 3 | 752 | 2 | 2 | 10 | 6 | 60.0 | 273 | 242 | 88.6 | 8 | 0 | 10 | 9 | 90.0 | 1 | 20 | 7 | 10 | 0 | 0 |
---|
| EMPO | 8 | 0 | 650 | 0 | 0 | - | 0 | - | 208 | 186 | 89.4 | 0 | 0 | 10 | 9 | 90.0 | 30 | 8 | 8 | 4 | 0 | 1 |
---|
PersonalizeSign in for a personalized experience and quick access to your favorite teams.Sign In