© 2024
All rights reserved.
(2024)
Player | Team | STA | SUB | Mins | G | A | SHO | SHOG | SHOG% | PAS | SP | COR | PEN | TA | TW | TS% | CLR | CS | FC | FS | Y | R |
---|
| LECC | 0 | 2 | 24 | 0 | 0 | - | 0 | - | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 |
---|
| ROM | 0 | 1 | 23 | 0 | 0 | - | 0 | - | 11 | 11 | 100.0 | 0 | 0 | 1 | 1 | 100.0 | 5 | 0 | 0 | 0 | 0 | 0 |
---|
| MONZ | 0 | 3 | 26 | 0 | 0 | - | 0 | - | 9 | 9 | 100.0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 4 | 1 | 1 | 1 | 0 |
---|
| LAZ | 0 | 2 | 17 | 0 | 0 | - | 0 | - | 9 | 9 | 100.0 | 0 | 0 | 0 | 0 | - | 2 | 4 | 1 | 0 | 0 | 0 |
---|
| EMPO | 0 | 1 | 5 | 0 | 0 | - | 0 | - | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 |
---|
| EMPO | 0 | 1 | 13 | 0 | 0 | - | 0 | - | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
---|
| ATA | 0 | 1 | 21 | 0 | 0 | - | 0 | - | 7 | 7 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 0 |
---|
| - | 0 | 1 | 7 | 0 | 0 | - | 0 | - | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 1 | 0 | 0 |
---|
| - | 0 | 1 | 4 | 0 | 0 | - | 0 | - | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 1 | 1 | 0 | 0 |
---|
| - | 0 | 1 | 11 | 0 | 0 | - | 0 | - | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| UNIO | 0 | 1 | 1 | 0 | 0 | - | 0 | - | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 1 | 0 | 0 |
---|
| INT | 0 | 1 | 9 | 0 | 0 | - | 0 | - | 11 | 11 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 |
---|
| VER | 0 | 1 | 1 | 0 | 0 | - | 0 | - | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0 | 0 | 0 | 0 |
---|
| ACM | 0 | 1 | 5 | 0 | 0 | - | 0 | - | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 1 |
---|
| ATA | 0 | 1 | 32 | 0 | 0 | - | 0 | - | 14 | 14 | 100.0 | 0 | 0 | 0 | 0 | - | 1 | 2 | 0 | 1 | 0 | 0 |
---|
| ACM | 1 | 0 | 59 | 0 | 0 | - | 0 | - | 38 | 38 | 100.0 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 |
---|
| FIO | 1 | 0 | 56 | 0 | 0 | - | 1 | - | 20 | 20 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 |
---|
| LAZ | 0 | 2 | 8 | 0 | 0 | - | 0 | - | 12 | 12 | 100.0 | 0 | 0 | 0 | 0 | - | 4 | 4 | 0 | 0 | 0 | 0 |
---|
| BOL | 0 | 1 | 14 | 0 | 0 | - | 0 | - | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 |
---|
| FIO | 0 | 2 | 17 | 0 | 0 | - | 0 | - | 5 | 5 | 100.0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 4 | 0 | 1 | 0 | 0 |
---|
| VER | 0 | 1 | 1 | 0 | 0 | - | 1 | - | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 |
---|
| GEN | 0 | 1 | 4 | 0 | 0 | - | 0 | - | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 |
---|
| MONZ | 0 | 2 | 22 | 0 | 0 | - | 0 | - | 13 | 13 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| EMPO | 0 | 1 | 6 | 0 | 0 | - | 0 | - | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
---|
| VER | 0 | 3 | 30 | 1 | 0 | - | 1 | - | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 4 | 2 | 0 | 0 | 0 |
---|
Ali Jassim | COMO | 0 | 2 | 8 | 0 | 0 | - | 0 | - | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | - | 1 | 2 | 1 | 0 | 0 | 0 |
---|
| ATA | 0 | 1 | 5 | 0 | 0 | - | 0 | - | 10 | 10 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 1 | 1 | 0 | 0 |
---|
Lior Kasa | GEN | 0 | 1 | 21 | 0 | 0 | - | 1 | - | 3 | 3 | 100.0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
---|
Mateusz Kowalski | PMA | 1 | 0 | 57 | 0 | 0 | - | 0 | - | 8 | 8 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 0 |
---|
| JUV | 0 | 1 | 5 | 0 | 0 | - | 0 | - | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 |
---|
| MONZ | 0 | 1 | 3 | 0 | 0 | - | 0 | - | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 |
---|
| COMO | 3 | 1 | 248 | 0 | 0 | - | 0 | - | 134 | 133 | 99.3 | 0 | 0 | 0 | 0 | - | 17 | 0 | 2 | 1 | 0 | 0 |
---|
| INT | 4 | 3 | 436 | 0 | 0 | - | 0 | - | 295 | 292 | 99.0 | 0 | 0 | 3 | 2 | 66.7 | 32 | 6 | 1 | 0 | 0 | 0 |
---|
| ACM | 2 | 1 | 151 | 0 | 0 | - | 0 | - | 101 | 100 | 99.0 | 0 | 0 | 1 | 1 | 100.0 | 6 | 2 | 3 | 2 | 0 | 0 |
---|
| ACM | 4 | 0 | 360 | 1 | 0 | 4 | 1 | 25.0 | 200 | 198 | 99.0 | 0 | 0 | 3 | 1 | 33.3 | 26 | 4 | 2 | 0 | 1 | 0 |
---|
| LAZ | 4 | 2 | 465 | 1 | 0 | 2 | 1 | 50.0 | 260 | 256 | 98.5 | 0 | 0 | 4 | 4 | 100.0 | 31 | 2 | 4 | 3 | 2 | 0 |
---|
| JUV | 8 | 1 | 711 | 0 | 0 | - | 0 | - | 523 | 515 | 98.5 | 1 | 0 | 6 | 3 | 50.0 | 30 | 14 | 6 | 9 | 1 | 0 |
---|
| BOL | 3 | 1 | 221 | 0 | 0 | - | 0 | - | 117 | 115 | 98.3 | 0 | 0 | 3 | 2 | 66.7 | 16 | 4 | 3 | 6 | 0 | 0 |
---|
| PMA | 11 | 1 | 976 | 0 | 1 | - | 0 | - | 399 | 392 | 98.2 | 0 | 0 | 15 | 12 | 80.0 | 76 | 2 | 5 | 5 | 2 | 0 |
---|
| CAG | 1 | 5 | 208 | 1 | 0 | - | 1 | - | 112 | 110 | 98.2 | 0 | 0 | 4 | 4 | 100.0 | 21 | 8 | 1 | 1 | 1 | 0 |
---|
| PMA | 2 | 0 | 138 | 0 | 0 | - | 0 | - | 95 | 93 | 97.9 | 0 | 0 | 1 | 1 | 100.0 | 17 | 2 | 5 | 2 | 0 | 0 |
---|
| ROM | 11 | 0 | 990 | 0 | 0 | 3 | 1 | 33.3 | 721 | 706 | 97.9 | 0 | 0 | 6 | 6 | 100.0 | 52 | 8 | 13 | 9 | 0 | 0 |
---|
| ACM | 6 | 1 | 542 | 0 | 0 | - | 0 | - | 365 | 357 | 97.8 | 0 | 0 | 5 | 5 | 100.0 | 34 | 4 | 2 | 2 | 1 | 0 |
---|
| FIO | 9 | 1 | 846 | 0 | 1 | - | 0 | - | 404 | 395 | 97.8 | 0 | 0 | 4 | 4 | 100.0 | 63 | 12 | 8 | 3 | 2 | 0 |
---|
| ATA | 2 | 2 | 173 | 0 | 0 | 3 | 2 | 66.7 | 90 | 88 | 97.8 | 0 | 0 | 1 | 1 | 100.0 | 9 | 4 | 5 | 2 | 1 | 0 |
---|
| LECC | 11 | 0 | 990 | 0 | 0 | 4 | 2 | 50.0 | 352 | 343 | 97.4 | 0 | 0 | 4 | 3 | 75.0 | 63 | 6 | 9 | 1 | 2 | 0 |
---|
| FIO | 9 | 0 | 771 | 0 | 0 | - | 0 | - | 357 | 347 | 97.2 | 0 | 0 | 8 | 5 | 62.5 | 47 | 8 | 9 | 4 | 1 | 0 |
---|
| ATA | 0 | 5 | 55 | 0 | 0 | - | 0 | - | 36 | 35 | 97.2 | 0 | 0 | 3 | 3 | 100.0 | 0 | 8 | 1 | 3 | 0 | 0 |
---|
| NAP | 11 | 0 | 990 | 0 | 1 | - | 0 | - | 590 | 573 | 97.1 | 0 | 0 | 7 | 7 | 100.0 | 59 | 14 | 5 | 3 | 1 | 0 |
---|
| ACM | 2 | 6 | 282 | 0 | 1 | - | 0 | - | 166 | 161 | 97.0 | 0 | 0 | 4 | 4 | 100.0 | 4 | 12 | 6 | 1 | 0 | 0 |
---|
PersonalizeSign in for a personalized experience and quick access to your favorite teams.Sign In