© 2024
All rights reserved.
(2024)
Player | Team | STA | SUB | Mins | G | A | SHO | SHOG | SHOG% | SP | SP% | COR | PEN | TA | TW | TS% | CLR | CS | FC | FS | Y | R |
---|
| ROM | 11 | 0 | 990 | 0 | 0 | 3 | 1 | 33.3 | 721 | 706 | 97.9 | 0 | 0 | 6 | 6 | 100.0 | 52 | 8 | 13 | 9 | 0 | 0 |
---|
| ATA | 11 | 0 | 990 | 2 | 0 | 3 | 2 | 66.7 | 632 | 585 | 92.6 | 0 | 0 | 18 | 15 | 83.3 | 53 | 8 | 20 | 5 | 3 | 0 |
---|
| ROM | 11 | 0 | 902 | 0 | 0 | - | 0 | - | 618 | 565 | 91.4 | 1 | 0 | 7 | 4 | 57.1 | 41 | 8 | 10 | 7 | 0 | 0 |
---|
| JUV | 10 | 1 | 902 | 1 | 0 | 3 | 1 | 33.3 | 616 | 572 | 92.9 | 7 | 0 | 11 | 11 | 100.0 | 7 | 16 | 11 | 9 | 2 | 0 |
---|
| JUV | 7 | 1 | 627 | 0 | 0 | - | 0 | - | 606 | 585 | 96.5 | 0 | 0 | 5 | 5 | 100.0 | 15 | 12 | 6 | 5 | 0 | 0 |
---|
| JUV | 10 | 0 | 779 | 0 | 0 | 2 | 1 | 50.0 | 598 | 563 | 94.1 | 0 | 0 | 16 | 15 | 93.8 | 16 | 16 | 15 | 6 | 3 | 0 |
---|
| NAP | 11 | 0 | 990 | 0 | 1 | - | 0 | - | 590 | 573 | 97.1 | 0 | 0 | 7 | 7 | 100.0 | 59 | 14 | 5 | 3 | 1 | 0 |
---|
| ROM | 11 | 0 | 913 | 0 | 0 | 3 | 1 | 33.3 | 568 | 542 | 95.4 | 0 | 0 | 11 | 7 | 63.6 | 39 | 8 | 13 | 9 | 2 | 0 |
---|
| INT | 10 | 0 | 777 | 0 | 1 | 3 | 2 | 66.7 | 568 | 544 | 95.8 | 0 | 0 | 8 | 7 | 87.5 | 29 | 10 | 15 | 10 | 1 | 0 |
---|
| NAP | 11 | 0 | 990 | 3 | 0 | 6 | 3 | 50.0 | 546 | 490 | 89.7 | 0 | 0 | 16 | 14 | 87.5 | 34 | 14 | 20 | 11 | 2 | 0 |
---|
| ATA | 11 | 0 | 909 | 1 | 2 | 5 | 3 | 60.0 | 544 | 507 | 93.2 | 0 | 0 | 6 | 5 | 83.3 | 13 | 10 | 15 | 19 | 3 | 0 |
---|
| BOL | 9 | 1 | 855 | 0 | 1 | - | 0 | - | 529 | 511 | 96.6 | 1 | 0 | 6 | 5 | 83.3 | 51 | 8 | 12 | 9 | 0 | 0 |
---|
| BOL | 10 | 0 | 892 | 0 | 1 | - | 0 | - | 526 | 496 | 94.3 | 0 | 0 | 11 | 8 | 72.7 | 19 | 6 | 9 | 5 | 1 | 0 |
---|
| JUV | 8 | 1 | 711 | 0 | 0 | - | 0 | - | 523 | 515 | 98.5 | 1 | 0 | 6 | 3 | 50.0 | 30 | 14 | 6 | 9 | 1 | 0 |
---|
| MONZ | 11 | 0 | 990 | 0 | 0 | - | 0 | - | 517 | 498 | 96.3 | 0 | 0 | 4 | 4 | 100.0 | 81 | 4 | 18 | 3 | 2 | 0 |
---|
| NAP | 11 | 0 | 990 | 1 | 1 | 6 | 2 | 33.3 | 516 | 473 | 91.7 | 0 | 0 | 7 | 6 | 85.7 | 12 | 14 | 16 | 8 | 2 | 0 |
---|
| TNO | 9 | 1 | 867 | 0 | 2 | - | 0 | - | 503 | 476 | 94.6 | 1 | 0 | 8 | 6 | 75.0 | 70 | 6 | 11 | 6 | 3 | 0 |
---|
| FIO | 11 | 0 | 990 | 0 | 0 | 3 | 2 | 66.7 | 499 | 445 | 89.2 | 0 | 0 | 5 | 5 | 100.0 | 36 | 10 | 4 | 16 | 3 | 0 |
---|
| INT | 7 | 2 | 673 | 0 | 1 | - | 0 | - | 495 | 468 | 94.5 | 0 | 0 | 6 | 4 | 66.7 | 23 | 10 | 11 | 5 | 3 | 0 |
---|
| LAZ | 11 | 0 | 947 | 1 | 0 | 6 | 3 | 50.0 | 487 | 456 | 93.6 | 1 | 0 | 14 | 12 | 85.7 | 17 | 4 | 7 | 9 | 2 | 0 |
---|
| COMO | 9 | 0 | 810 | 0 | 0 | 4 | 2 | 50.0 | 485 | 462 | 95.3 | 0 | 0 | 9 | 7 | 77.8 | 60 | 0 | 4 | 4 | 0 | 0 |
---|
| NAP | 10 | 0 | 900 | 1 | 0 | - | 3 | - | 477 | 458 | 96.0 | 0 | 0 | 13 | 11 | 84.6 | 53 | 14 | 5 | 12 | 1 | 0 |
---|
| COMO | 11 | 0 | 938 | 0 | 0 | 6 | 3 | 50.0 | 476 | 432 | 90.8 | 0 | 0 | 8 | 5 | 62.5 | 30 | 0 | 10 | 6 | 3 | 0 |
---|
| INT | 7 | 0 | 567 | 0 | 1 | - | 0 | - | 470 | 454 | 96.6 | 0 | 0 | 4 | 3 | 75.0 | 33 | 6 | 3 | 8 | 0 | 0 |
---|
| JUV | 6 | 0 | 540 | 0 | 0 | - | 0 | - | 470 | 449 | 95.5 | 0 | 0 | 7 | 4 | 57.1 | 33 | 12 | 9 | 5 | 2 | 0 |
---|
| INT | 11 | 0 | 867 | 1 | 1 | 6 | 1 | 16.7 | 464 | 424 | 91.4 | 4 | 0 | 6 | 5 | 83.3 | 8 | 12 | 5 | 3 | 2 | 0 |
---|
| ATA | 10 | 0 | 900 | 0 | 0 | - | 0 | - | 459 | 430 | 93.7 | 0 | 0 | 9 | 8 | 88.9 | 74 | 8 | 8 | 9 | 3 | 0 |
---|
| LAZ | 8 | 1 | 709 | 0 | 0 | 2 | 1 | 50.0 | 458 | 435 | 95.0 | 3 | 0 | 21 | 17 | 81.0 | 11 | 2 | 14 | 3 | 4 | 0 |
---|
| ROM | 9 | 2 | 743 | 1 | 1 | 4 | 1 | 25.0 | 453 | 415 | 91.6 | 0 | 0 | 9 | 9 | 100.0 | 29 | 8 | 11 | 3 | 3 | 0 |
---|
| PMA | 11 | 0 | 900 | 0 | 0 | 10 | 1 | 10.0 | 447 | 404 | 90.4 | 12 | 0 | 13 | 9 | 69.2 | 15 | 4 | 7 | 22 | 1 | 0 |
---|
| COMO | 10 | 0 | 871 | 0 | 1 | 5 | 3 | 60.0 | 440 | 421 | 95.7 | 0 | 0 | 11 | 10 | 90.9 | 72 | 2 | 8 | 6 | 0 | 0 |
---|
| COMO | 7 | 1 | 662 | 0 | 1 | - | 0 | - | 431 | 401 | 93.0 | 0 | 0 | 8 | 7 | 87.5 | 21 | 2 | 11 | 3 | 1 | 0 |
---|
| UDI | 11 | 0 | 990 | 0 | 0 | 4 | 1 | 25.0 | 427 | 411 | 96.3 | 0 | 0 | 13 | 11 | 84.6 | 97 | 6 | 15 | 0 | 4 | 0 |
---|
| UNIO | 10 | 1 | 922 | 1 | 0 | - | 3 | - | 427 | 400 | 93.7 | 0 | 0 | 7 | 6 | 85.7 | 94 | 4 | 4 | 8 | 1 | 0 |
---|
| ATA | 8 | 1 | 701 | 0 | 1 | - | 0 | - | 425 | 391 | 92.0 | 2 | 0 | 5 | 4 | 80.0 | 33 | 8 | 4 | 4 | 0 | 0 |
---|
| LAZ | 8 | 0 | 714 | 1 | 0 | - | 2 | - | 424 | 407 | 96.0 | 0 | 0 | 5 | 5 | 100.0 | 47 | 2 | 10 | 9 | 3 | 0 |
---|
| ATA | 7 | 3 | 642 | 1 | 1 | 3 | 1 | 33.3 | 420 | 397 | 94.5 | 0 | 0 | 5 | 4 | 80.0 | 13 | 14 | 6 | 2 | 1 | 0 |
---|
| - | 10 | 0 | 900 | 2 | 0 | - | 4 | - | 419 | 398 | 95.0 | 0 | 0 | 9 | 8 | 88.9 | 85 | 6 | 12 | 6 | 2 | 0 |
---|
| ROM | 10 | 1 | 879 | 0 | 1 | 2 | 1 | 50.0 | 419 | 371 | 88.5 | 0 | 0 | 12 | 11 | 91.7 | 25 | 8 | 6 | 3 | 0 | 0 |
---|
| PMA | 9 | 1 | 817 | 0 | 1 | - | 0 | - | 417 | 382 | 91.6 | 0 | 0 | 9 | 8 | 88.9 | 21 | 2 | 9 | 7 | 1 | 1 |
---|
| CAG | 11 | 0 | 990 | 0 | 2 | 4 | 1 | 25.0 | 411 | 392 | 95.4 | 0 | 0 | 9 | 8 | 88.9 | 84 | 2 | 8 | 7 | 1 | 0 |
---|
| UNIO | 9 | 0 | 788 | 0 | 0 | - | 0 | - | 411 | 361 | 87.8 | 0 | 0 | 8 | 6 | 75.0 | 48 | 4 | 16 | 3 | 1 | 0 |
---|
| PMA | 8 | 2 | 822 | 2 | 0 | - | 2 | - | 408 | 381 | 93.4 | 0 | 0 | 7 | 6 | 85.7 | 46 | 4 | 2 | 2 | 2 | 0 |
---|
| FIO | 9 | 1 | 846 | 0 | 1 | - | 0 | - | 404 | 395 | 97.8 | 0 | 0 | 4 | 4 | 100.0 | 63 | 12 | 8 | 3 | 2 | 0 |
---|
| JUV | 6 | 4 | 583 | 2 | 0 | - | 4 | - | 402 | 389 | 96.8 | 0 | 0 | 8 | 7 | 87.5 | 5 | 20 | 2 | 6 | 2 | 0 |
---|
| TNO | 10 | 1 | 862 | 0 | 3 | - | 0 | - | 400 | 360 | 90.0 | 17 | 0 | 6 | 6 | 100.0 | 19 | 10 | 12 | 3 | 2 | 0 |
---|
| PMA | 11 | 1 | 976 | 0 | 1 | - | 0 | - | 399 | 392 | 98.2 | 0 | 0 | 15 | 12 | 80.0 | 76 | 2 | 5 | 5 | 2 | 0 |
---|
| INT | 8 | 0 | 655 | 1 | 2 | 6 | 1 | 16.7 | 396 | 358 | 90.4 | 1 | 0 | 5 | 5 | 100.0 | 9 | 10 | 9 | 12 | 1 | 0 |
---|
| MONZ | 10 | 0 | 868 | 0 | 1 | - | 0 | - | 395 | 377 | 95.4 | 0 | 0 | 8 | 6 | 75.0 | 63 | 4 | 24 | 12 | 4 | 0 |
---|
| BOL | 5 | 2 | 485 | 0 | 1 | - | 0 | - | 393 | 378 | 96.2 | 0 | 0 | 4 | 4 | 100.0 | 26 | 8 | 6 | 1 | 2 | 1 |
---|
PersonalizeSign in for a personalized experience and quick access to your favorite teams.Sign In