© 2024
All rights reserved.
(2024)
Player | Team | STA | SUB | Mins | A | SHO | SHOG | SHOG% | PAS | SP | SP% | COR | PEN | TA | TW | TS% | CLR | CS | FC | FS | Y | R |
---|
| ATA | 9 | 2 | 711 | 11 | 2 | 25 | 14 | 56.0 | 143 | 120 | 83.9 | 0 | 2 | 4 | 4 | 100.0 | 4 | 12 | 12 | 10 | 2 | 0 |
---|
| INT | 11 | 0 | 893 | 7 | 2 | 25 | 16 | 64.0 | 164 | 126 | 76.8 | 0 | 0 | 5 | 4 | 80.0 | 6 | 12 | 11 | 19 | 0 | 0 |
---|
| ATA | 7 | 1 | 509 | 6 | 3 | 16 | 9 | 56.3 | 234 | 195 | 83.3 | 20 | 1 | 5 | 4 | 80.0 | 0 | 8 | 4 | 6 | 0 | 0 |
---|
| JUV | 11 | 0 | 906 | 6 | 0 | 31 | 13 | 41.9 | 141 | 103 | 73.0 | 0 | 3 | 0 | 0 | - | 7 | 16 | 11 | 7 | 1 | 0 |
---|
| ACM | 9 | 1 | 757 | 5 | 3 | 10 | 7 | 70.0 | 264 | 238 | 90.2 | 17 | 1 | 9 | 5 | 55.6 | 6 | 10 | 8 | 7 | 0 | 0 |
---|
| FIO | 10 | 0 | 824 | 5 | 1 | 31 | 15 | 48.4 | 112 | 86 | 76.8 | 0 | 0 | 2 | 2 | 100.0 | 6 | 8 | 12 | 18 | 1 | 0 |
---|
| NAP | 10 | 1 | 768 | 5 | 2 | 9 | 8 | 88.9 | 206 | 176 | 85.4 | 4 | 1 | 8 | 8 | 100.0 | 3 | 16 | 9 | 17 | 1 | 0 |
---|
| INT | 10 | 0 | 812 | 5 | 2 | 23 | 11 | 47.8 | 155 | 122 | 78.7 | 0 | 0 | 4 | 4 | 100.0 | 3 | 10 | 13 | 13 | 0 | 0 |
---|
| LAZ | 10 | 0 | 868 | 5 | 1 | 27 | 11 | 40.7 | 141 | 101 | 71.6 | 0 | 1 | 4 | 3 | 75.0 | 2 | 2 | 16 | 14 | 3 | 0 |
---|
| NAP | 8 | 1 | 647 | 4 | 4 | 8 | 7 | 87.5 | 119 | 85 | 71.4 | 0 | 1 | 1 | 1 | 100.0 | 4 | 14 | 11 | 11 | 1 | 0 |
---|
| UNIO | 9 | 0 | 733 | 4 | 0 | 8 | 7 | 87.5 | 127 | 82 | 64.6 | 0 | 2 | 0 | 0 | - | 6 | 4 | 4 | 9 | 0 | 0 |
---|
| ROM | 10 | 0 | 867 | 4 | 1 | 16 | 8 | 50.0 | 142 | 119 | 83.8 | 0 | 0 | 0 | 0 | - | 2 | 8 | 8 | 6 | 0 | 0 |
---|
| BOL | 9 | 0 | 652 | 4 | 0 | 12 | 8 | 66.7 | 192 | 155 | 80.7 | 0 | 1 | 4 | 4 | 100.0 | 3 | 8 | 13 | 13 | 0 | 0 |
---|
| MONZ | 6 | 3 | 541 | 4 | 0 | 7 | 4 | 57.1 | 129 | 107 | 82.9 | 0 | 0 | 5 | 3 | 60.0 | 5 | 6 | 8 | 10 | 2 | 0 |
---|
| GEN | 9 | 1 | 805 | 4 | 0 | 13 | 6 | 46.2 | 133 | 92 | 69.2 | 0 | 0 | 2 | 1 | 50.0 | 6 | 4 | 5 | 12 | 3 | 0 |
---|
| COMO | 10 | 1 | 859 | 4 | 0 | 15 | 9 | 60.0 | 146 | 122 | 83.6 | 0 | 0 | 6 | 5 | 83.3 | 2 | 2 | 9 | 5 | 0 | 0 |
---|
| LAZ | 8 | 2 | 639 | 4 | 2 | 8 | 7 | 87.5 | 156 | 131 | 84.0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 6 | 10 | 8 | 0 | 0 |
---|
| UDI | 9 | 2 | 726 | 4 | 0 | 12 | 6 | 50.0 | 107 | 73 | 68.2 | 0 | 0 | 2 | 2 | 100.0 | 5 | 12 | 19 | 13 | 4 | 0 |
---|
| VER | 9 | 1 | 697 | 4 | 0 | 8 | 5 | 62.5 | 103 | 83 | 80.6 | 0 | 1 | 6 | 4 | 66.7 | 10 | 6 | 3 | 6 | 2 | 0 |
---|
| LAZ | 1 | 6 | 198 | 3 | 0 | 5 | 3 | 60.0 | 67 | 58 | 86.6 | 4 | 0 | 2 | 2 | 100.0 | 1 | 8 | 5 | 5 | 1 | 0 |
---|
| UDI | 7 | 1 | 535 | 3 | 1 | 9 | 6 | 66.7 | 141 | 119 | 84.4 | 10 | 0 | 3 | 3 | 100.0 | 0 | 4 | 4 | 10 | 0 | 0 |
---|
| MONZ | 8 | 2 | 741 | 3 | 1 | 8 | 4 | 50.0 | 126 | 77 | 61.1 | 0 | 0 | 1 | 1 | 100.0 | 5 | 4 | 11 | 8 | 3 | 0 |
---|
| NAP | 11 | 0 | 990 | 3 | 0 | 6 | 3 | 50.0 | 546 | 490 | 89.7 | 0 | 0 | 16 | 14 | 87.5 | 34 | 14 | 20 | 11 | 2 | 0 |
---|
| LAZ | 8 | 1 | 688 | 3 | 2 | 14 | 9 | 64.3 | 188 | 160 | 85.1 | 31 | 2 | 3 | 3 | 100.0 | 2 | 4 | 11 | 23 | 2 | 0 |
---|
| TNO | 8 | 3 | 675 | 3 | 1 | 8 | 7 | 87.5 | 139 | 100 | 71.9 | 1 | 0 | 2 | 2 | 100.0 | 1 | 8 | 6 | 11 | 0 | 0 |
---|
| PMA | 10 | 1 | 822 | 3 | 2 | 13 | 9 | 69.2 | 249 | 208 | 83.5 | 8 | 0 | 3 | 3 | 100.0 | 5 | 6 | 3 | 10 | 0 | 0 |
---|
| INT | 4 | 7 | 546 | 3 | 2 | 9 | 3 | 33.3 | 148 | 136 | 91.9 | 0 | 0 | 5 | 4 | 80.0 | 3 | 10 | 5 | 9 | 1 | 0 |
---|
| - | 3 | 1 | 202 | 3 | 0 | 4 | 3 | 75.0 | 64 | 55 | 85.9 | 0 | 2 | 0 | 0 | - | 0 | 6 | 1 | 5 | 0 | 0 |
---|
| VER | 3 | 7 | 386 | 3 | 0 | 6 | 4 | 66.7 | 72 | 55 | 76.4 | 0 | 0 | 3 | 2 | 66.7 | 4 | 10 | 8 | 5 | 1 | 0 |
---|
| PMA | 11 | 0 | 822 | 3 | 1 | 15 | 8 | 53.3 | 169 | 136 | 80.5 | 0 | 1 | 5 | 4 | 80.0 | 3 | 8 | 9 | 17 | 0 | 0 |
---|
| JUV | 4 | 3 | 358 | 3 | 1 | 5 | 3 | 60.0 | 131 | 119 | 90.8 | 0 | 0 | 1 | 1 | 100.0 | 4 | 10 | 4 | 2 | 0 | 0 |
---|
| TNO | 7 | 0 | 589 | 3 | 1 | 8 | 4 | 50.0 | 123 | 85 | 69.1 | 0 | 0 | 6 | 6 | 100.0 | 9 | 6 | 10 | 8 | 1 | 0 |
---|
| BOL | 9 | 1 | 770 | 3 | 1 | 12 | 7 | 58.3 | 123 | 101 | 82.1 | 1 | 0 | 4 | 2 | 50.0 | 7 | 10 | 14 | 15 | 1 | 0 |
---|
| INT | 2 | 5 | 240 | 2 | 0 | - | 3 | - | 188 | 179 | 95.2 | 5 | 2 | 1 | 1 | 100.0 | 3 | 6 | 3 | 4 | 0 | 0 |
---|
| TNO | 7 | 1 | 522 | 2 | 0 | 5 | 2 | 40.0 | 105 | 82 | 78.1 | 0 | 0 | 1 | 1 | 100.0 | 2 | 6 | 5 | 7 | 1 | 0 |
---|
| ATA | 8 | 2 | 665 | 2 | 1 | 10 | 4 | 40.0 | 276 | 251 | 90.9 | 1 | 0 | 5 | 5 | 100.0 | 6 | 10 | 3 | 5 | 1 | 0 |
---|
| FIO | 7 | 0 | 510 | 2 | 0 | 5 | 2 | 40.0 | 241 | 227 | 94.2 | 0 | 0 | 7 | 6 | 85.7 | 14 | 4 | 5 | 6 | 0 | 0 |
---|
| ROM | 6 | 3 | 533 | 2 | 0 | 10 | 5 | 50.0 | 231 | 205 | 88.7 | 12 | 1 | 4 | 3 | 75.0 | 3 | 10 | 2 | 17 | 0 | 0 |
---|
| EMPO | 11 | 0 | 977 | 2 | 0 | 5 | 4 | 80.0 | 296 | 244 | 82.4 | 0 | 0 | 4 | 3 | 75.0 | 33 | 10 | 14 | 6 | 2 | 0 |
---|
| FIO | 9 | 0 | 785 | 2 | 2 | 3 | 2 | 66.7 | 377 | 332 | 88.1 | 2 | 0 | 9 | 8 | 88.9 | 40 | 8 | 7 | 7 | 2 | 0 |
---|
| ATA | 11 | 0 | 990 | 2 | 0 | 3 | 2 | 66.7 | 632 | 585 | 92.6 | 0 | 0 | 18 | 15 | 83.3 | 53 | 8 | 20 | 5 | 3 | 0 |
---|
| BOL | 5 | 3 | 417 | 2 | 0 | 3 | 2 | 66.7 | 127 | 107 | 84.3 | 0 | 0 | 3 | 3 | 100.0 | 2 | 8 | 12 | 8 | 0 | 0 |
---|
| INT | 3 | 6 | 383 | 2 | 0 | - | 6 | - | 155 | 132 | 85.2 | 0 | 0 | 2 | 2 | 100.0 | 9 | 8 | 13 | 4 | 2 | 0 |
---|
| CAG | 7 | 3 | 684 | 2 | 0 | 9 | 4 | 44.4 | 222 | 195 | 87.8 | 26 | 1 | 6 | 6 | 100.0 | 14 | 4 | 13 | 4 | 2 | 0 |
---|
| COMO | 11 | 0 | 874 | 2 | 1 | 11 | 3 | 27.3 | 274 | 242 | 88.3 | 14 | 0 | 17 | 16 | 94.1 | 5 | 2 | 18 | 30 | 2 | 0 |
---|
| LECC | 11 | 0 | 960 | 2 | 0 | 30 | 13 | 43.3 | 146 | 109 | 74.7 | 0 | 0 | 5 | 4 | 80.0 | 6 | 6 | 16 | 20 | 0 | 0 |
---|
| PMA | 8 | 2 | 822 | 2 | 0 | - | 2 | - | 408 | 381 | 93.4 | 0 | 0 | 7 | 6 | 85.7 | 46 | 4 | 2 | 2 | 2 | 0 |
---|
| FIO | 10 | 1 | 784 | 2 | 0 | 14 | 6 | 42.9 | 224 | 200 | 89.3 | 4 | 0 | 4 | 3 | 75.0 | 3 | 10 | 13 | 13 | 1 | 0 |
---|
| - | 10 | 0 | 900 | 2 | 0 | - | 4 | - | 419 | 398 | 95.0 | 0 | 0 | 9 | 8 | 88.9 | 85 | 6 | 12 | 6 | 2 | 0 |
---|
| ATA | 4 | 3 | 376 | 2 | 0 | - | 4 | - | 119 | 100 | 84.0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 8 | 8 | 4 | 0 | 0 |
---|
PersonalizeSign in for a personalized experience and quick access to your favorite teams.Sign In