Advertisement
Serie A Standings
24/25
RankSerie APlayed (H | A)Won (H | A)Drawn (H | A)Lost (H | A)GDPts
111 (6 | 5)8 (5 | 3)1 (0 | 1)2 (1 | 1)1025
211 (6 | 5)7 (4 | 3)3 (1 | 2)1 (1 | 0)1224
311 (5 | 6)7 (4 | 3)1 (0 | 1)3 (1 | 2)1522
411 (5 | 6)6 (3 | 3)4 (2 | 2)1 (0 | 1)1322
511 (6 | 5)7 (5 | 2)1 (1 | 0)3 (0 | 3)1022
611 (6 | 5)5 (2 | 3)6 (4 | 2)0 (0 | 0)1221
710 (5 | 5)5 (3 | 2)2 (1 | 1)3 (1 | 2)617
811 (6 | 5)5 (4 | 1)1 (0 | 1)5 (2 | 3)-216
910 (5 | 5)3 (1 | 2)6 (4 | 2)1 (0 | 1)115
1011 (5 | 6)4 (2 | 2)2 (1 | 1)5 (2 | 3)-114
1111 (6 | 5)3 (1 | 2)5 (3 | 2)3 (2 | 1)-114
1211 (5 | 6)3 (3 | 0)4 (0 | 4)4 (2 | 2)-213
1311 (6 | 5)4 (3 | 1)0 (0 | 0)7 (3 | 4)-812
1411 (6 | 5)1 (1 | 0)6 (2 | 4)4 (3 | 1)-39
1511 (4 | 7)2 (1 | 1)3 (2 | 1)6 (1 | 5)-109
1611 (6 | 5)2 (1 | 1)3 (2 | 1)6 (3 | 3)-109
1711 (6 | 5)2 (0 | 2)3 (3 | 0)6 (3 | 3)-139
1811 (6 | 5)1 (0 | 1)5 (3 | 2)5 (3 | 2)-48
1911 (4 | 7)2 (2 | 0)2 (0 | 2)7 (2 | 5)-98
2011 (5 | 6)2 (2 | 0)2 (1 | 1)7 (2 | 5)-168
Key
Champions League (League Winners): Napoli
Champions League (League Position): Internazionale, Atalanta, Fiorentina
UEFA Europa League (League Position): Lazio
Relegation (League Position): Monza, Venezia, Lecce
Advertisement
Personalize
Sign in for a personalized experience and quick access to your favorite teams.Sign In
Advertisement
Follow Yahoo Sports