© 2024
All rights reserved.
(2024)
Team | G | SHO | SHOG% | PAS | SP% | COR | COR% | TA | TS% | FC | Y | R |
---|
| 22 | 17 | 158 | 0.0 | 4,522 | 91.26 | 90 | 0 | - | - | 120 | 25 | 0 |
| 20 | 16 | 133 | 0.0 | 4,218 | 91.49 | 60 | 0 | - | - | 113 | 38 | 0 |
| 19 | 16 | 139 | 0.0 | 4,372 | 91.95 | 62 | 0 | - | - | 119 | 21 | 0 |
| 17 | 14 | 116 | 0.0 | 3,716 | 91.31 | 53 | 0 | - | - | 122 | 25 | 1 |
| 17 | 14 | 128 | 0.0 | 3,580 | 90.42 | 61 | 0 | - | - | 126 | 26 | 3 |
| 21 | 14 | 193 | 0.0 | 5,765 | 94.38 | 98 | 0 | - | - | 65 | 20 | 0 |
| 17 | 13 | 132 | 0.0 | 3,970 | 90.6 | 60 | 0 | - | - | 108 | 21 | 0 |
| 14 | 12 | 99 | 0.0 | 3,210 | 89.44 | 34 | 0 | - | - | 127 | 30 | 0 |
| 14 | 12 | 97 | 0.0 | 3,400 | 89.5 | 34 | 0 | - | - | 115 | 29 | 0 |
| 19 | 11 | 106 | 0.0 | 3,377 | 87.59 | 43 | 0 | - | - | 68 | 15 | 0 |
| 13 | 11 | 140 | 0.0 | 2,991 | 87.86 | 65 | 0 | - | - | 134 | 28 | 0 |
| 14 | 11 | 140 | 0.0 | 3,902 | 91.03 | 57 | 0 | - | - | 114 | 26 | 1 |
| 10 | 9 | 100 | 0.0 | 3,544 | 89.11 | 58 | 0 | - | - | 117 | 26 | 1 |
| 10 | 8 | 94 | 0.0 | 2,894 | 88.46 | 52 | 0 | - | - | 118 | 28 | 2 |
| 10 | 8 | 102 | 0.0 | 2,547 | 87.24 | 39 | 0 | - | - | 114 | 16 | 1 |
| 7 | 7 | 89 | 0.0 | 4,216 | 92.13 | 45 | 0 | - | - | 117 | 33 | 2 |
| 13 | 7 | 124 | 0.0 | 3,127 | 89.13 | 47 | 0 | - | - | 133 | 27 | 2 |
| 14 | 7 | 132 | 0.0 | 2,918 | 86.81 | 54 | 0 | - | - | 108 | 27 | 2 |
| 9 | 7 | 133 | 0.0 | 4,029 | 91.11 | 60 | 0 | - | - | 113 | 33 | 1 |
| 8 | 4 | 136 | 0.0 | 3,417 | 87.47 | 54 | 0 | - | - | 109 | 24 | 0 |
PersonalizeSign in for a personalized experience and quick access to your favorite teams.Sign In