© 2024
All rights reserved.
(2024)
Player | Team | STA | SUB | Mins | SAV | GK | GC | FC | FS | Y | R |
---|
| CHE | 1 | 8 | 152 | 16 | 0 | 0 | 0 | 5 | 2 | 1 | 0 |
---|
| LIV | 7 | 3 | 563 | 16 | 0 | 0 | 0 | 13 | 7 | 0 | 0 |
---|
| NTG | 0 | 9 | 179 | 16 | 0 | 0 | 0 | 2 | 7 | 1 | 0 |
---|
| CRY | 0 | 7 | 44 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| IPS | 3 | 6 | 276 | 14 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
---|
| AFC | 7 | 3 | 551 | 14 | 0 | 0 | 0 | 18 | 4 | 4 | 0 |
---|
| NEW | 2 | 6 | 256 | 14 | 0 | 0 | 0 | 6 | 5 | 1 | 0 |
---|
| LIV | 9 | 1 | 693 | 14 | 0 | 0 | 0 | 16 | 12 | 4 | 0 |
---|
| LIV | 3 | 7 | 390 | 14 | 0 | 0 | 0 | 5 | 6 | 2 | 0 |
---|
| TOT | 3 | 7 | 375 | 14 | 0 | 0 | 0 | 7 | 9 | 1 | 0 |
---|
| CRY | 3 | 7 | 391 | 14 | 0 | 0 | 0 | 2 | 7 | 1 | 0 |
---|
| IPS | 6 | 4 | 471 | 12 | 0 | 0 | 0 | 7 | 6 | 1 | 0 |
---|
| NTG | 1 | 6 | 104 | 12 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
---|
| MUN | 9 | 1 | 706 | 12 | 0 | 0 | 0 | 5 | 7 | 2 | 0 |
---|
| WHU | 1 | 6 | 239 | 12 | 0 | 0 | 0 | 10 | 4 | 3 | 0 |
---|
| NEW | 5 | 5 | 485 | 12 | 0 | 0 | 0 | 6 | 8 | 0 | 0 |
---|
| NEW | 5 | 4 | 420 | 12 | 0 | 0 | 0 | 6 | 3 | 2 | 0 |
---|
| - | 8 | 2 | 722 | 12 | 0 | 0 | 0 | 13 | 7 | 3 | 0 |
---|
| NTG | 8 | 2 | 732 | 12 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |
---|
| MUN | 4 | 6 | 415 | 12 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
---|
| AVL | 0 | 8 | 136 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
---|
| NTG | 3 | 6 | 370 | 12 | 0 | 0 | 0 | 5 | 5 | 3 | 0 |
---|
| NTG | 7 | 3 | 563 | 12 | 0 | 0 | 0 | 2 | 9 | 1 | 0 |
---|
| MCI | 2 | 5 | 200 | 12 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
---|
| NTG | 0 | 6 | 78 | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
---|
| BHA | 0 | 7 | 84 | 12 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
---|
| ARS | 1 | 7 | 112 | 12 | 0 | 0 | 0 | 5 | 6 | 3 | 0 |
---|
| LIV | 7 | 0 | 498 | 12 | 0 | 0 | 0 | 8 | 7 | 1 | 0 |
---|
| AVL | 1 | 7 | 273 | 10 | 0 | 0 | 0 | 5 | 0 | 3 | 0 |
---|
| AFC | 5 | 5 | 523 | 10 | 0 | 0 | 0 | 3 | 5 | 2 | 0 |
---|
| NTG | 10 | 0 | 806 | 10 | 0 | 0 | 0 | 6 | 7 | 1 | 0 |
---|
| TOT | 2 | 5 | 242 | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
---|
| FUL | 0 | 7 | 52 | 10 | 0 | 0 | 0 | 5 | 2 | 2 | 0 |
---|
| LIV | 10 | 0 | 900 | 10 | 0 | 0 | 0 | 6 | 1 | 1 | 0 |
---|
| AFC | 8 | 2 | 634 | 10 | 0 | 0 | 0 | 14 | 9 | 4 | 0 |
---|
| NTG | 10 | 0 | 862 | 10 | 0 | 0 | 0 | 5 | 12 | 1 | 0 |
---|
| ARS | 7 | 3 | 563 | 10 | 0 | 0 | 0 | 4 | 7 | 0 | 1 |
---|
| LIV | 10 | 0 | 847 | 10 | 0 | 0 | 0 | 3 | 5 | 2 | 0 |
---|
| IPS | 1 | 6 | 153 | 10 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
---|
| NTG | 6 | 4 | 717 | 10 | 0 | 0 | 0 | 13 | 22 | 2 | 0 |
---|
| MCI | 3 | 4 | 371 | 10 | 0 | 0 | 0 | 1 | 10 | 0 | 0 |
---|
| MUN | 9 | 1 | 734 | 10 | 0 | 0 | 0 | 11 | 9 | 1 | 0 |
---|
| LIV | 3 | 4 | 345 | 10 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
---|
| LIV | 10 | 0 | 900 | 10 | 0 | 0 | 0 | 17 | 19 | 2 | 0 |
---|
| AFC | 1 | 7 | 204 | 10 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
---|
| CHE | 0 | 5 | 118 | 10 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |
---|
| BHA | 7 | 2 | 542 | 10 | 0 | 0 | 0 | 14 | 12 | 1 | 0 |
---|
| CHE | 1 | 5 | 121 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
---|
| WHU | 2 | 7 | 260 | 10 | 0 | 0 | 0 | 2 | 8 | 1 | 0 |
---|
| ARS | 7 | 3 | 614 | 10 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
---|
PersonalizeSign in for a personalized experience and quick access to your favorite teams.Sign In