© 2024
All rights reserved.
(2024)
Player | Team | STA | SUB | Mins | CS | GK | GC | FC | FS | Y | R |
---|
| BRE | 10 | 0 | 900 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| - | 10 | 0 | 900 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| IPS | 9 | 0 | 810 | 2 | 38 | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| CHE | 10 | 0 | 900 | 4 | 38 | 0 | 0 | 0 | 0 | 2 | 0 |
---|
| SOU | 8 | 0 | 720 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| CRY | 10 | 0 | 900 | 4 | 35 | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| NEW | 10 | 0 | 900 | 6 | 34 | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| ARS | 10 | 0 | 900 | 6 | 34 | 0 | 0 | 0 | 0 | 2 | 0 |
---|
| NTG | 10 | 0 | 900 | 8 | 29 | 0 | 0 | 0 | 0 | 2 | 0 |
---|
| FUL | 10 | 0 | 900 | 2 | 28 | 0 | 0 | 0 | 0 | 2 | 0 |
---|
| BHA | 8 | 0 | 720 | 4 | 28 | 0 | 0 | 0 | 0 | 2 | 0 |
---|
| TOT | 10 | 0 | 900 | 4 | 27 | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| AVL | 10 | 0 | 900 | 2 | 23 | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| EVE | 10 | 0 | 900 | 4 | 22 | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| MUN | 10 | 0 | 900 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| WOL | 5 | 0 | 450 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| WOL | 5 | 0 | 450 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| MCI | 10 | 0 | 900 | 4 | 19 | 0 | 0 | 0 | 0 | 3 | 0 |
---|
| WHU | 8 | 1 | 675 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| LIV | 6 | 1 | 528 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| AFC | 5 | 0 | 450 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| LIV | 4 | 0 | 360 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| AFC | 3 | 0 | 270 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| WHU | 2 | 0 | 225 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| ARS | 2 | 0 | 180 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| SOU | 2 | 0 | 180 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| BHA | 2 | 0 | 180 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| IPS | 1 | 0 | 90 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| LIV | 0 | 0 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| MCI | 9 | 1 | 790 | 4 | 0 | 0 | 0 | 7 | 7 | 3 | 0 |
---|
| WOL | 1 | 3 | 136 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
---|
| EVE | 7 | 2 | 644 | 6 | 0 | 0 | 0 | 15 | 8 | 0 | 0 |
---|
| WOL | 9 | 1 | 792 | 0 | 0 | 0 | 0 | 11 | 5 | 2 | 0 |
---|
| LEI | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
---|
| AVL | 10 | 0 | 775 | 4 | 0 | 0 | 0 | 12 | 5 | 3 | 0 |
---|
| MCI | 4 | 0 | 358 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 0 |
---|
| MCI | 2 | 4 | 238 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
---|
| AVL | 1 | 7 | 273 | 10 | 0 | 0 | 0 | 5 | 0 | 3 | 0 |
---|
| IPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| FUL | 0 | 7 | 110 | 8 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
---|
| ARS | 2 | 2 | 124 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
---|
| BHA | 3 | 0 | 172 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
---|
| MUN | 2 | 2 | 201 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
---|
| EVE | 9 | 0 | 810 | 4 | 0 | 0 | 0 | 9 | 0 | 4 | 0 |
---|
| EVE | 8 | 0 | 696 | 4 | 0 | 0 | 0 | 7 | 6 | 1 | 1 |
---|
| BHA | 10 | 0 | 845 | 8 | 0 | 0 | 0 | 7 | 9 | 1 | 0 |
---|
| CRY | 2 | 2 | 233 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
---|
| SOU | 6 | 0 | 518 | 2 | 0 | 0 | 0 | 6 | 2 | 1 | 1 |
---|
| SOU | 3 | 3 | 219 | 8 | 0 | 0 | 0 | 5 | 3 | 3 | 0 |
---|
| TOT | 0 | 1 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
PersonalizeSign in for a personalized experience and quick access to your favorite teams.Sign In