© 2024
All rights reserved.
(2024)
Player | Team | STA | SUB | Mins | G | A | SHO | SHOG | SHOG% | PAS | SP | SP% | COR | PEN | TW | TS% | CLR | CS | FC | FS | Y | R |
---|
| MUN | 9 | 1 | 734 | 0 | 1 | 3 | 2 | 66.7 | 390 | 355 | 91.0 | 0 | 0 | 29 | 24 | 82.8 | 39 | 10 | 11 | 9 | 1 | 0 |
---|
| WOL | 10 | 0 | 843 | 1 | 0 | 4 | 1 | 25.0 | 330 | 298 | 90.3 | 0 | 0 | 27 | 24 | 88.9 | 12 | 0 | 21 | 8 | 4 | 0 |
---|
| LEI | 10 | 0 | 850 | 0 | 4 | 7 | 3 | 42.9 | 333 | 289 | 86.8 | 0 | 0 | 25 | 18 | 72.0 | 31 | 2 | 18 | 7 | 3 | 0 |
---|
| LEI | 9 | 0 | 770 | 0 | 0 | - | 0 | - | 361 | 310 | 85.9 | 0 | 0 | 25 | 18 | 72.0 | 42 | 2 | 7 | 8 | 1 | 0 |
---|
| CHE | 10 | 0 | 886 | 1 | 2 | 3 | 1 | 33.3 | 467 | 430 | 92.1 | 0 | 0 | 25 | 19 | 76.0 | 21 | 4 | 20 | 16 | 2 | 0 |
---|
| TOT | 10 | 0 | 898 | 1 | 0 | 13 | 4 | 30.8 | 492 | 425 | 86.4 | 12 | 0 | 24 | 18 | 75.0 | 30 | 4 | 9 | 11 | 2 | 0 |
---|
| MUN | 6 | 3 | 547 | 1 | 0 | 12 | 4 | 33.3 | 299 | 264 | 88.3 | 0 | 0 | 23 | 18 | 78.3 | 26 | 6 | 7 | 7 | 1 | 0 |
---|
| - | 10 | 0 | 818 | 0 | 1 | 3 | 1 | 33.3 | 353 | 304 | 86.1 | 1 | 0 | 23 | 20 | 87.0 | 33 | 4 | 18 | 3 | 4 | 0 |
---|
| WOL | 9 | 1 | 792 | 1 | 1 | 7 | 4 | 57.1 | 251 | 226 | 90.0 | 0 | 0 | 22 | 19 | 86.4 | 38 | 0 | 11 | 5 | 2 | 0 |
---|
| TOT | 10 | 0 | 871 | 1 | 0 | 8 | 4 | 50.0 | 678 | 645 | 95.1 | 0 | 0 | 22 | 20 | 90.9 | 54 | 4 | 7 | 6 | 1 | 0 |
---|
| ARS | 10 | 0 | 885 | 1 | 0 | 5 | 2 | 40.0 | 486 | 443 | 91.2 | 0 | 0 | 20 | 15 | 75.0 | 28 | 6 | 16 | 16 | 2 | 0 |
---|
| TOT | 10 | 0 | 829 | 0 | 1 | 2 | 1 | 50.0 | 445 | 415 | 93.3 | 0 | 0 | 20 | 16 | 80.0 | 16 | 4 | 13 | 19 | 2 | 0 |
---|
| MCI | 9 | 1 | 790 | 3 | 0 | 9 | 4 | 44.4 | 634 | 610 | 96.2 | 0 | 0 | 19 | 15 | 78.9 | 8 | 4 | 7 | 7 | 3 | 0 |
---|
| EVE | 7 | 2 | 644 | 0 | 0 | 6 | 1 | 16.7 | 229 | 212 | 92.6 | 0 | 0 | 19 | 17 | 89.5 | 8 | 6 | 15 | 8 | 0 | 0 |
---|
| AFC | 10 | 0 | 894 | 1 | 2 | 4 | 2 | 50.0 | 343 | 308 | 89.8 | 26 | 0 | 19 | 14 | 73.7 | 27 | 2 | 20 | 1 | 3 | 0 |
---|
| AFC | 8 | 0 | 707 | 0 | 0 | - | 0 | - | 306 | 282 | 92.2 | 0 | 0 | 19 | 15 | 78.9 | 64 | 2 | 12 | 7 | 3 | 0 |
---|
| FUL | 10 | 0 | 870 | 0 | 0 | 5 | 2 | 40.0 | 426 | 375 | 88.0 | 0 | 0 | 18 | 15 | 83.3 | 38 | 2 | 14 | 9 | 2 | 0 |
---|
| AFC | 10 | 0 | 879 | 4 | 1 | 26 | 10 | 38.5 | 241 | 199 | 82.6 | 0 | 0 | 18 | 17 | 94.4 | 4 | 2 | 16 | 14 | 4 | 0 |
---|
| NTG | 10 | 0 | 862 | 1 | 0 | 3 | 1 | 33.3 | 358 | 295 | 82.4 | 0 | 0 | 17 | 13 | 76.5 | 52 | 10 | 5 | 12 | 1 | 0 |
---|
| FUL | 10 | 0 | 900 | 0 | 3 | - | 0 | - | 431 | 386 | 89.6 | 0 | 0 | 17 | 16 | 94.1 | 37 | 2 | 8 | 1 | 1 | 0 |
---|
| LIV | 10 | 0 | 847 | 0 | 1 | 7 | 2 | 28.6 | 421 | 368 | 87.4 | 22 | 0 | 17 | 15 | 88.2 | 28 | 10 | 3 | 5 | 2 | 0 |
---|
| - | 6 | 4 | 545 | 0 | 0 | 6 | 3 | 50.0 | 242 | 206 | 85.1 | 1 | 0 | 17 | 14 | 82.4 | 10 | 8 | 13 | 10 | 2 | 0 |
---|
| CRY | 10 | 0 | 852 | 0 | 1 | - | 0 | - | 333 | 285 | 85.6 | 0 | 0 | 17 | 17 | 100.0 | 43 | 4 | 5 | 7 | 0 | 0 |
---|
| EVE | 10 | 0 | 900 | 0 | 0 | - | 0 | - | 268 | 244 | 91.0 | 0 | 0 | 16 | 12 | 75.0 | 62 | 4 | 10 | 7 | 3 | 0 |
---|
| SOU | 10 | 0 | 897 | 0 | 0 | - | 1 | - | 472 | 447 | 94.7 | 1 | 0 | 16 | 11 | 68.8 | 18 | 2 | 18 | 17 | 4 | 0 |
---|
| NEW | 10 | 0 | 892 | 0 | 1 | 6 | 2 | 33.3 | 413 | 361 | 87.4 | 0 | 0 | 16 | 12 | 75.0 | 13 | 6 | 14 | 40 | 2 | 0 |
---|
| ARS | 9 | 0 | 750 | 0 | 0 | - | 0 | - | 449 | 437 | 97.3 | 0 | 0 | 16 | 13 | 81.3 | 39 | 8 | 9 | 6 | 2 | 1 |
---|
| LEI | 5 | 5 | 485 | 0 | 2 | 6 | 2 | 33.3 | 136 | 104 | 76.5 | 1 | 0 | 16 | 15 | 93.8 | 10 | 6 | 9 | 15 | 0 | 0 |
---|
| MUN | 10 | 0 | 900 | 0 | 1 | 3 | 1 | 33.3 | 444 | 406 | 91.4 | 0 | 0 | 16 | 13 | 81.3 | 33 | 8 | 11 | 5 | 3 | 0 |
---|
| LIV | 9 | 1 | 693 | 0 | 0 | 5 | 4 | 80.0 | 336 | 309 | 92.0 | 0 | 0 | 15 | 13 | 86.7 | 8 | 14 | 16 | 12 | 4 | 0 |
---|
| LIV | 10 | 0 | 900 | 0 | 0 | 3 | 2 | 66.7 | 529 | 489 | 92.4 | 0 | 0 | 15 | 11 | 73.3 | 26 | 10 | 17 | 19 | 2 | 0 |
---|
| LEI | 7 | 2 | 643 | 3 | 2 | 16 | 7 | 43.8 | 206 | 178 | 86.4 | 9 | 0 | 15 | 12 | 80.0 | 5 | 6 | 13 | 15 | 4 | 0 |
---|
| LEI | 9 | 0 | 810 | 2 | 1 | 4 | 2 | 50.0 | 353 | 315 | 89.2 | 0 | 0 | 15 | 11 | 73.3 | 47 | 2 | 4 | 16 | 1 | 0 |
---|
| MUN | 9 | 0 | 797 | 0 | 0 | 5 | 2 | 40.0 | 507 | 488 | 96.3 | 0 | 0 | 15 | 11 | 73.3 | 50 | 6 | 10 | 2 | 4 | 0 |
---|
| WHU | 10 | 0 | 739 | 0 | 0 | - | 0 | - | 268 | 239 | 89.2 | 1 | 0 | 15 | 13 | 86.7 | 34 | 2 | 11 | 5 | 3 | 0 |
---|
| FUL | 10 | 0 | 860 | 2 | 1 | 11 | 7 | 63.6 | 348 | 311 | 89.4 | 1 | 0 | 14 | 12 | 85.7 | 9 | 4 | 3 | 6 | 0 | 0 |
---|
| CHE | 7 | 2 | 650 | 0 | 0 | - | 0 | - | 341 | 323 | 94.7 | 0 | 0 | 14 | 13 | 92.9 | 37 | 6 | 7 | 11 | 5 | 0 |
---|
| TOT | 9 | 1 | 787 | 4 | 1 | 19 | 8 | 42.1 | 179 | 146 | 81.6 | 0 | 0 | 14 | 12 | 85.7 | 6 | 4 | 11 | 6 | 2 | 0 |
---|
| BHA | 4 | 4 | 445 | 0 | 0 | 2 | 1 | 50.0 | 163 | 140 | 85.9 | 12 | 0 | 14 | 11 | 78.6 | 7 | 10 | 6 | 12 | 1 | 0 |
---|
| AVL | 10 | 0 | 884 | 0 | 3 | 3 | 2 | 66.7 | 532 | 493 | 92.7 | 26 | 0 | 13 | 11 | 84.6 | 17 | 2 | 16 | 18 | 2 | 0 |
---|
| CRY | 4 | 5 | 456 | 0 | 0 | 3 | 1 | 33.3 | 190 | 164 | 86.3 | 12 | 0 | 13 | 10 | 76.9 | 5 | 8 | 14 | 6 | 5 | 0 |
---|
| IPS | 9 | 0 | 805 | 1 | 1 | 2 | 1 | 50.0 | 390 | 361 | 92.6 | 0 | 0 | 13 | 10 | 76.9 | 13 | 2 | 16 | 8 | 4 | 0 |
---|
| LEI | 10 | 0 | 900 | 1 | 0 | 3 | 1 | 33.3 | 387 | 372 | 96.1 | 0 | 0 | 13 | 9 | 69.2 | 77 | 2 | 6 | 2 | 1 | 0 |
---|
| WHU | 8 | 1 | 748 | 0 | 0 | - | 2 | - | 279 | 245 | 87.8 | 0 | 0 | 13 | 11 | 84.6 | 36 | 2 | 8 | 5 | 0 | 0 |
---|
| IPS | 10 | 0 | 900 | 1 | 2 | 6 | 2 | 33.3 | 329 | 287 | 87.2 | 23 | 0 | 13 | 11 | 84.6 | 40 | 2 | 7 | 11 | 1 | 0 |
---|
| MCI | 9 | 1 | 853 | 3 | 0 | 9 | 7 | 77.8 | 709 | 678 | 95.6 | 0 | 0 | 13 | 12 | 92.3 | 28 | 6 | 4 | 10 | 0 | 0 |
---|
| WOL | 5 | 2 | 362 | 0 | 0 | - | 1 | - | 159 | 153 | 96.2 | 1 | 0 | 13 | 9 | 69.2 | 9 | 4 | 6 | 8 | 2 | 0 |
---|
| BHA | 7 | 1 | 575 | 1 | 1 | 8 | 5 | 62.5 | 263 | 247 | 93.9 | 0 | 0 | 13 | 11 | 84.6 | 9 | 8 | 8 | 9 | 1 | 0 |
---|
| EVE | 8 | 0 | 696 | 0 | 3 | - | 1 | - | 271 | 235 | 86.7 | 0 | 0 | 12 | 8 | 66.7 | 30 | 4 | 7 | 6 | 1 | 1 |
---|
| TOT | 6 | 3 | 454 | 0 | 0 | 4 | 1 | 25.0 | 282 | 274 | 97.2 | 0 | 0 | 12 | 7 | 58.3 | 5 | 8 | 10 | 2 | 3 | 0 |
---|
PersonalizeSign in for a personalized experience and quick access to your favorite teams.Sign In