© 2024
All rights reserved.
(2024)
Player | Team | STA | SUB | Mins | G | A | SHOG | SHOG% | PAS | SP | SP% | COR | PEN | TA | TW | TS% | CLR | CS | FC | FS | Y | R |
---|
| MCI | 10 | 0 | 900 | 11 | 0 | 40 | 26 | 65.0 | 83 | 59 | 71.1 | 0 | 1 | 2 | 2 | 100.0 | 8 | 4 | 8 | 5 | 1 | 0 |
---|
| AFC | 10 | 0 | 879 | 4 | 1 | 26 | 10 | 38.5 | 241 | 199 | 82.6 | 0 | 0 | 18 | 17 | 94.4 | 4 | 2 | 16 | 14 | 4 | 0 |
---|
| LIV | 10 | 0 | 875 | 7 | 5 | 23 | 18 | 78.3 | 245 | 202 | 82.4 | 0 | 2 | 1 | 1 | 100.0 | 3 | 10 | 8 | 16 | 0 | 0 |
---|
| CRY | 9 | 0 | 810 | 1 | 1 | 22 | 11 | 50.0 | 293 | 256 | 87.4 | 13 | 0 | 6 | 6 | 100.0 | 3 | 4 | 4 | 17 | 0 | 0 |
---|
| WOL | 9 | 1 | 798 | 4 | 1 | 22 | 9 | 40.9 | 215 | 178 | 82.8 | 19 | 0 | 11 | 8 | 72.7 | 11 | 0 | 11 | 19 | 1 | 0 |
---|
| CHE | 9 | 0 | 696 | 4 | 0 | 22 | 12 | 54.5 | 179 | 161 | 89.9 | 0 | 0 | 7 | 5 | 71.4 | 4 | 4 | 7 | 8 | 1 | 0 |
---|
| MUN | 10 | 0 | 841 | 1 | 2 | 21 | 6 | 28.6 | 396 | 348 | 87.9 | 16 | 1 | 8 | 7 | 87.5 | 15 | 8 | 6 | 14 | 1 | 1 |
---|
| CHE | 10 | 0 | 866 | 7 | 5 | 21 | 11 | 52.4 | 298 | 256 | 85.9 | 24 | 1 | 4 | 3 | 75.0 | 4 | 4 | 3 | 25 | 3 | 0 |
---|
| MUN | 7 | 3 | 680 | 2 | 1 | 21 | 11 | 52.4 | 199 | 176 | 88.4 | 1 | 0 | 6 | 6 | 100.0 | 4 | 8 | 4 | 9 | 1 | 0 |
---|
| BHA | 10 | 0 | 845 | 6 | 2 | 20 | 11 | 55.0 | 174 | 155 | 89.1 | 0 | 0 | 9 | 8 | 88.9 | 2 | 8 | 7 | 9 | 1 | 0 |
---|
| WHU | 8 | 0 | 665 | 2 | 0 | 19 | 10 | 52.6 | 158 | 139 | 88.0 | 0 | 0 | 6 | 5 | 83.3 | 1 | 2 | 9 | 13 | 0 | 1 |
---|
| TOT | 9 | 1 | 787 | 4 | 1 | 19 | 8 | 42.1 | 179 | 146 | 81.6 | 0 | 0 | 14 | 12 | 85.7 | 6 | 4 | 11 | 6 | 2 | 0 |
---|
| ARS | 10 | 0 | 900 | 4 | 1 | 18 | 7 | 38.9 | 219 | 177 | 80.8 | 0 | 0 | 4 | 4 | 100.0 | 14 | 6 | 19 | 10 | 1 | 0 |
---|
| ARS | 9 | 0 | 744 | 3 | 7 | 18 | 12 | 66.7 | 246 | 220 | 89.4 | 26 | 0 | 7 | 6 | 85.7 | 5 | 6 | 8 | 21 | 1 | 0 |
---|
| CHE | 10 | 0 | 786 | 6 | 3 | 17 | 12 | 70.6 | 130 | 112 | 86.2 | 0 | 0 | 2 | 2 | 100.0 | 3 | 4 | 8 | 9 | 4 | 0 |
---|
| BRE | 10 | 0 | 896 | 8 | 0 | 16 | 12 | 75.0 | 262 | 208 | 79.4 | 15 | 2 | 6 | 5 | 83.3 | 9 | 2 | 7 | 13 | 2 | 0 |
---|
| LEI | 7 | 2 | 643 | 3 | 2 | 16 | 7 | 43.8 | 206 | 178 | 86.4 | 9 | 0 | 15 | 12 | 80.0 | 5 | 6 | 13 | 15 | 4 | 0 |
---|
| FUL | 7 | 3 | 594 | 4 | 1 | 16 | 10 | 62.5 | 119 | 91 | 76.5 | 0 | 1 | 3 | 2 | 66.7 | 4 | 8 | 11 | 9 | 0 | 0 |
---|
| NTG | 10 | 0 | 806 | 8 | 0 | 15 | 13 | 86.7 | 119 | 91 | 76.5 | 0 | 1 | 2 | 1 | 50.0 | 6 | 10 | 6 | 7 | 1 | 0 |
---|
| AVL | 10 | 0 | 783 | 5 | 2 | 15 | 9 | 60.0 | 96 | 74 | 77.1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 8 | 10 | 11 | 0 | 0 |
---|
| EVE | 10 | 0 | 889 | 3 | 3 | 15 | 7 | 46.7 | 272 | 226 | 83.1 | 28 | 0 | 5 | 5 | 100.0 | 2 | 4 | 6 | 10 | 1 | 0 |
---|
| EVE | 10 | 0 | 830 | 2 | 1 | 14 | 9 | 64.3 | 118 | 82 | 69.5 | 0 | 0 | 2 | 2 | 100.0 | 9 | 6 | 13 | 11 | 1 | 0 |
---|
| AFC | 9 | 1 | 784 | 1 | 2 | 14 | 7 | 50.0 | 233 | 197 | 84.5 | 23 | 0 | 5 | 5 | 100.0 | 6 | 4 | 10 | 8 | 2 | 0 |
---|
| AVL | 10 | 0 | 814 | 3 | 2 | 14 | 7 | 50.0 | 197 | 160 | 81.2 | 0 | 0 | 6 | 5 | 83.3 | 6 | 4 | 12 | 11 | 2 | 0 |
---|
| BHA | 9 | 1 | 830 | 1 | 2 | 14 | 8 | 57.1 | 260 | 227 | 87.3 | 0 | 0 | 11 | 10 | 90.9 | 3 | 6 | 10 | 8 | 0 | 0 |
---|
| LIV | 7 | 3 | 563 | 5 | 2 | 14 | 10 | 71.4 | 194 | 174 | 89.7 | 0 | 0 | 7 | 6 | 85.7 | 2 | 16 | 13 | 7 | 0 | 0 |
---|
| AFC | 8 | 1 | 624 | 3 | 0 | 14 | 7 | 50.0 | 75 | 52 | 69.3 | 0 | 0 | 1 | 1 | 100.0 | 7 | 8 | 10 | 10 | 0 | 0 |
---|
| WHU | 10 | 0 | 879 | 3 | 4 | 13 | 9 | 69.2 | 160 | 132 | 82.5 | 27 | 1 | 6 | 6 | 100.0 | 10 | 2 | 12 | 7 | 0 | 0 |
---|
| TOT | 8 | 0 | 709 | 4 | 1 | 13 | 10 | 76.9 | 109 | 84 | 77.1 | 0 | 0 | 8 | 7 | 87.5 | 4 | 2 | 14 | 11 | 0 | 0 |
---|
| TOT | 10 | 0 | 898 | 1 | 0 | 13 | 4 | 30.8 | 492 | 425 | 86.4 | 12 | 0 | 24 | 18 | 75.0 | 30 | 4 | 9 | 11 | 2 | 0 |
---|
| IPS | 9 | 1 | 715 | 5 | 0 | 13 | 8 | 61.5 | 75 | 53 | 70.7 | 0 | 0 | 1 | 1 | 100.0 | 9 | 4 | 20 | 13 | 2 | 0 |
---|
| TOT | 9 | 1 | 685 | 3 | 3 | 12 | 10 | 83.3 | 389 | 356 | 91.5 | 36 | 0 | 8 | 7 | 87.5 | 8 | 6 | 11 | 22 | 2 | 0 |
---|
| AFC | 7 | 3 | 551 | 1 | 2 | 12 | 8 | 66.7 | 116 | 93 | 80.2 | 1 | 1 | 4 | 3 | 75.0 | 8 | 14 | 18 | 4 | 4 | 0 |
---|
| MUN | 6 | 3 | 547 | 1 | 0 | 12 | 4 | 33.3 | 299 | 264 | 88.3 | 0 | 0 | 23 | 18 | 78.3 | 26 | 6 | 7 | 7 | 1 | 0 |
---|
| WOL | 10 | 0 | 829 | 4 | 1 | 12 | 10 | 83.3 | 112 | 72 | 64.3 | 0 | 0 | 3 | 3 | 100.0 | 12 | 2 | 14 | 4 | 1 | 0 |
---|
| AVL | 0 | 10 | 252 | 4 | 0 | 12 | 5 | 41.7 | 61 | 46 | 75.4 | 0 | 0 | 1 | 1 | 100.0 | 6 | 10 | 4 | 8 | 1 | 0 |
---|
| MCI | 4 | 0 | 358 | 1 | 1 | 11 | 4 | 36.4 | 262 | 228 | 87.0 | 23 | 0 | 1 | 1 | 100.0 | 2 | 2 | 4 | 3 | 1 | 0 |
---|
| FUL | 10 | 0 | 860 | 2 | 1 | 11 | 7 | 63.6 | 348 | 311 | 89.4 | 1 | 0 | 14 | 12 | 85.7 | 9 | 4 | 3 | 6 | 0 | 0 |
---|
| NEW | 8 | 0 | 675 | 3 | 1 | 11 | 9 | 81.8 | 111 | 81 | 73.0 | 0 | 0 | 2 | 1 | 50.0 | 3 | 4 | 8 | 3 | 0 | 0 |
---|
| NTG | 8 | 2 | 732 | 2 | 0 | 11 | 7 | 63.6 | 240 | 216 | 90.0 | 2 | 0 | 6 | 4 | 66.7 | 5 | 12 | 1 | 7 | 1 | 0 |
---|
| BHA | 7 | 2 | 542 | 2 | 3 | 11 | 4 | 36.4 | 121 | 101 | 83.5 | 0 | 0 | 9 | 7 | 77.8 | 8 | 10 | 14 | 12 | 1 | 0 |
---|
| FUL | 3 | 6 | 306 | 1 | 0 | 11 | 6 | 54.5 | 29 | 22 | 75.9 | 0 | 0 | 0 | 0 | - | 4 | 10 | 5 | 8 | 1 | 0 |
---|
| WHU | 6 | 3 | 565 | 2 | 0 | 11 | 4 | 36.4 | 167 | 146 | 87.4 | 0 | 0 | 6 | 5 | 83.3 | 23 | 2 | 12 | 3 | 3 | 0 |
---|
| WHU | 8 | 2 | 609 | 1 | 1 | 10 | 3 | 30.0 | 95 | 69 | 72.6 | 0 | 0 | 1 | 1 | 100.0 | 2 | 6 | 7 | 3 | 1 | 0 |
---|
| BRE | 6 | 1 | 478 | 4 | 1 | 10 | 7 | 70.0 | 104 | 85 | 81.7 | 1 | 0 | 0 | 0 | - | 5 | 4 | 5 | 13 | 1 | 0 |
---|
| NEW | 5 | 5 | 485 | 3 | 1 | 10 | 5 | 50.0 | 137 | 124 | 90.5 | 0 | 0 | 3 | 3 | 100.0 | 4 | 12 | 6 | 8 | 0 | 0 |
---|
| CRY | 6 | 1 | 493 | 0 | 0 | 10 | 7 | 70.0 | 100 | 82 | 82.0 | 0 | 0 | 4 | 3 | 75.0 | 3 | 4 | 8 | 14 | 1 | 0 |
---|
| NEW | 9 | 0 | 772 | 2 | 1 | 10 | 5 | 50.0 | 202 | 170 | 84.2 | 18 | 1 | 4 | 4 | 100.0 | 4 | 6 | 8 | 24 | 0 | 0 |
---|
| FUL | 9 | 1 | 720 | 1 | 3 | 10 | 6 | 60.0 | 195 | 171 | 87.7 | 0 | 0 | 4 | 1 | 25.0 | 4 | 8 | 10 | 16 | 2 | 0 |
---|
| CRY | 3 | 7 | 391 | 0 | 0 | 10 | 7 | 70.0 | 87 | 70 | 80.5 | 0 | 0 | 2 | 1 | 50.0 | 4 | 14 | 2 | 7 | 1 | 0 |
---|
PersonalizeSign in for a personalized experience and quick access to your favorite teams.Sign In