© 2024
All rights reserved.
(2024)
Player | Team | STA | SUB | Mins | G | A | SHO | SHOG | SHOG% | SP | SP% | COR | PEN | TA | TW | TS% | CLR | CS | FC | FS | Y | R |
---|
| MCI | 9 | 1 | 853 | 3 | 0 | 9 | 7 | 77.8 | 709 | 678 | 95.6 | 0 | 0 | 13 | 12 | 92.3 | 28 | 6 | 4 | 10 | 0 | 0 |
---|
| MCI | 8 | 1 | 726 | 0 | 0 | 6 | 3 | 50.0 | 705 | 683 | 96.9 | 0 | 0 | 1 | 1 | 100.0 | 27 | 6 | 5 | 3 | 3 | 0 |
---|
| MCI | 9 | 0 | 782 | 0 | 0 | - | 1 | - | 681 | 665 | 97.7 | 0 | 0 | 6 | 5 | 83.3 | 34 | 4 | 5 | 4 | 1 | 0 |
---|
| TOT | 10 | 0 | 871 | 1 | 0 | 8 | 4 | 50.0 | 678 | 645 | 95.1 | 0 | 0 | 22 | 20 | 90.9 | 54 | 4 | 7 | 6 | 1 | 0 |
---|
| SOU | 10 | 0 | 891 | 0 | 0 | - | 1 | - | 655 | 632 | 96.5 | 2 | 0 | 3 | 3 | 100.0 | 74 | 2 | 10 | 5 | 3 | 0 |
---|
| LIV | 10 | 0 | 900 | 1 | 1 | 5 | 2 | 40.0 | 645 | 627 | 97.2 | 0 | 0 | 1 | 1 | 100.0 | 82 | 10 | 6 | 1 | 1 | 0 |
---|
| MCI | 9 | 1 | 790 | 3 | 0 | 9 | 4 | 44.4 | 634 | 610 | 96.2 | 0 | 0 | 19 | 15 | 78.9 | 8 | 4 | 7 | 7 | 3 | 0 |
---|
| CHE | 10 | 0 | 900 | 0 | 0 | 3 | 1 | 33.3 | 566 | 547 | 96.6 | 0 | 0 | 3 | 3 | 100.0 | 66 | 4 | 11 | 9 | 2 | 0 |
---|
| SOU | 9 | 1 | 771 | 1 | 0 | 5 | 2 | 40.0 | 538 | 506 | 94.1 | 0 | 0 | 1 | 1 | 100.0 | 46 | 2 | 11 | 4 | 3 | 0 |
---|
| AVL | 10 | 0 | 884 | 0 | 3 | 3 | 2 | 66.7 | 532 | 493 | 92.7 | 26 | 0 | 13 | 11 | 84.6 | 17 | 2 | 16 | 18 | 2 | 0 |
---|
| LIV | 10 | 0 | 900 | 0 | 0 | 3 | 2 | 66.7 | 529 | 489 | 92.4 | 0 | 0 | 15 | 11 | 73.3 | 26 | 10 | 17 | 19 | 2 | 0 |
---|
| TOT | 8 | 0 | 711 | 0 | 2 | 3 | 1 | 33.3 | 529 | 513 | 97.0 | 0 | 0 | 3 | 1 | 33.3 | 44 | 4 | 8 | 6 | 4 | 0 |
---|
| BHA | 8 | 0 | 706 | 0 | 0 | - | 0 | - | 525 | 509 | 97.0 | 0 | 0 | 3 | 2 | 66.7 | 27 | 6 | 1 | 4 | 2 | 0 |
---|
| FUL | 10 | 0 | 900 | 0 | 0 | 6 | 2 | 33.3 | 515 | 492 | 95.5 | 0 | 0 | 12 | 12 | 100.0 | 50 | 2 | 8 | 11 | 3 | 0 |
---|
| LIV | 9 | 1 | 795 | 1 | 1 | 5 | 2 | 40.0 | 511 | 495 | 96.9 | 0 | 0 | 10 | 9 | 90.0 | 58 | 10 | 8 | 3 | 3 | 0 |
---|
| MUN | 9 | 0 | 797 | 0 | 0 | 5 | 2 | 40.0 | 507 | 488 | 96.3 | 0 | 0 | 15 | 11 | 73.3 | 50 | 6 | 10 | 2 | 4 | 0 |
---|
| AVL | 10 | 0 | 900 | 0 | 0 | - | 1 | - | 506 | 478 | 94.5 | 0 | 0 | 9 | 6 | 66.7 | 32 | 2 | 4 | 4 | 1 | 0 |
---|
| TOT | 10 | 0 | 898 | 1 | 0 | 13 | 4 | 30.8 | 492 | 425 | 86.4 | 12 | 0 | 24 | 18 | 75.0 | 30 | 4 | 9 | 11 | 2 | 0 |
---|
| ARS | 10 | 0 | 885 | 1 | 0 | 5 | 2 | 40.0 | 486 | 443 | 91.2 | 0 | 0 | 20 | 15 | 75.0 | 28 | 6 | 16 | 16 | 2 | 0 |
---|
| CHE | 9 | 0 | 777 | 0 | 0 | - | 0 | - | 485 | 451 | 93.0 | 0 | 0 | 4 | 4 | 100.0 | 62 | 4 | 17 | 11 | 6 | 0 |
---|
| BRE | 10 | 0 | 900 | 1 | 0 | 7 | 6 | 85.7 | 479 | 448 | 93.5 | 0 | 0 | 6 | 5 | 83.3 | 76 | 0 | 4 | 6 | 1 | 0 |
---|
| SOU | 10 | 0 | 897 | 0 | 0 | - | 1 | - | 472 | 447 | 94.7 | 1 | 0 | 16 | 11 | 68.8 | 18 | 2 | 18 | 17 | 4 | 0 |
---|
| CHE | 10 | 0 | 886 | 1 | 2 | 3 | 1 | 33.3 | 467 | 430 | 92.1 | 0 | 0 | 25 | 19 | 76.0 | 21 | 4 | 20 | 16 | 2 | 0 |
---|
| BHA | 7 | 1 | 639 | 0 | 1 | - | 0 | - | 465 | 447 | 96.1 | 0 | 0 | 6 | 6 | 100.0 | 38 | 6 | 3 | 1 | 1 | 0 |
---|
| NEW | 10 | 0 | 900 | 0 | 0 | 3 | 2 | 66.7 | 454 | 428 | 94.3 | 0 | 0 | 5 | 5 | 100.0 | 72 | 6 | 8 | 5 | 4 | 0 |
---|
| ARS | 9 | 0 | 750 | 0 | 0 | - | 0 | - | 449 | 437 | 97.3 | 0 | 0 | 16 | 13 | 81.3 | 39 | 8 | 9 | 6 | 2 | 1 |
---|
| MCI | 9 | 1 | 816 | 0 | 3 | 9 | 5 | 55.6 | 447 | 423 | 94.6 | 2 | 0 | 5 | 5 | 100.0 | 5 | 6 | 7 | 4 | 2 | 0 |
---|
| TOT | 10 | 0 | 829 | 0 | 1 | 2 | 1 | 50.0 | 445 | 415 | 93.3 | 0 | 0 | 20 | 16 | 80.0 | 16 | 4 | 13 | 19 | 2 | 0 |
---|
| MUN | 10 | 0 | 900 | 0 | 1 | 3 | 1 | 33.3 | 444 | 406 | 91.4 | 0 | 0 | 16 | 13 | 81.3 | 33 | 8 | 11 | 5 | 3 | 0 |
---|
| BRE | 10 | 0 | 900 | 2 | 0 | 4 | 3 | 75.0 | 441 | 414 | 93.9 | 0 | 0 | 11 | 10 | 90.9 | 99 | 0 | 1 | 1 | 1 | 0 |
---|
| ARS | 10 | 0 | 864 | 2 | 0 | 9 | 5 | 55.6 | 439 | 420 | 95.7 | 0 | 0 | 5 | 5 | 100.0 | 62 | 6 | 8 | 4 | 1 | 0 |
---|
| FUL | 10 | 0 | 900 | 0 | 3 | - | 0 | - | 431 | 386 | 89.6 | 0 | 0 | 17 | 16 | 94.1 | 37 | 2 | 8 | 1 | 1 | 0 |
---|
| FUL | 10 | 0 | 870 | 0 | 0 | 5 | 2 | 40.0 | 426 | 375 | 88.0 | 0 | 0 | 18 | 15 | 83.3 | 38 | 2 | 14 | 9 | 2 | 0 |
---|
| CRY | 10 | 0 | 900 | 2 | 0 | - | 2 | - | 425 | 396 | 93.2 | 0 | 0 | 12 | 10 | 83.3 | 93 | 4 | 2 | 9 | 1 | 0 |
---|
| LIV | 10 | 0 | 847 | 0 | 1 | 7 | 2 | 28.6 | 421 | 368 | 87.4 | 22 | 0 | 17 | 15 | 88.2 | 28 | 10 | 3 | 5 | 2 | 0 |
---|
| NEW | 7 | 3 | 696 | 0 | 1 | - | 0 | - | 421 | 377 | 89.5 | 16 | 0 | 9 | 9 | 100.0 | 31 | 10 | 5 | 5 | 3 | 0 |
---|
| SOU | 8 | 0 | 711 | 0 | 1 | - | 4 | - | 415 | 391 | 94.2 | 1 | 0 | 3 | 3 | 100.0 | 26 | 2 | 6 | 14 | 1 | 0 |
---|
| NEW | 10 | 0 | 892 | 0 | 1 | 6 | 2 | 33.3 | 413 | 361 | 87.4 | 0 | 0 | 16 | 12 | 75.0 | 13 | 6 | 14 | 40 | 2 | 0 |
---|
| AVL | 9 | 0 | 731 | 1 | 0 | 4 | 2 | 50.0 | 403 | 385 | 95.5 | 0 | 0 | 5 | 4 | 80.0 | 26 | 2 | 1 | 12 | 0 | 0 |
---|
| MUN | 10 | 0 | 841 | 1 | 2 | 21 | 6 | 28.6 | 396 | 348 | 87.9 | 16 | 1 | 8 | 7 | 87.5 | 15 | 8 | 6 | 14 | 1 | 1 |
---|
| LEI | 8 | 1 | 765 | 0 | 2 | 6 | 1 | 16.7 | 393 | 371 | 94.4 | 8 | 0 | 2 | 2 | 100.0 | 16 | 2 | 5 | 7 | 3 | 0 |
---|
| LIV | 8 | 1 | 670 | 0 | 0 | 3 | 2 | 66.7 | 391 | 364 | 93.1 | 26 | 0 | 6 | 4 | 66.7 | 20 | 10 | 2 | 2 | 1 | 0 |
---|
| IPS | 9 | 0 | 805 | 1 | 1 | 2 | 1 | 50.0 | 390 | 361 | 92.6 | 0 | 0 | 13 | 10 | 76.9 | 13 | 2 | 16 | 8 | 4 | 0 |
---|
| MUN | 9 | 1 | 734 | 0 | 1 | 3 | 2 | 66.7 | 390 | 355 | 91.0 | 0 | 0 | 29 | 24 | 82.8 | 39 | 10 | 11 | 9 | 1 | 0 |
---|
| TOT | 9 | 1 | 685 | 3 | 3 | 12 | 10 | 83.3 | 389 | 356 | 91.5 | 36 | 0 | 8 | 7 | 87.5 | 8 | 6 | 11 | 22 | 2 | 0 |
---|
| LEI | 10 | 0 | 900 | 1 | 0 | 3 | 1 | 33.3 | 387 | 372 | 96.1 | 0 | 0 | 13 | 9 | 69.2 | 77 | 2 | 6 | 2 | 1 | 0 |
---|
| WHU | 10 | 0 | 900 | 0 | 1 | - | 0 | - | 382 | 370 | 96.9 | 0 | 0 | 10 | 7 | 70.0 | 79 | 2 | 5 | 3 | 3 | 0 |
---|
| AFC | 10 | 0 | 900 | 0 | 0 | - | 0 | - | 381 | 363 | 95.3 | 0 | 0 | 11 | 8 | 72.7 | 70 | 2 | 3 | 1 | 0 | 0 |
---|
| MCI | 8 | 1 | 683 | 0 | 2 | - | 0 | - | 371 | 354 | 95.4 | 0 | 0 | 10 | 6 | 60.0 | 22 | 6 | 0 | 12 | 0 | 0 |
---|
| SOU | 6 | 0 | 518 | 0 | 0 | - | 0 | - | 364 | 349 | 95.9 | 1 | 0 | 2 | 2 | 100.0 | 20 | 2 | 6 | 2 | 1 | 1 |
---|
PersonalizeSign in for a personalized experience and quick access to your favorite teams.Sign In