© 2024
All rights reserved.
(2024)
Player | Team | STA | SUB | Mins | G | SHO | SHOG | SHOG% | PAS | SP | SP% | COR | PEN | TA | TW | TS% | CLR | CS | FC | FS | Y | R |
---|
| ARS | 9 | 0 | 744 | 3 | 7 | 18 | 12 | 66.7 | 246 | 220 | 89.4 | 26 | 0 | 7 | 6 | 85.7 | 5 | 6 | 8 | 21 | 1 | 0 |
---|
| CHE | 10 | 0 | 866 | 7 | 5 | 21 | 11 | 52.4 | 298 | 256 | 85.9 | 24 | 1 | 4 | 3 | 75.0 | 4 | 4 | 3 | 25 | 3 | 0 |
---|
| LIV | 10 | 0 | 875 | 7 | 5 | 23 | 18 | 78.3 | 245 | 202 | 82.4 | 0 | 2 | 1 | 1 | 100.0 | 3 | 10 | 8 | 16 | 0 | 0 |
---|
| WHU | 10 | 0 | 879 | 3 | 4 | 13 | 9 | 69.2 | 160 | 132 | 82.5 | 27 | 1 | 6 | 6 | 100.0 | 10 | 2 | 12 | 7 | 0 | 0 |
---|
| LEI | 10 | 0 | 850 | 0 | 4 | 7 | 3 | 42.9 | 333 | 289 | 86.8 | 0 | 0 | 25 | 18 | 72.0 | 31 | 2 | 18 | 7 | 3 | 0 |
---|
| EVE | 8 | 0 | 696 | 0 | 3 | - | 1 | - | 271 | 235 | 86.7 | 0 | 0 | 12 | 8 | 66.7 | 30 | 4 | 7 | 6 | 1 | 1 |
---|
| AVL | 10 | 0 | 884 | 0 | 3 | 3 | 2 | 66.7 | 532 | 493 | 92.7 | 26 | 0 | 13 | 11 | 84.6 | 17 | 2 | 16 | 18 | 2 | 0 |
---|
| TOT | 9 | 1 | 685 | 3 | 3 | 12 | 10 | 83.3 | 389 | 356 | 91.5 | 36 | 0 | 8 | 7 | 87.5 | 8 | 6 | 11 | 22 | 2 | 0 |
---|
| FUL | 10 | 0 | 900 | 0 | 3 | - | 0 | - | 431 | 386 | 89.6 | 0 | 0 | 17 | 16 | 94.1 | 37 | 2 | 8 | 1 | 1 | 0 |
---|
| CHE | 4 | 1 | 308 | 0 | 3 | - | 0 | - | 114 | 100 | 87.7 | 0 | 0 | 4 | 3 | 75.0 | 1 | 4 | 1 | 0 | 1 | 0 |
---|
| BRE | 8 | 2 | 704 | 0 | 3 | 5 | 4 | 80.0 | 262 | 217 | 82.8 | 7 | 0 | 10 | 9 | 90.0 | 14 | 6 | 3 | 6 | 0 | 0 |
---|
| EVE | 10 | 0 | 889 | 3 | 3 | 15 | 7 | 46.7 | 272 | 226 | 83.1 | 28 | 0 | 5 | 5 | 100.0 | 2 | 4 | 6 | 10 | 1 | 0 |
---|
| BHA | 7 | 2 | 542 | 2 | 3 | 11 | 4 | 36.4 | 121 | 101 | 83.5 | 0 | 0 | 9 | 7 | 77.8 | 8 | 10 | 14 | 12 | 1 | 0 |
---|
| NTG | 8 | 2 | 601 | 0 | 3 | 7 | 4 | 57.1 | 232 | 193 | 83.2 | 8 | 0 | 8 | 8 | 100.0 | 13 | 8 | 12 | 19 | 3 | 0 |
---|
| CHE | 10 | 0 | 786 | 6 | 3 | 17 | 12 | 70.6 | 130 | 112 | 86.2 | 0 | 0 | 2 | 2 | 100.0 | 3 | 4 | 8 | 9 | 4 | 0 |
---|
| FUL | 9 | 1 | 720 | 1 | 3 | 10 | 6 | 60.0 | 195 | 171 | 87.7 | 0 | 0 | 4 | 1 | 25.0 | 4 | 8 | 10 | 16 | 2 | 0 |
---|
| MCI | 9 | 1 | 816 | 0 | 3 | 9 | 5 | 55.6 | 447 | 423 | 94.6 | 2 | 0 | 5 | 5 | 100.0 | 5 | 6 | 7 | 4 | 2 | 0 |
---|
| TOT | 7 | 0 | 576 | 3 | 3 | 8 | 6 | 75.0 | 233 | 208 | 89.3 | 2 | 0 | 5 | 3 | 60.0 | 4 | 2 | 1 | 7 | 0 | 0 |
---|
| AVL | 10 | 0 | 775 | 0 | 2 | 3 | 2 | 66.7 | 338 | 301 | 89.1 | 13 | 0 | 10 | 6 | 60.0 | 44 | 4 | 12 | 5 | 3 | 0 |
---|
| BHA | 10 | 0 | 845 | 6 | 2 | 20 | 11 | 55.0 | 174 | 155 | 89.1 | 0 | 0 | 9 | 8 | 88.9 | 2 | 8 | 7 | 9 | 1 | 0 |
---|
| SOU | 3 | 3 | 219 | 0 | 2 | - | 0 | - | 125 | 109 | 87.2 | 1 | 0 | 3 | 3 | 100.0 | 3 | 8 | 5 | 3 | 3 | 0 |
---|
| MUN | 10 | 0 | 841 | 1 | 2 | 21 | 6 | 28.6 | 396 | 348 | 87.9 | 16 | 1 | 8 | 7 | 87.5 | 15 | 8 | 6 | 14 | 1 | 1 |
---|
| NEW | 6 | 3 | 498 | 0 | 2 | 4 | 3 | 75.0 | 172 | 142 | 82.6 | 3 | 0 | 2 | 2 | 100.0 | 4 | 8 | 3 | 1 | 1 | 0 |
---|
| AVL | 10 | 0 | 783 | 5 | 2 | 15 | 9 | 60.0 | 96 | 74 | 77.1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 8 | 10 | 11 | 0 | 0 |
---|
| LEI | 8 | 1 | 765 | 0 | 2 | 6 | 1 | 16.7 | 393 | 371 | 94.4 | 8 | 0 | 2 | 2 | 100.0 | 16 | 2 | 5 | 7 | 3 | 0 |
---|
| AFC | 10 | 0 | 894 | 1 | 2 | 4 | 2 | 50.0 | 343 | 308 | 89.8 | 26 | 0 | 19 | 14 | 73.7 | 27 | 2 | 20 | 1 | 3 | 0 |
---|
| AVL | 6 | 3 | 444 | 0 | 2 | - | 0 | - | 117 | 101 | 86.3 | 3 | 0 | 1 | 1 | 100.0 | 3 | 6 | 6 | 8 | 2 | 0 |
---|
| AFC | 9 | 1 | 784 | 1 | 2 | 14 | 7 | 50.0 | 233 | 197 | 84.5 | 23 | 0 | 5 | 5 | 100.0 | 6 | 4 | 10 | 8 | 2 | 0 |
---|
| AFC | 7 | 3 | 551 | 1 | 2 | 12 | 8 | 66.7 | 116 | 93 | 80.2 | 1 | 1 | 4 | 3 | 75.0 | 8 | 14 | 18 | 4 | 4 | 0 |
---|
| BRE | 10 | 0 | 819 | 1 | 2 | 4 | 2 | 50.0 | 314 | 283 | 90.1 | 0 | 0 | 8 | 7 | 87.5 | 22 | 2 | 7 | 4 | 1 | 0 |
---|
| AVL | 10 | 0 | 814 | 3 | 2 | 14 | 7 | 50.0 | 197 | 160 | 81.2 | 0 | 0 | 6 | 5 | 83.3 | 6 | 4 | 12 | 11 | 2 | 0 |
---|
| TOT | 9 | 1 | 771 | 2 | 2 | 9 | 6 | 66.7 | 245 | 201 | 82.0 | 26 | 0 | 9 | 7 | 77.8 | 6 | 6 | 18 | 13 | 3 | 0 |
---|
| IPS | 10 | 0 | 900 | 1 | 2 | 6 | 2 | 33.3 | 329 | 287 | 87.2 | 23 | 0 | 13 | 11 | 84.6 | 40 | 2 | 7 | 11 | 1 | 0 |
---|
| AVL | 6 | 3 | 590 | 0 | 2 | 5 | 3 | 60.0 | 225 | 204 | 90.7 | 1 | 0 | 5 | 5 | 100.0 | 2 | 2 | 3 | 7 | 1 | 0 |
---|
| ARS | 7 | 3 | 614 | 2 | 2 | 9 | 6 | 66.7 | 163 | 135 | 82.8 | 1 | 0 | 6 | 6 | 100.0 | 8 | 10 | 4 | 6 | 0 | 0 |
---|
| MCI | 2 | 5 | 200 | 0 | 2 | - | 0 | - | 121 | 113 | 93.4 | 2 | 0 | 5 | 4 | 80.0 | 2 | 12 | 4 | 3 | 0 | 0 |
---|
| MCI | 6 | 1 | 456 | 0 | 2 | 9 | 4 | 44.4 | 243 | 216 | 88.9 | 10 | 0 | 7 | 7 | 100.0 | 1 | 6 | 4 | 9 | 2 | 0 |
---|
| TOT | 8 | 0 | 711 | 0 | 2 | 3 | 1 | 33.3 | 529 | 513 | 97.0 | 0 | 0 | 3 | 1 | 33.3 | 44 | 4 | 8 | 6 | 4 | 0 |
---|
| TOT | 3 | 7 | 375 | 0 | 2 | 6 | 3 | 50.0 | 260 | 242 | 93.1 | 0 | 0 | 4 | 2 | 50.0 | 9 | 14 | 7 | 9 | 1 | 0 |
---|
| LEI | 5 | 5 | 485 | 0 | 2 | 6 | 2 | 33.3 | 136 | 104 | 76.5 | 1 | 0 | 16 | 15 | 93.8 | 10 | 6 | 9 | 15 | 0 | 0 |
---|
| LEI | 7 | 2 | 643 | 3 | 2 | 16 | 7 | 43.8 | 206 | 178 | 86.4 | 9 | 0 | 15 | 12 | 80.0 | 5 | 6 | 13 | 15 | 4 | 0 |
---|
| BHA | 9 | 1 | 830 | 1 | 2 | 14 | 8 | 57.1 | 260 | 227 | 87.3 | 0 | 0 | 11 | 10 | 90.9 | 3 | 6 | 10 | 8 | 0 | 0 |
---|
| AFC | 10 | 0 | 841 | 0 | 2 | - | 0 | - | 308 | 269 | 87.3 | 0 | 0 | 12 | 12 | 100.0 | 32 | 2 | 10 | 10 | 2 | 0 |
---|
| MCI | 8 | 1 | 683 | 0 | 2 | - | 0 | - | 371 | 354 | 95.4 | 0 | 0 | 10 | 6 | 60.0 | 22 | 6 | 0 | 12 | 0 | 0 |
---|
| WOL | 8 | 0 | 692 | 0 | 2 | 3 | 2 | 66.7 | 284 | 259 | 91.2 | 0 | 0 | 11 | 10 | 90.9 | 40 | 0 | 10 | 4 | 4 | 0 |
---|
| CHE | 4 | 6 | 465 | 0 | 2 | 6 | 3 | 50.0 | 159 | 147 | 92.5 | 5 | 0 | 2 | 2 | 100.0 | 3 | 8 | 4 | 6 | 3 | 0 |
---|
| WOL | 10 | 0 | 838 | 3 | 2 | 7 | 3 | 42.9 | 351 | 329 | 93.7 | 2 | 0 | 12 | 9 | 75.0 | 33 | 0 | 14 | 5 | 4 | 0 |
---|
| CHE | 10 | 0 | 886 | 1 | 2 | 3 | 1 | 33.3 | 467 | 430 | 92.1 | 0 | 0 | 25 | 19 | 76.0 | 21 | 4 | 20 | 16 | 2 | 0 |
---|
| FUL | 9 | 1 | 716 | 2 | 2 | 6 | 3 | 50.0 | 344 | 318 | 92.4 | 0 | 0 | 7 | 5 | 71.4 | 6 | 8 | 6 | 7 | 1 | 0 |
---|
| LIV | 7 | 0 | 498 | 2 | 2 | 9 | 3 | 33.3 | 85 | 67 | 78.8 | 0 | 0 | 4 | 2 | 50.0 | 2 | 12 | 8 | 7 | 1 | 0 |
---|
PersonalizeSign in for a personalized experience and quick access to your favorite teams.Sign In