© 2024
All rights reserved.
(2024)
Player | Team | STA | SUB | Mins | G | A | SHO | SHOG | SHOG% | PAS | SP% | COR | PEN | TA | TW | TS% | CLR | CS | FC | FS | Y | R |
---|
| MTP | 1 | 0 | 90 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
---|
| OLM | 8 | 0 | 716 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 4 | 0 | 0 |
---|
| MTP | 4 | 5 | 339 | 0 | 1 | 10 | 3 | 30.0 | 0 | 0 | - | 9 | 0 | 0 | 0 | - | 0 | 0 | 5 | 8 | 1 | 0 |
---|
| LEN | 10 | 0 | 800 | 0 | 1 | 6 | 1 | 16.7 | 0 | 0 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 22 | 14 | 1 | 0 |
---|
| TOU | 7 | 3 | 641 | 0 | 1 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 9 | 11 | 1 | 0 |
---|
| MTP | 7 | 0 | 630 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| MTP | 5 | 2 | 497 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 8 | 10 | 3 | 0 |
---|
| LYN | 7 | 2 | 621 | 1 | 1 | 9 | 5 | 55.6 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 12 | 8 | 1 | 0 |
---|
| LEN | 10 | 0 | 900 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| REN | 10 | 0 | 900 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| BRS | 4 | 6 | 385 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 9 | 1 | 0 |
---|
| LYN | 6 | 1 | 492 | 0 | 0 | - | 2 | - | 0 | 0 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 6 | 3 | 1 | 0 |
---|
| LEN | 1 | 3 | 108 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 0 | 0 |
---|
| OLM | 3 | 3 | 244 | 2 | 0 | - | 3 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 1 | 1 | 1 |
---|
| OLM | 3 | 2 | 323 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 12 | 4 | 1 | 0 |
---|
| MTP | 3 | 2 | 163 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 2 | 0 | 0 |
---|
| BRS | 8 | 1 | 795 | 1 | 0 | - | 2 | - | 0 | 0 | - | 2 | 1 | 0 | 0 | - | 0 | 0 | 5 | 3 | 1 | 0 |
---|
| LYN | 1 | 1 | 66 | 0 | 0 | - | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 |
---|
| TOU | 5 | 3 | 432 | 2 | 1 | 8 | 5 | 62.5 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 1 | 1 | 0 |
---|
| LYN | 6 | 1 | 528 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 7 | 0 | 0 | 0 |
---|
| BRS | 6 | 2 | 569 | 0 | 0 | - | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 9 | 5 | 2 | 0 |
---|
| LYN | 6 | 3 | 514 | 1 | 1 | 7 | 3 | 42.9 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 14 | 14 | 2 | 0 |
---|
| RCS | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| LHV | 8 | 2 | 720 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 8 | 10 | 1 | 0 |
---|
| BRS | 8 | 2 | 704 | 2 | 0 | 7 | 5 | 71.4 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 14 | 10 | 2 | 0 |
---|
| STE | 7 | 0 | 577 | 0 | 0 | - | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 9 | 4 | 1 | 0 |
---|
| NAN | 8 | 0 | 720 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 8 | 2 | 2 | 0 |
---|
| BRS | 8 | 0 | 720 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 11 | 3 | 1 | 0 |
---|
| STE | 6 | 3 | 644 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 10 | 1 | 0 | 0 |
---|
| Ange | 2 | 5 | 260 | 0 | 0 | - | 0 | - | 0 | 0 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 3 | 1 | 2 | 0 |
---|
| Ange | 3 | 1 | 251 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 1 | 0 |
---|
| NAN | 1 | 3 | 97 | 0 | 0 | - | 2 | - | 0 | 0 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
---|
| STE | 2 | 3 | 165 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | 0 |
---|
| NAN | 2 | 4 | 180 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 5 | 1 | 0 |
---|
| REN | 1 | 0 | 81 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| NAN | 5 | 1 | 450 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 6 | 1 | 3 | 0 |
---|
| LEN | 8 | 0 | 678 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 13 | 5 | 3 | 0 |
---|
| PSG | 6 | 2 | 422 | 2 | 2 | 9 | 8 | 88.9 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 |
---|
| LHV | 10 | 0 | 900 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 6 | 4 | 2 | 0 |
---|
| MCO | 6 | 2 | 538 | 1 | 0 | 10 | 3 | 30.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 8 | 14 | 1 | 0 |
---|
| Ange | 2 | 4 | 203 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | - | 9 | 0 | 0 | 0 | - | 0 | 0 | 3 | 7 | 0 | 0 |
---|
| LIL | 7 | 3 | 595 | 1 | 0 | 6 | 2 | 33.3 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 8 | 1 | 2 | 0 |
---|
| RCS | 3 | 0 | 270 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| Ange | 0 | 1 | 20 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| LEN | 3 | 2 | 269 | 0 | 1 | - | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 3 | 1 | 0 |
---|
| REN | 6 | 4 | 555 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 10 | 7 | 1 | 0 |
---|
| OLM | 2 | 3 | 199 | 1 | 1 | - | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 0 | 0 |
---|
| Ange | 5 | 1 | 452 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 9 | 0 | 0 |
---|
| LHV | 3 | 5 | 351 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 6 | 3 | 1 | 0 |
---|
| OLM | 1 | 5 | 173 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 2 | 1 | 0 |
---|
PersonalizeSign in for a personalized experience and quick access to your favorite teams.Sign In