© 2024
All rights reserved.
(2024)
Player | Team | STA | SUB | Mins | A | SHO | SHOG | SHOG% | PAS | SP | SP% | COR | PEN | TA | TW | TS% | CLR | CS | FC | FS | Y | R |
---|
| PSG | 9 | 1 | 706 | 8 | 2 | 23 | 14 | 60.9 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 9 | 8 | 0 | 0 |
---|
| LIL | 7 | 3 | 732 | 7 | 0 | 13 | 10 | 76.9 | 0 | 0 | - | 0 | 2 | 0 | 0 | - | 0 | 0 | 8 | 13 | 1 | 0 |
---|
| OLM | 10 | 0 | 844 | 7 | 1 | 15 | 9 | 60.0 | 0 | 0 | - | 6 | 1 | 0 | 0 | - | 0 | 0 | 4 | 15 | 0 | 0 |
---|
| NIC | 10 | 0 | 847 | 6 | 1 | 13 | 9 | 69.2 | 0 | 0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 11 | 20 | 0 | 0 |
---|
| STE | 10 | 0 | 871 | 5 | 2 | 11 | 6 | 54.5 | 0 | 0 | - | 11 | 1 | 0 | 0 | - | 0 | 0 | 6 | 10 | 0 | 0 |
---|
| RCS | 9 | 0 | 787 | 5 | 0 | 8 | 6 | 75.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 6 | 20 | 2 | 0 |
---|
| PSG | 7 | 2 | 583 | 5 | 5 | 20 | 13 | 65.0 | 0 | 0 | - | 14 | 0 | 0 | 0 | - | 0 | 0 | 2 | 7 | 1 | 0 |
---|
| REI | 9 | 1 | 757 | 5 | 1 | 12 | 7 | 58.3 | 0 | 0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 9 | 3 | 2 | 0 |
---|
| AUX | 8 | 0 | 651 | 4 | 1 | 15 | 9 | 60.0 | 0 | 0 | - | 8 | 0 | 0 | 0 | - | 0 | 0 | 9 | 17 | 1 | 0 |
---|
| PSG | 5 | 5 | 562 | 4 | 0 | 9 | 5 | 55.6 | 0 | 0 | - | 28 | 0 | 0 | 0 | - | 0 | 0 | 7 | 10 | 0 | 0 |
---|
| TOU | 9 | 1 | 741 | 4 | 1 | 18 | 11 | 61.1 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 15 | 8 | 1 | 0 |
---|
| OLM | 8 | 2 | 686 | 4 | 3 | - | 5 | - | 0 | 0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 3 | 2 | 0 | 0 |
---|
| REN | 10 | 0 | 867 | 3 | 2 | 14 | 10 | 71.4 | 0 | 0 | - | 37 | 0 | 0 | 0 | - | 0 | 0 | 9 | 21 | 2 | 0 |
---|
| BRS | 7 | 1 | 587 | 3 | 2 | 7 | 5 | 71.4 | 0 | 0 | - | 16 | 3 | 0 | 0 | - | 0 | 0 | 5 | 7 | 0 | 0 |
---|
| AUX | 7 | 3 | 601 | 3 | 3 | 6 | 4 | 66.7 | 0 | 0 | - | 22 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 1 | 0 |
---|
| LIL | 8 | 0 | 692 | 3 | 1 | 15 | 6 | 40.0 | 0 | 0 | - | 19 | 0 | 0 | 0 | - | 0 | 0 | 6 | 6 | 1 | 0 |
---|
| STE | 6 | 4 | 584 | 3 | 1 | 11 | 5 | 45.5 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 21 | 16 | 0 | 0 |
---|
| Ange | 10 | 0 | 884 | 3 | 0 | 6 | 3 | 50.0 | 0 | 0 | - | 5 | 2 | 0 | 0 | - | 0 | 0 | 15 | 10 | 1 | 0 |
---|
| MCO | 5 | 1 | 404 | 3 | 0 | 8 | 6 | 75.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 6 | 0 | 0 |
---|
| REI | 9 | 0 | 804 | 3 | 0 | 12 | 6 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 10 | 19 | 3 | 0 |
---|
| REN | 8 | 1 | 672 | 3 | 0 | 7 | 5 | 71.4 | 0 | 0 | - | 0 | 2 | 0 | 0 | - | 0 | 0 | 7 | 6 | 0 | 0 |
---|
| RCS | 8 | 1 | 660 | 3 | 2 | - | 5 | - | 0 | 0 | - | 18 | 0 | 0 | 0 | - | 0 | 0 | 4 | 7 | 0 | 0 |
---|
| RCS | 8 | 0 | 642 | 3 | 1 | 11 | 9 | 81.8 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 15 | 14 | 1 | 0 |
---|
| LYN | 5 | 5 | 515 | 3 | 1 | 8 | 6 | 75.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 10 | 0 | 0 |
---|
| LHV | 9 | 1 | 820 | 3 | 1 | 9 | 5 | 55.6 | 0 | 0 | - | 0 | 3 | 0 | 0 | - | 0 | 0 | 12 | 12 | 2 | 0 |
---|
| MTP | 9 | 1 | 792 | 3 | 1 | 13 | 9 | 69.2 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 15 | 5 | 2 | 0 |
---|
| TOU | 3 | 6 | 371 | 3 | 0 | - | 4 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 7 | 7 | 1 | 0 |
---|
| OLM | 3 | 3 | 244 | 2 | 0 | - | 3 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 1 | 1 | 1 |
---|
| TOU | 5 | 3 | 432 | 2 | 1 | 8 | 5 | 62.5 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 1 | 1 | 0 |
---|
| BRS | 8 | 2 | 704 | 2 | 0 | 7 | 5 | 71.4 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 14 | 10 | 2 | 0 |
---|
| PSG | 6 | 2 | 422 | 2 | 2 | 9 | 8 | 88.9 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 |
---|
| MCO | 8 | 0 | 720 | 2 | 0 | - | 3 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 6 | 11 | 0 | 0 |
---|
| NAN | 9 | 0 | 760 | 2 | 3 | 7 | 5 | 71.4 | 0 | 0 | - | 10 | 1 | 0 | 0 | - | 0 | 0 | 3 | 8 | 0 | 0 |
---|
| MCO | 7 | 1 | 657 | 2 | 1 | 5 | 3 | 60.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 6 | 2 | 0 |
---|
| TOU | 4 | 5 | 352 | 2 | 0 | 11 | 7 | 63.6 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 4 | 0 | 1 |
---|
| OLM | 8 | 1 | 477 | 2 | 3 | - | 4 | - | 0 | 0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 5 | 11 | 0 | 1 |
---|
| MTP | 9 | 0 | 741 | 2 | 0 | 11 | 7 | 63.6 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 6 | 26 | 2 | 0 |
---|
| PSG | 2 | 5 | 289 | 2 | 0 | 6 | 4 | 66.7 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 6 | 4 | 0 | 0 |
---|
| - | 6 | 2 | 496 | 2 | 0 | - | 2 | - | 0 | 0 | - | 1 | 1 | 0 | 0 | - | 0 | 0 | 6 | 4 | 1 | 0 |
---|
| LEN | 5 | 1 | 427 | 2 | 0 | 9 | 4 | 44.4 | 0 | 0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 10 | 7 | 3 | 0 |
---|
| LIL | 3 | 5 | 207 | 2 | 0 | 5 | 2 | 40.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 6 | 1 | 1 | 0 |
---|
| BRS | 4 | 4 | 345 | 2 | 1 | 4 | 2 | 50.0 | 0 | 0 | - | 5 | 1 | 0 | 0 | - | 0 | 0 | 2 | 11 | 1 | 0 |
---|
| - | 10 | 0 | 877 | 2 | 4 | 6 | 3 | 50.0 | 0 | 0 | - | 25 | 0 | 0 | 0 | - | 0 | 0 | 4 | 9 | 0 | 0 |
---|
| BRS | 8 | 2 | 699 | 2 | 0 | 9 | 5 | 55.6 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 6 | 13 | 1 | 0 |
---|
| TOU | 10 | 0 | 857 | 2 | 2 | 8 | 5 | 62.5 | 0 | 0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 7 | 22 | 0 | 0 |
---|
| LYN | 4 | 6 | 446 | 2 | 1 | 11 | 7 | 63.6 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | 8 | 0 | 0 |
---|
| NIC | 2 | 4 | 178 | 2 | 1 | 3 | 2 | 66.7 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 | 0 |
---|
| NAN | 6 | 2 | 540 | 2 | 1 | - | 4 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 11 | 10 | 1 | 0 |
---|
| NIC | 8 | 0 | 571 | 2 | 0 | 9 | 6 | 66.7 | 0 | 0 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 5 | 20 | 1 | 0 |
---|
| Ange | 2 | 4 | 223 | 2 | 0 | 4 | 3 | 75.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 4 | 1 | 0 |
---|
PersonalizeSign in for a personalized experience and quick access to your favorite teams.Sign In