© 2024
All rights reserved.
(2024)
Player | Team | STA | SUB | Mins | G | SHO | SHOG | SHOG% | PAS | SP | SP% | COR | PEN | TA | TW | TS% | CLR | CS | FC | FS | Y | R |
---|
| PSG | 7 | 2 | 583 | 5 | 5 | 20 | 13 | 65.0 | 0 | 0 | - | 14 | 0 | 0 | 0 | - | 0 | 0 | 2 | 7 | 1 | 0 |
---|
| PSG | 9 | 1 | 786 | 1 | 5 | 3 | 1 | 33.3 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 7 | 15 | 0 | 0 |
---|
| - | 10 | 0 | 877 | 2 | 4 | 6 | 3 | 50.0 | 0 | 0 | - | 25 | 0 | 0 | 0 | - | 0 | 0 | 4 | 9 | 0 | 0 |
---|
| NAN | 9 | 0 | 760 | 2 | 3 | 7 | 5 | 71.4 | 0 | 0 | - | 10 | 1 | 0 | 0 | - | 0 | 0 | 3 | 8 | 0 | 0 |
---|
| AUX | 7 | 3 | 601 | 3 | 3 | 6 | 4 | 66.7 | 0 | 0 | - | 22 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 1 | 0 |
---|
| PSG | 8 | 0 | 714 | 1 | 3 | 9 | 2 | 22.2 | 0 | 0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 8 | 1 | 0 |
---|
| OLM | 8 | 1 | 477 | 2 | 3 | - | 4 | - | 0 | 0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 5 | 11 | 0 | 1 |
---|
| OLM | 8 | 2 | 686 | 4 | 3 | - | 5 | - | 0 | 0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 3 | 2 | 0 | 0 |
---|
| RCS | 10 | 0 | 867 | 1 | 3 | 6 | 4 | 66.7 | 0 | 0 | - | 19 | 0 | 0 | 0 | - | 0 | 0 | 3 | 33 | 0 | 0 |
---|
| STE | 4 | 3 | 300 | 0 | 3 | - | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| LYN | 5 | 2 | 443 | 1 | 3 | 5 | 3 | 60.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 5 | 0 | 0 |
---|
| LIL | 7 | 3 | 645 | 0 | 3 | 3 | 1 | 33.3 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 7 | 1 | 0 |
---|
| PSG | 6 | 2 | 422 | 2 | 2 | 9 | 8 | 88.9 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 |
---|
| REN | 10 | 0 | 867 | 3 | 2 | 14 | 10 | 71.4 | 0 | 0 | - | 37 | 0 | 0 | 0 | - | 0 | 0 | 9 | 21 | 2 | 0 |
---|
| BRS | 7 | 1 | 587 | 3 | 2 | 7 | 5 | 71.4 | 0 | 0 | - | 16 | 3 | 0 | 0 | - | 0 | 0 | 5 | 7 | 0 | 0 |
---|
| NIC | 8 | 1 | 706 | 1 | 2 | 6 | 3 | 50.0 | 0 | 0 | - | 15 | 0 | 0 | 0 | - | 0 | 0 | 7 | 1 | 1 | 0 |
---|
| LHV | 8 | 0 | 720 | 0 | 2 | - | 0 | - | 0 | 0 | - | 20 | 0 | 0 | 0 | - | 0 | 0 | 5 | 11 | 0 | 1 |
---|
| LHV | 6 | 2 | 480 | 1 | 2 | 5 | 4 | 80.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 2 | 1 | 0 |
---|
| AUX | 7 | 3 | 666 | 1 | 2 | 13 | 4 | 30.8 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 12 | 10 | 2 | 0 |
---|
| LYN | 7 | 0 | 626 | 0 | 2 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 10 | 9 | 2 | 0 |
---|
| TOU | 10 | 0 | 857 | 2 | 2 | 8 | 5 | 62.5 | 0 | 0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 7 | 22 | 0 | 0 |
---|
| - | 5 | 2 | 490 | 1 | 2 | 4 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 10 | 3 | 1 | 0 |
---|
| STE | 10 | 0 | 871 | 5 | 2 | 11 | 6 | 54.5 | 0 | 0 | - | 11 | 1 | 0 | 0 | - | 0 | 0 | 6 | 10 | 0 | 0 |
---|
| RCS | 8 | 1 | 660 | 3 | 2 | - | 5 | - | 0 | 0 | - | 18 | 0 | 0 | 0 | - | 0 | 0 | 4 | 7 | 0 | 0 |
---|
| PSG | 9 | 1 | 706 | 8 | 2 | 23 | 14 | 60.9 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 9 | 8 | 0 | 0 |
---|
| MCO | 6 | 3 | 571 | 0 | 2 | 5 | 1 | 20.0 | 0 | 0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 9 | 10 | 0 | 0 |
---|
| OLM | 2 | 7 | 323 | 2 | 2 | 10 | 5 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 7 | 9 | 2 | 0 |
---|
| RCS | 8 | 2 | 739 | 1 | 2 | 7 | 3 | 42.9 | 0 | 0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 9 | 12 | 1 | 0 |
---|
| MTP | 9 | 0 | 762 | 1 | 2 | 11 | 5 | 45.5 | 0 | 0 | - | 28 | 1 | 0 | 0 | - | 0 | 0 | 9 | 16 | 1 | 1 |
---|
| AUX | 7 | 1 | 653 | 2 | 2 | 4 | 3 | 75.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 9 | 7 | 3 | 0 |
---|
| MCO | 7 | 3 | 609 | 2 | 2 | 13 | 7 | 53.8 | 0 | 0 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 14 | 27 | 0 | 0 |
---|
| LIL | 0 | 5 | 108 | 0 | 2 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 2 | 0 | 0 |
---|
| MTP | 4 | 5 | 339 | 0 | 1 | 10 | 3 | 30.0 | 0 | 0 | - | 9 | 0 | 0 | 0 | - | 0 | 0 | 5 | 8 | 1 | 0 |
---|
| LEN | 10 | 0 | 800 | 0 | 1 | 6 | 1 | 16.7 | 0 | 0 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 22 | 14 | 1 | 0 |
---|
| TOU | 7 | 3 | 641 | 0 | 1 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 9 | 11 | 1 | 0 |
---|
| LYN | 7 | 2 | 621 | 1 | 1 | 9 | 5 | 55.6 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 12 | 8 | 1 | 0 |
---|
| TOU | 5 | 3 | 432 | 2 | 1 | 8 | 5 | 62.5 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 1 | 1 | 0 |
---|
| LYN | 6 | 3 | 514 | 1 | 1 | 7 | 3 | 42.9 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 14 | 14 | 2 | 0 |
---|
| LEN | 3 | 2 | 269 | 0 | 1 | - | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 3 | 1 | 0 |
---|
| OLM | 2 | 3 | 199 | 1 | 1 | - | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 0 | 0 |
---|
| LYN | 7 | 3 | 642 | 1 | 1 | 5 | 1 | 20.0 | 0 | 0 | - | 11 | 0 | 0 | 0 | - | 0 | 0 | 4 | 5 | 0 | 0 |
---|
| REN | 6 | 3 | 520 | 0 | 1 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 2 | 0 | 0 |
---|
| MCO | 8 | 1 | 672 | 1 | 1 | 7 | 4 | 57.1 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 9 | 1 | 0 |
---|
| NAN | 5 | 2 | 436 | 0 | 1 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 15 | 7 | 2 | 1 |
---|
| Ange | 7 | 2 | 665 | 0 | 1 | - | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 15 | 1 | 0 |
---|
| NAN | 9 | 1 | 799 | 0 | 1 | - | 0 | - | 0 | 0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 9 | 5 | 1 | 0 |
---|
| TOU | 3 | 5 | 370 | 0 | 1 | - | 0 | - | 0 | 0 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 4 | 5 | 0 | 0 |
---|
| MCO | 7 | 1 | 657 | 2 | 1 | 5 | 3 | 60.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 6 | 2 | 0 |
---|
| MTP | 10 | 0 | 851 | 0 | 1 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 8 | 6 | 1 | 0 |
---|
| BRS | 4 | 3 | 338 | 0 | 1 | 2 | 1 | 50.0 | 0 | 0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 7 | 8 | 2 | 0 |
---|
PersonalizeSign in for a personalized experience and quick access to your favorite teams.Sign In