© 2024
All rights reserved.
(2024)
Team | G | A | SHO | SHOG% | PAS | SP% | COR% | TA | TS% | FC | Y | R |
---|
| 5 | 1 | 84 | 0.0 | 3,410 | 89.71 | 47 | 0 | - | - | 41 | 9 | 0 |
| 15 | 12 | 111 | 0.0 | 3,695 | 89.82 | 44 | 0 | - | - | 92 | 15 | 1 |
| 11 | 8 | 94 | 0.0 | 3,008 | 89.63 | 36 | 0 | - | - | 68 | 13 | 0 |
| 4 | 1 | 96 | 0.0 | 2,983 | 89.78 | 34 | 0 | - | - | 62 | 9 | 0 |
| 10 | 7 | 79 | 0.0 | 2,546 | 88.53 | 33 | 0 | - | - | 65 | 11 | 0 |
| 8 | 5 | 69 | 0.0 | 2,048 | 86.47 | 32 | 0 | - | - | 46 | 19 | 1 |
| 2 | 2 | 45 | 0.0 | 2,029 | 86.64 | 27 | 0 | - | - | 47 | 8 | 0 |
| 8 | 6 | 70 | 0.0 | 3,847 | 90.02 | 24 | 0 | - | - | 55 | 14 | 0 |
| 3 | 2 | 45 | 0.0 | 2,209 | 87.55 | 24 | 0 | - | - | 42 | 9 | 0 |
| 8 | 5 | 55 | 0.0 | 2,080 | 87.55 | 23 | 0 | - | - | 60 | 9 | 0 |
| 2 | 1 | 53 | 0.0 | 1,853 | 87.48 | 21 | 0 | - | - | 41 | 7 | 0 |
| 7 | 5 | 48 | 0.0 | 1,712 | 82.94 | 21 | 0 | - | - | 61 | 12 | 0 |
| 4 | 3 | 43 | 0.0 | 1,626 | 83.58 | 17 | 0 | - | - | 49 | 8 | 0 |
| 4 | 2 | 33 | 0.0 | 1,005 | 77.01 | 16 | 0 | - | - | 38 | 8 | 0 |
| 2 | 2 | 27 | 0.0 | 969 | 78.53 | 15 | 0 | - | - | 32 | 9 | 0 |
| 2 | 2 | 40 | 0.0 | 1,250 | 86.24 | 15 | 0 | - | - | 28 | 3 | 0 |
| 5 | 2 | 28 | 0.0 | 1,137 | 84.26 | 14 | 0 | - | - | 30 | 7 | 0 |
| 3 | 1 | 31 | 0.0 | 859 | 78.46 | 14 | 0 | - | - | 42 | 12 | 2 |
| 2 | 1 | 33 | 0.0 | 1,065 | 74.74 | 13 | 0 | - | - | 51 | 11 | 0 |
| 1 | 1 | 25 | 0.0 | 1,399 | 86.99 | 13 | 0 | - | - | 32 | 8 | 0 |
| 2 | 0 | 12 | 0.0 | 958 | 84.03 | 7 | 0 | - | - | 36 | 5 | 1 |
| 3 | 1 | 33 | 0.0 | 968 | 84.19 | 6 | 0 | - | - | 24 | 7 | 0 |
| 3 | 1 | 39 | 0.0 | 1,563 | 89.57 | 5 | 0 | - | - | 46 | 7 | 0 |
| - | 1 | - | 0.0 | 961 | 81.89 | - | 0 | - | - | 38 | 0 | 0 |
PersonalizeSign in for a personalized experience and quick access to your favorite teams.Sign In