© 2024
All rights reserved.
(2024)
Player | Team | STA | SUB | Mins | G | A | SHO | SHOG% | PAS | SP | SP% | COR | PEN | TA | TW | TS% | CLR | CS | FC | FS | Y | R |
---|
| GER | 5 | 0 | 391 | 2 | 1 | 18 | 11 | 61.1 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 6 | 2 | 0 | 0 |
---|
| FRA | 5 | 0 | 465 | 1 | 1 | 19 | 9 | 47.4 | 0 | 0 | - | 2 | 1 | 0 | 0 | - | 0 | 0 | 0 | 6 | 1 | 0 |
---|
| POR | 5 | 0 | 486 | 0 | 1 | 16 | 9 | 56.3 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 3 | 1 | 0 |
---|
| BEL | 4 | 0 | 360 | 0 | 1 | 10 | 8 | 80.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 0 | 0 |
---|
| ESP | 3 | 3 | 431 | 3 | 2 | 11 | 7 | 63.6 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 8 | 1 | 0 |
---|
| NED | 6 | 0 | 525 | 3 | 1 | 10 | 7 | 70.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 7 | 8 | 0 | 0 |
---|
| ESP | 6 | 1 | 508 | 1 | 4 | 13 | 7 | 53.8 | 0 | 0 | - | 12 | 0 | 0 | 0 | - | 0 | 0 | 6 | 6 | 1 | 0 |
---|
| BEL | 4 | 0 | 360 | 1 | 0 | 10 | 6 | 60.0 | 0 | 0 | - | 19 | 0 | 0 | 0 | - | 0 | 0 | 5 | 7 | 0 | 0 |
---|
| GER | 5 | 0 | 422 | 3 | 0 | 9 | 6 | 66.7 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 14 | 0 | 0 |
---|
| ESP | 6 | 0 | 543 | 2 | 2 | 13 | 6 | 46.2 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 4 | 1 | 0 |
---|
| ENG | 7 | 0 | 605 | 3 | 0 | 10 | 5 | 50.0 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 6 | 11 | 2 | 0 |
---|
| SUI | 3 | 2 | 297 | 2 | 0 | - | 5 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 9 | 0 | 0 |
---|
| ESP | 6 | 0 | 495 | 2 | 1 | 8 | 5 | 62.5 | 0 | 0 | - | 21 | 0 | 0 | 0 | - | 0 | 0 | 9 | 2 | 0 | 0 |
---|
| FRA | 4 | 2 | 394 | 0 | 0 | 7 | 4 | 57.1 | 0 | 0 | - | 16 | 0 | 0 | 0 | - | 0 | 0 | 2 | 6 | 1 | 0 |
---|
| SUI | 5 | 0 | 480 | 0 | 0 | - | 4 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 7 | 5 | 1 | 0 |
---|
| AUT | 3 | 1 | 280 | 1 | 0 | - | 4 | - | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 6 | 6 | 1 | 0 |
---|
| CZE | 2 | 0 | 128 | 1 | 0 | - | 4 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 | 0 |
---|
| ROM | 4 | 0 | 356 | 2 | 0 | 7 | 4 | 57.1 | 0 | 0 | - | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | 3 | 1 | 0 |
---|
| ENG | 7 | 0 | 623 | 0 | 0 | 9 | 4 | 44.4 | 0 | 0 | - | 8 | 0 | 0 | 0 | - | 0 | 0 | 1 | 5 | 1 | 0 |
---|
| NED | 5 | 1 | 457 | 1 | 2 | 9 | 4 | 44.4 | 0 | 0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 5 | 7 | 2 | 0 |
---|
| SVK | 4 | 0 | 335 | 3 | 0 | - | 4 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 6 | 2 | 1 | 0 |
---|
| DEN | 4 | 0 | 353 | 0 | 0 | 5 | 4 | 80.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 5 | 0 | 0 |
---|
| ESP | 4 | 0 | 190 | 0 | 1 | 6 | 4 | 66.7 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 4 | 0 | 0 |
---|
| ESP | 6 | 1 | 455 | 1 | 0 | 7 | 4 | 57.1 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 11 | 9 | 1 | 0 |
---|
| UKR | 3 | 0 | 263 | 0 | 0 | 6 | 4 | 66.7 | 0 | 0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 3 | 2 | 0 | 0 |
---|
| SVK | 4 | 0 | 268 | 0 | 1 | 6 | 4 | 66.7 | 0 | 0 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 2 | 6 | 0 | 0 |
---|
| TUR | 4 | 1 | 347 | 0 | 0 | 7 | 4 | 57.1 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 1 | 0 |
---|
| CRO | 3 | 0 | 225 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 4 | 0 | 0 |
---|
| POL | 3 | 0 | 255 | 0 | 1 | 4 | 3 | 75.0 | 0 | 0 | - | 6 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 |
---|
| NED | 6 | 0 | 462 | 1 | 1 | 11 | 3 | 27.3 | 0 | 0 | - | 23 | 0 | 0 | 0 | - | 0 | 0 | 7 | 7 | 0 | 0 |
---|
| CRO | 1 | 2 | 122 | 0 | 1 | 4 | 3 | 75.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 1 | 0 | 0 |
---|
| UKR | 1 | 2 | 121 | 1 | 0 | 5 | 3 | 60.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 2 | 1 | 0 |
---|
| SUI | 1 | 2 | 106 | 1 | 0 | - | 3 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 |
---|
| - | 7 | 0 | 690 | 0 | 1 | 6 | 3 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 3 | 0 | 0 |
---|
| POR | 4 | 0 | 300 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 7 | 6 | 2 | 0 |
---|
| AUT | 3 | 1 | 289 | 1 | 1 | 6 | 3 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 8 | 1 | 0 |
---|
| - | 4 | 0 | 359 | 0 | 0 | - | 3 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 1 | 0 | 0 |
---|
| SVN | 4 | 0 | 361 | 0 | 0 | 8 | 3 | 37.5 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 6 | 0 | 0 |
---|
| ENG | 7 | 0 | 671 | 2 | 1 | 5 | 3 | 60.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 6 | 17 | 2 | 0 |
---|
| GEO | 4 | 0 | 346 | 3 | 1 | 6 | 3 | 50.0 | 0 | 0 | - | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | 7 | 0 | 0 |
---|
| SUI | 5 | 0 | 412 | 1 | 0 | 9 | 3 | 33.3 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 9 | 10 | 1 | 0 |
---|
| GER | 3 | 2 | 281 | 2 | 0 | 8 | 3 | 37.5 | 0 | 0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 6 | 1 | 1 | 0 |
---|
| - | 2 | 0 | 110 | 0 | 0 | - | 3 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 | 0 |
---|
| ALB | 3 | 0 | 270 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 4 | 4 | 0 | 0 |
---|
| DEN | 4 | 0 | 290 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 4 | 0 | 0 |
---|
| - | 5 | 0 | 450 | 0 | 0 | - | 3 | - | 0 | 0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 3 | 11 | 0 | 0 |
---|
| POR | 4 | 0 | 420 | 1 | 0 | 5 | 3 | 60.0 | 0 | 0 | - | 8 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 0 |
---|
| GER | 0 | 5 | 162 | 2 | 0 | 9 | 3 | 33.3 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | 0 |
---|
| SUI | 4 | 1 | 308 | 1 | 1 | 4 | 3 | 75.0 | 0 | 0 | - | 7 | 0 | 0 | 0 | - | 0 | 0 | 5 | 3 | 0 | 0 |
---|
| GER | 2 | 3 | 206 | 0 | 0 | 6 | 3 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 | 0 |
---|
PersonalizeSign in for a personalized experience and quick access to your favorite teams.Sign In