© 2024
All rights reserved.
(2024)
Player | Team | STA | SUB | Mins | G | A | SHO | SHOG | SHOG% | SP | SP% | COR | PEN | TA | TW | TS% | CLR | CS | FC | FS | Y | R |
---|
| ROM | 0 | 2 | 27 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 0 | 0 |
---|
| SVN | 0 | 2 | 30 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 |
---|
| SVK | 4 | 0 | 351 | 0 | 1 | 4 | 1 | 25.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 4 | 1 | 0 |
---|
| CRO | 3 | 0 | 225 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 4 | 0 | 0 |
---|
| ALB | 3 | 0 | 270 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| ITA | 1 | 2 | 132 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 1 | 1 | 0 |
---|
| ITA | 1 | 0 | 45 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 1 | 0 |
---|
| POL | 1 | 0 | 90 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| POL | 1 | 0 | 86 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
---|
| SVN | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| ITA | 2 | 1 | 162 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 1 | 0 | 0 |
---|
| SUI | 3 | 1 | 301 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 2 | 3 | 0 |
---|
| FRA | 6 | 0 | 525 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 1 | 2 | 5 | 0 | 0 |
---|
| CRO | 3 | 0 | 235 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 3 | 2 | 1 | 0 |
---|
| FRA | 4 | 2 | 394 | 0 | 0 | 7 | 4 | 57.1 | 0 | 0 | - | 16 | 0 | 0 | 0 | - | 0 | 0 | 2 | 6 | 1 | 0 |
---|
| BEL | 2 | 2 | 218 | 0 | 0 | - | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 1 | 0 | 0 |
---|
| FRA | 6 | 0 | 570 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 4 | 0 | 0 | 0 | 0 |
---|
| FRA | 5 | 0 | 374 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 5 | 2 | 0 |
---|
| POL | 2 | 0 | 180 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| FRA | 0 | 4 | 55 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 |
---|
| AUT | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| BEL | 4 | 0 | 360 | 1 | 0 | 10 | 6 | 60.0 | 0 | 0 | - | 19 | 0 | 0 | 0 | - | 0 | 0 | 5 | 7 | 0 | 0 |
---|
| BEL | 4 | 0 | 360 | 0 | 1 | 10 | 8 | 80.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 0 | 0 |
---|
| ENG | 7 | 0 | 690 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 2 | 4 | 4 | 1 | 0 |
---|
| ENG | 1 | 2 | 177 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 |
---|
| ENG | 7 | 0 | 690 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 |
---|
| BEL | 3 | 0 | 270 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 2 | 1 | 1 | 1 | 0 |
---|
| ENG | 7 | 0 | 690 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 2 | 4 | 3 | 0 | 0 |
---|
| ENG | 7 | 0 | 605 | 3 | 0 | 10 | 5 | 50.0 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 6 | 11 | 2 | 0 |
---|
| BEL | 4 | 0 | 360 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 |
---|
| DEN | 4 | 0 | 360 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 1 | 4 | 3 | 1 | 0 |
---|
| POL | 1 | 1 | 120 | 1 | 0 | 5 | 1 | 20.0 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 4 | 3 | 1 | 0 |
---|
| SUI | 5 | 0 | 480 | 0 | 0 | - | 4 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 7 | 5 | 1 | 0 |
---|
| GER | 5 | 0 | 480 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 |
---|
| SUI | 1 | 1 | 71 | 1 | 0 | - | 1 | - | 0 | 0 | - | 7 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
---|
| GER | 1 | 3 | 99 | 1 | 0 | - | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 2 | 0 | 0 |
---|
| GER | 5 | 0 | 470 | 0 | 0 | - | 0 | - | 0 | 0 | - | 33 | 0 | 0 | 0 | - | 0 | 0 | 7 | 6 | 1 | 0 |
---|
| TUR | 4 | 1 | 361 | 0 | 1 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 1 | 0 |
---|
| GER | 4 | 0 | 321 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 1 | 6 | 1 | 2 | 0 |
---|
| AUT | 3 | 1 | 280 | 1 | 0 | - | 4 | - | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 6 | 6 | 1 | 0 |
---|
| CRO | 1 | 2 | 138 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 0 | 0 |
---|
| DEN | 4 | 0 | 360 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 |
---|
| SCO | 2 | 1 | 225 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 1 | 0 | 0 |
---|
| ENG | 6 | 0 | 453 | 0 | 0 | - | 0 | - | 0 | 0 | - | 10 | 0 | 0 | 0 | - | 0 | 1 | 0 | 4 | 2 | 0 |
---|
| DEN | 4 | 0 | 351 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 1 | 2 | 4 | 0 | 0 |
---|
| FRA | 0 | 1 | 15 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| CRO | 1 | 1 | 87 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 5 | 0 | 0 |
---|
| POL | 3 | 0 | 255 | 0 | 1 | 4 | 3 | 75.0 | 0 | 0 | - | 6 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 |
---|
| NED | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| DEN | 4 | 0 | 350 | 1 | 0 | 5 | 2 | 40.0 | 0 | 0 | - | 26 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 0 |
---|
PersonalizeSign in for a personalized experience and quick access to your favorite teams.Sign In