© 2024
All rights reserved.
(2024)
Player | Team | STA | SUB | Mins | G | SHO | SHOG | SHOG% | PAS | SP | SP% | COR | PEN | TA | TW | TS% | CLR | CS | FC | FS | Y | R |
---|
| ESP | 6 | 1 | 508 | 1 | 4 | 13 | 7 | 53.8 | 0 | 0 | - | 12 | 0 | 0 | 0 | - | 0 | 0 | 6 | 6 | 1 | 0 |
---|
| GER | 5 | 0 | 480 | 0 | 2 | 3 | 2 | 66.7 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 2 | 3 | 2 | 0 | 0 |
---|
| ESP | 3 | 3 | 431 | 3 | 2 | 11 | 7 | 63.6 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 8 | 1 | 0 |
---|
| SUI | 5 | 0 | 459 | 1 | 2 | 2 | 1 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 8 | 2 | 1 | 0 |
---|
| SUI | 5 | 0 | 478 | 1 | 2 | 3 | 1 | 33.3 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 7 | 0 | 0 |
---|
| ROM | 3 | 1 | 266 | 0 | 2 | 4 | 2 | 50.0 | 0 | 0 | - | 7 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 |
---|
| NED | 5 | 1 | 457 | 1 | 2 | 9 | 4 | 44.4 | 0 | 0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 5 | 7 | 2 | 0 |
---|
| NED | 6 | 0 | 474 | 0 | 2 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 1 | 2 | 1 | 1 | 0 |
---|
| ESP | 6 | 0 | 543 | 2 | 2 | 13 | 6 | 46.2 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 4 | 1 | 0 |
---|
| TUR | 4 | 1 | 342 | 1 | 2 | 5 | 1 | 20.0 | 0 | 0 | - | 17 | 0 | 0 | 0 | - | 0 | 0 | 2 | 5 | 1 | 0 |
---|
| SVK | 4 | 0 | 351 | 0 | 1 | 4 | 1 | 25.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 4 | 1 | 0 |
---|
| BEL | 4 | 0 | 360 | 0 | 1 | 10 | 8 | 80.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 0 | 0 |
---|
| TUR | 4 | 1 | 361 | 0 | 1 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 1 | 0 |
---|
| POL | 3 | 0 | 255 | 0 | 1 | 4 | 3 | 75.0 | 0 | 0 | - | 6 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 |
---|
| NED | 6 | 0 | 462 | 1 | 1 | 11 | 3 | 27.3 | 0 | 0 | - | 23 | 0 | 0 | 0 | - | 0 | 0 | 7 | 7 | 0 | 0 |
---|
| ENG | 0 | 3 | 42 | 0 | 1 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 | 0 |
---|
| AUT | 3 | 0 | 196 | 0 | 1 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 3 | 1 | 0 |
---|
| ITA | 3 | 1 | 220 | 0 | 1 | 6 | 1 | 16.7 | 0 | 0 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 3 | 4 | 1 | 0 |
---|
| NED | 0 | 6 | 134 | 1 | 1 | 3 | 2 | 66.7 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 2 | 1 | 0 |
---|
| CRO | 1 | 2 | 122 | 0 | 1 | 4 | 3 | 75.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 1 | 0 | 0 |
---|
| UKR | 2 | 1 | 212 | 0 | 1 | - | 1 | - | 0 | 0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 |
---|
| ALB | 3 | 0 | 214 | 0 | 1 | 2 | 1 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 4 | 0 | 0 |
---|
| AUT | 3 | 1 | 192 | 0 | 1 | 3 | 2 | 66.7 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 0 | 0 |
---|
| ESP | 1 | 6 | 196 | 1 | 1 | 4 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 2 | 0 | 0 |
---|
| SVN | 4 | 0 | 360 | 0 | 1 | 2 | 1 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 3 | 0 | 0 |
---|
| HUN | 3 | 0 | 267 | 0 | 1 | 3 | 1 | 33.3 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10 | 0 | 0 |
---|
| - | 7 | 0 | 690 | 0 | 1 | 6 | 3 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 3 | 0 | 0 |
---|
| GER | 5 | 0 | 391 | 2 | 1 | 18 | 11 | 61.1 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 6 | 2 | 0 | 0 |
---|
| - | 2 | 1 | 167 | 0 | 1 | 2 | 1 | 50.0 | 0 | 0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 1 | 0 |
---|
| AUT | 4 | 0 | 360 | 0 | 1 | 3 | 2 | 66.7 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 10 | 3 | 1 | 0 |
---|
| HUN | 3 | 0 | 270 | 0 | 1 | 4 | 2 | 50.0 | 0 | 0 | - | 15 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 1 | 0 |
---|
| ESP | 6 | 0 | 546 | 0 | 1 | - | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 2 | 9 | 11 | 0 | 0 |
---|
| UKR | 3 | 0 | 222 | 1 | 1 | - | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 2 | 0 | 0 |
---|
| SRB | 2 | 1 | 202 | 0 | 1 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 0 | 0 |
---|
| NED | 6 | 0 | 525 | 3 | 1 | 10 | 7 | 70.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 7 | 8 | 0 | 0 |
---|
| DEN | 3 | 1 | 194 | 0 | 1 | 4 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 4 | 1 | 0 |
---|
| AUT | 3 | 1 | 289 | 1 | 1 | 6 | 3 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 8 | 1 | 0 |
---|
| GEO | 4 | 0 | 360 | 0 | 1 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 7 | 12 | 1 | 0 |
---|
| ENG | 7 | 0 | 636 | 1 | 1 | 3 | 1 | 33.3 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 7 | 13 | 1 | 0 |
---|
| GER | 1 | 1 | 119 | 0 | 1 | 2 | 1 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 1 | 2 | 1 | 1 | 0 |
---|
| SVK | 2 | 2 | 181 | 0 | 1 | 4 | 1 | 25.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 1 | 0 | 0 |
---|
| ENG | 7 | 0 | 671 | 2 | 1 | 5 | 3 | 60.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 6 | 17 | 2 | 0 |
---|
| ENG | 0 | 5 | 144 | 1 | 1 | 3 | 2 | 66.7 | 0 | 0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 4 | 0 | 0 |
---|
| ITA | 3 | 0 | 270 | 0 | 1 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 3 | 2 | 0 |
---|
| GEO | 4 | 0 | 346 | 3 | 1 | 6 | 3 | 50.0 | 0 | 0 | - | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | 7 | 0 | 0 |
---|
| DEN | 2 | 2 | 157 | 0 | 1 | - | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
---|
| ESP | 6 | 0 | 495 | 2 | 1 | 8 | 5 | 62.5 | 0 | 0 | - | 21 | 0 | 0 | 0 | - | 0 | 0 | 9 | 2 | 0 | 0 |
---|
| AUT | 1 | 3 | 164 | 0 | 1 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 2 | 0 | 0 |
---|
| ENG | 6 | 0 | 570 | 0 | 1 | - | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 2 | 5 | 8 | 2 | 0 |
---|
| GER | 5 | 0 | 385 | 1 | 1 | 3 | 2 | 66.7 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 7 | 0 | 0 |
---|
PersonalizeSign in for a personalized experience and quick access to your favorite teams.Sign In