© 2024
All rights reserved.
(2024)
Player | Team | STA | SUB | Mins | A | SHO | SHOG | SHOG% | PAS | SP | SP% | COR | PEN | TA | TW | TS% | CLR | CS | FC | FS | Y | R |
---|
| ENG | 7 | 0 | 605 | 3 | 0 | 10 | 5 | 50.0 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 6 | 11 | 2 | 0 |
---|
| ESP | 3 | 3 | 431 | 3 | 2 | 11 | 7 | 63.6 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 8 | 1 | 0 |
---|
| NED | 6 | 0 | 525 | 3 | 1 | 10 | 7 | 70.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 7 | 8 | 0 | 0 |
---|
| GEO | 4 | 0 | 346 | 3 | 1 | 6 | 3 | 50.0 | 0 | 0 | - | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | 7 | 0 | 0 |
---|
| GER | 5 | 0 | 422 | 3 | 0 | 9 | 6 | 66.7 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 14 | 0 | 0 |
---|
| SVK | 4 | 0 | 335 | 3 | 0 | - | 4 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 6 | 2 | 1 | 0 |
---|
| SUI | 3 | 2 | 297 | 2 | 0 | - | 5 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 9 | 0 | 0 |
---|
| GER | 5 | 0 | 391 | 2 | 1 | 18 | 11 | 61.1 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 6 | 2 | 0 | 0 |
---|
| ROM | 4 | 0 | 356 | 2 | 0 | 7 | 4 | 57.1 | 0 | 0 | - | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | 3 | 1 | 0 |
---|
| NED | 2 | 2 | 190 | 2 | 0 | 4 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 6 | 1 | 0 |
---|
| - | 2 | 2 | 206 | 2 | 0 | 3 | 2 | 66.7 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 0 | 0 |
---|
| ENG | 7 | 0 | 671 | 2 | 1 | 5 | 3 | 60.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 6 | 17 | 2 | 0 |
---|
| GER | 3 | 2 | 281 | 2 | 0 | 8 | 3 | 37.5 | 0 | 0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 6 | 1 | 1 | 0 |
---|
| ESP | 6 | 0 | 495 | 2 | 1 | 8 | 5 | 62.5 | 0 | 0 | - | 21 | 0 | 0 | 0 | - | 0 | 0 | 9 | 2 | 0 | 0 |
---|
| ESP | 6 | 0 | 543 | 2 | 2 | 13 | 6 | 46.2 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 4 | 1 | 0 |
---|
| GER | 0 | 5 | 162 | 2 | 0 | 9 | 3 | 33.3 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | 0 |
---|
| CRO | 3 | 0 | 235 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 3 | 2 | 1 | 0 |
---|
| BEL | 4 | 0 | 360 | 1 | 0 | 10 | 6 | 60.0 | 0 | 0 | - | 19 | 0 | 0 | 0 | - | 0 | 0 | 5 | 7 | 0 | 0 |
---|
| POL | 1 | 1 | 120 | 1 | 0 | 5 | 1 | 20.0 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 4 | 3 | 1 | 0 |
---|
| SUI | 1 | 1 | 71 | 1 | 0 | - | 1 | - | 0 | 0 | - | 7 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
---|
| GER | 1 | 3 | 99 | 1 | 0 | - | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 2 | 0 | 0 |
---|
| AUT | 3 | 1 | 280 | 1 | 0 | - | 4 | - | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 6 | 6 | 1 | 0 |
---|
| DEN | 4 | 0 | 350 | 1 | 0 | 5 | 2 | 40.0 | 0 | 0 | - | 26 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 0 |
---|
| POR | 4 | 0 | 374 | 1 | 0 | 5 | 2 | 40.0 | 0 | 0 | - | 16 | 0 | 0 | 0 | - | 0 | 0 | 5 | 6 | 0 | 0 |
---|
| BEL | 2 | 1 | 150 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 1 | 1 | 0 |
---|
| ROM | 4 | 0 | 355 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 1 | 0 |
---|
| CRO | 3 | 0 | 246 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 3 | 0 | 0 |
---|
| NED | 6 | 0 | 462 | 1 | 1 | 11 | 3 | 27.3 | 0 | 0 | - | 23 | 0 | 0 | 0 | - | 0 | 0 | 7 | 7 | 0 | 0 |
---|
| AUT | 4 | 0 | 360 | 1 | 0 | 4 | 2 | 50.0 | 0 | 0 | - | 14 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | 0 |
---|
| ENG | 0 | 3 | 59 | 1 | 0 | - | 2 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 | 0 |
---|
| AUT | 1 | 3 | 125 | 1 | 0 | 4 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 0 | 0 |
---|
| SVK | 4 | 0 | 321 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 9 | 6 | 1 | 0 |
---|
| ITA | 0 | 3 | 80 | 1 | 0 | - | 1 | - | 0 | 0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 |
---|
| NED | 6 | 0 | 540 | 1 | 0 | 4 | 1 | 25.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 2 | 5 | 3 | 0 | 0 |
---|
| TUR | 0 | 2 | 23 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 |
---|
| NED | 0 | 6 | 134 | 1 | 1 | 3 | 2 | 66.7 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 2 | 1 | 0 |
---|
| SVN | 3 | 0 | 270 | 1 | 0 | - | 1 | - | 0 | 0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 3 | 4 | 2 | 0 |
---|
| ALB | 0 | 1 | 18 | 1 | 0 | - | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 | 0 |
---|
| ESP | 1 | 6 | 177 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 8 | 1 | 0 | 0 |
---|
| CZE | 2 | 0 | 128 | 1 | 0 | - | 4 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 | 0 |
---|
| AUT | 1 | 1 | 90 | 1 | 0 | - | 2 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 |
---|
| ESP | 1 | 6 | 196 | 1 | 1 | 4 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 2 | 0 | 0 |
---|
| SUI | 5 | 0 | 459 | 1 | 2 | 2 | 1 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 8 | 2 | 1 | 0 |
---|
| SRB | 0 | 3 | 100 | 1 | 0 | - | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 2 | 1 | 0 |
---|
| UKR | 1 | 2 | 121 | 1 | 0 | 5 | 3 | 60.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 2 | 1 | 0 |
---|
| AUT | 2 | 2 | 144 | 1 | 0 | - | 1 | - | 0 | 0 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 5 | 1 | 1 | 0 |
---|
| SUI | 1 | 2 | 106 | 1 | 0 | - | 3 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 |
---|
| SUI | 5 | 0 | 478 | 1 | 2 | 3 | 1 | 33.3 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 7 | 0 | 0 |
---|
| ITA | 4 | 0 | 360 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 6 | 0 | 0 |
---|
| - | 2 | 3 | 199 | 1 | 0 | - | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 6 | 4 | 0 | 0 |
---|
PersonalizeSign in for a personalized experience and quick access to your favorite teams.Sign In