(2024)
Player | Team | G | Att | RusY/G | Y/A | TD | 1stD | Long |
---|
| BAL | 10 | 184 | 1,120 | 112.0 | 6.1 | 12 | 49 | 87 |
---|
| PHI | 9 | 171 | 991 | 110.1 | 5.8 | 6 | 39 | 65 |
---|
| CAR | 10 | 161 | 818 | 81.8 | 5.1 | 6 | 40 | 38 |
---|
| GB | 9 | 158 | 762 | 84.7 | 4.8 | 3 | 34 | 38 |
---|
| ATL | 10 | 155 | 748 | 74.8 | 4.8 | 6 | 37 | 37 |
---|
| DET | 9 | 122 | 727 | 80.8 | 6.0 | 7 | 31 | 70 |
---|
| NO | 10 | 167 | 715 | 71.5 | 4.3 | 6 | 42 | 24 |
---|
| ARI | 10 | 159 | 697 | 69.7 | 4.4 | 5 | 47 | 22 |
---|
| SF | 9 | 135 | 690 | 76.7 | 5.1 | 3 | 30 | 38 |
---|
| LAC | 9 | 141 | 670 | 74.4 | 4.8 | 6 | 34 | 61 |
---|
| TEN | 9 | 151 | 666 | 74.0 | 4.4 | 3 | 31 | 41 |
---|
| LAR | 9 | 176 | 664 | 73.8 | 3.8 | 8 | 47 | 30 |
---|
| HOU | 7 | 151 | 655 | 93.6 | 4.3 | 7 | 32 | 59 |
---|
| MIN | 9 | 142 | 653 | 72.6 | 4.6 | 2 | 28 | 39 |
---|
| PIT | 9 | 157 | 645 | 71.7 | 4.1 | 3 | 30 | 36 |
---|
| IND | 7 | 126 | 616 | 88.0 | 4.9 | 5 | 32 | 58 |
---|
| BUF | 9 | 128 | 576 | 64.0 | 4.5 | 8 | 31 | 49 |
---|
| CHI | 9 | 141 | 564 | 62.7 | 4.0 | 4 | 24 | 56 |
---|
| NYJ | 10 | 136 | 554 | 55.4 | 4.1 | 3 | 24 | 42 |
---|
| NYG | 10 | 107 | 545 | 54.5 | 5.1 | 3 | 25 | 45 |
---|
| BAL | 10 | 91 | 538 | 53.8 | 5.9 | 2 | 28 | 33 |
---|
| CIN | 10 | 118 | 521 | 52.1 | 4.4 | 5 | 21 | 30 |
---|
| DET | 9 | 122 | 520 | 57.8 | 4.3 | 8 | 34 | 21 |
---|
| JAX | 10 | 95 | 519 | 51.9 | 5.5 | 4 | 21 | 65 |
---|
| NE | 9 | 134 | 512 | 56.9 | 3.8 | 6 | 26 | 33 |
---|
| TB | 10 | 96 | 492 | 49.2 | 5.1 | 4 | 26 | 32 |
---|
| WAS | 10 | 85 | 464 | 46.4 | 5.5 | 4 | 29 | 46 |
---|
| WAS | 7 | 101 | 461 | 65.9 | 4.6 | 6 | 27 | 40 |
---|
| MIA | 9 | 105 | 457 | 50.8 | 4.4 | 2 | 20 | 47 |
---|
| KC | 6 | 125 | 449 | 74.8 | 3.6 | 5 | 25 | 15 |
---|
| ATL | 10 | 85 | 429 | 42.9 | 5.0 | 2 | 27 | 24 |
---|
| SEA | 7 | 99 | 398 | 56.9 | 4.0 | 6 | 18 | 28 |
---|
| DEN | 10 | 103 | 388 | 38.8 | 3.8 | 2 | 21 | 20 |
---|
| PHI | 9 | 93 | 378 | 42.0 | 4.1 | 10 | 40 | 24 |
---|
| DAL | 8 | 83 | 374 | 46.8 | 4.5 | 0 | 21 | 19 |
---|
| ARI | 10 | 46 | 371 | 37.1 | 8.1 | 4 | 17 | 50 |
---|
| WAS | 9 | 63 | 326 | 36.2 | 5.2 | 4 | 17 | 50 |
---|
| NYG | 8 | 78 | 323 | 40.4 | 4.1 | 2 | 17 | 43 |
---|
| TB | 9 | 80 | 306 | 34.0 | 3.8 | 1 | 15 | 56 |
---|
| LV | 9 | 92 | 301 | 33.4 | 3.3 | 3 | 19 | 24 |
---|
| JAX | 8 | 70 | 298 | 37.3 | 4.3 | 2 | 17 | 22 |
---|
| DEN | 10 | 61 | 290 | 29.0 | 4.8 | 4 | 27 | 32 |
---|
| CLE | 7 | 52 | 269 | 38.4 | 5.2 | 1 | 17 | 36 |
---|
| BUF | 10 | 64 | 268 | 26.8 | 4.2 | 2 | 14 | 22 |
---|
| NYG | 10 | 67 | 265 | 26.5 | 4.0 | 2 | 26 | 24 |
---|
| NE | 10 | 62 | 262 | 26.2 | 4.2 | 0 | 11 | 45 |
---|
| BUF | 10 | 55 | 261 | 26.1 | 4.7 | 4 | 27 | 21 |
---|
| GB | 9 | 55 | 254 | 28.2 | 4.6 | 1 | 12 | 19 |
---|
| CIN | 8 | 74 | 242 | 30.3 | 3.3 | 2 | 13 | 16 |
---|
| IND | 6 | 41 | 242 | 40.3 | 5.9 | 1 | 17 | 26 |
---|
PersonalizeSign in for a personalized experience and quick access to your favorite teams.Sign In