(2024)
Player | Team | G | QBRat | Comp | Att | Pct | Yds | PasY/G | TD | Int | 1stD | Sacks | YdsL |
---|
| BAL | 10 | 123.2 | 199 | 288 | 69.1 | 2,669 | 266.9 | 9.3 | 24 | 2 | 128 | 13 | 94 |
---|
| DET | 8 | 115.0 | 158 | 211 | 74.9 | 1,840 | 230.0 | 8.7 | 14 | 4 | 88 | 18 | 147 |
---|
| SF | 8 | 93.7 | 156 | 242 | 64.5 | 2,101 | 262.6 | 8.7 | 10 | 7 | 94 | 15 | 70 |
---|
| WAS | 9 | 106.7 | 163 | 228 | 71.5 | 1,945 | 216.1 | 8.5 | 9 | 2 | 92 | 17 | 91 |
---|
| MIN | 8 | 107.8 | 155 | 223 | 69.5 | 1,900 | 237.5 | 8.5 | 17 | 7 | 87 | 25 | 168 |
---|
| PHI | 8 | 102.4 | 150 | 215 | 69.8 | 1,774 | 221.8 | 8.3 | 10 | 4 | 81 | 21 | 147 |
---|
| ATL | 9 | 101.9 | 204 | 295 | 69.2 | 2,328 | 258.7 | 7.9 | 17 | 7 | 109 | 17 | 125 |
---|
| NO | 6 | 99.2 | 108 | 159 | 67.9 | 1,225 | 204.2 | 7.7 | 9 | 4 | 54 | 6 | 32 |
---|
| LAC | 8 | 101.6 | 145 | 223 | 65.0 | 1,725 | 215.6 | 7.7 | 10 | 1 | 75 | 21 | 117 |
---|
| GB | 7 | 88.2 | 147 | 240 | 61.3 | 1,820 | 260.0 | 7.6 | 15 | 10 | 81 | 7 | 62 |
---|
| TB | 9 | 105.6 | 225 | 315 | 71.4 | 2,389 | 265.4 | 7.6 | 23 | 9 | 123 | 22 | 132 |
---|
| BUF | 9 | 105.8 | 168 | 262 | 64.1 | 2,001 | 222.3 | 7.6 | 17 | 2 | 93 | 11 | 61 |
---|
| SEA | 9 | 88.6 | 233 | 342 | 68.1 | 2,560 | 284.4 | 7.5 | 11 | 10 | 127 | 28 | 181 |
---|
| CIN | 10 | 108.1 | 246 | 358 | 68.7 | 2,672 | 267.2 | 7.5 | 24 | 4 | 141 | 23 | 124 |
---|
| MIA | 4 | 96.7 | 93 | 128 | 72.7 | 948 | 237.0 | 7.4 | 5 | 3 | 48 | 6 | 39 |
---|
| JAX | 9 | 87.9 | 168 | 274 | 61.3 | 2,004 | 222.7 | 7.3 | 11 | 6 | 96 | 18 | 140 |
---|
| HOU | 9 | 91.9 | 188 | 296 | 63.5 | 2,139 | 237.7 | 7.2 | 11 | 4 | 108 | 30 | 229 |
---|
| KC | 8 | 90.1 | 188 | 269 | 69.9 | 1,942 | 242.8 | 7.2 | 11 | 9 | 105 | 16 | 101 |
---|
| IND | 6 | 57.2 | 59 | 133 | 44.4 | 958 | 159.7 | 7.2 | 4 | 7 | 34 | 9 | 65 |
---|
| ARI | 9 | 97.2 | 169 | 252 | 67.1 | 1,792 | 199.1 | 7.1 | 11 | 3 | 84 | 14 | 81 |
---|
| LAR | 8 | 88.6 | 182 | 276 | 65.9 | 1,969 | 246.1 | 7.1 | 9 | 6 | 89 | 17 | 115 |
---|
| PIT | 6 | 93.9 | 106 | 160 | 66.3 | 1,106 | 184.3 | 6.9 | 5 | 1 | 45 | 16 | 124 |
---|
| DAL | 8 | 86.0 | 185 | 286 | 64.7 | 1,978 | 247.3 | 6.9 | 11 | 8 | 87 | 21 | 112 |
---|
| LV | 8 | 80.2 | 148 | 221 | 67.0 | 1,501 | 187.6 | 6.8 | 6 | 8 | 78 | 23 | 138 |
---|
| NYJ | 9 | 88.4 | 197 | 316 | 62.3 | 2,107 | 234.1 | 6.7 | 15 | 7 | 104 | 20 | 154 |
---|
| IND | 5 | 94.5 | 87 | 135 | 64.4 | 895 | 179.0 | 6.6 | 7 | 2 | 46 | 9 | 69 |
---|
| TEN | 4 | 75.2 | 76 | 128 | 59.4 | 806 | 201.5 | 6.3 | 4 | 4 | 43 | 6 | 38 |
---|
| CHI | 8 | 83.0 | 162 | 264 | 61.4 | 1,665 | 208.1 | 6.3 | 9 | 5 | 79 | 29 | 208 |
---|
| NYG | 9 | 82.9 | 194 | 304 | 63.8 | 1,880 | 208.9 | 6.2 | 8 | 5 | 94 | 27 | 157 |
---|
| CAR | 6 | 82.0 | 106 | 160 | 66.3 | 989 | 164.8 | 6.2 | 7 | 6 | 50 | 7 | 37 |
---|
| DEN | 9 | 79.6 | 184 | 294 | 62.6 | 1,753 | 194.8 | 6.0 | 8 | 6 | 76 | 15 | 102 |
---|
| TEN | 5 | 70.7 | 83 | 125 | 66.4 | 699 | 139.8 | 5.6 | 5 | 7 | 34 | 15 | 101 |
---|
| CAR | 6 | 63.1 | 77 | 128 | 60.2 | 694 | 115.7 | 5.4 | 3 | 6 | 32 | 10 | 57 |
---|
| CLE | 7 | 79.0 | 137 | 216 | 63.4 | 1,148 | 164.0 | 5.3 | 5 | 3 | 49 | 33 | 191 |
---|
| NE | 6 | 74.6 | 94 | 159 | 59.1 | 828 | 138.0 | 5.2 | 2 | 1 | 41 | 18 | 119 |
---|
PersonalizeSign in for a personalized experience and quick access to your favorite teams.Sign In