Career Receiving | Receiving | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Rec | Tgt | Yds | Y/G | Y/R | YAC/R | Long | TD | Fumb | FumL |
2023 | SEA | Reg | 17 | 19 | 25 | 196 | 11.5 | 10.3 | 4.6 | 31 | 2 | 0 | 0 |
2024 | SEA | Reg | 9 | 9 | 13 | 81 | 9.0 | 9.0 | 2.3 | 15 | 0 | 0 | 0 |
Career Fumbles | Fumbles | Defense | |||
---|---|---|---|---|---|
Season | Team | Type | Fumb | FRTD | Rec |
2023 | SEA | Reg | 0 | - | - |
2024 | SEA | Reg | 0 | - | - |
Career Rushing | Rushing | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Att | Yds | RusY/G | Y/A | Long | TD | Fumb | FumL |
2023 | SEA | Reg | 17 | 1 | 3 | 0.2 | 3.0 | 3 | 1 | 0 | 0 |
No | Player | P |
---|---|---|
6 | QB | |
7 | QB |
No | Player | P |
---|---|---|
26 | RB | |
25 | RB | |
9 | RB |
No | Player | P |
---|---|---|
19 | WR | |
16 | WR | |
14 | WR | |
1 | WR | |
11 | WR | |
82 | WR | |
83 | WR |
No | Player | P |
---|---|---|
88 | TE | |
86 | TE | |
87 | TE | |
85 | TE | |
38 | TE |
No | Player | P |
---|---|---|
75 | G | |
67 | T | |
64 | OG | |
65 | OT | |
63 | OG | |
72 | T | |
51 | C | |
61 | C | |
70 | G | |
C |
No | Player | P |
---|---|---|
95 | DE | |
97 | DT | |
55 | DE | |
94 | DE | |
91 | DT | |
90 | NT | |
98 | DT | |
99 | DE |
No | Player | P |
---|---|---|
58 | OLB | |
13 | LB | |
48 | LB | |
18 | LB | |
42 | LB |
No | Player | P |
---|---|---|
22 | CB | |
8 | CB | |
29 | CB | |
20 | FS | |
39 | FS | |
28 | CB | |
32 | FS | |
27 | CB |
No | Player | P |
---|---|---|
4 | P | |
5 | K | |
41 | LS | |
33 | CB |