Career Averages | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous |
---|
Season | Team | Type | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | Pts |
---|
2020-21 | UMD | Reg | 3 | 13 | 3.3 | 8.7 | 38.5 | 0.0 | 0.7 | 0.0 | 3.3 | 4.3 | 76.9 | 3.7 | 1.7 | 5.3 | 1.3 | 1.0 | 0.0 | 0.7 | 10.0 |
2021-22 | UMD | Reg | 3 | 26 | 5.7 | 11.3 | 50.0 | 0.3 | 0.3 | 100.0 | 8.7 | 10.3 | 83.9 | 3.7 | 5.3 | 9.0 | 1.3 | 1.7 | 1.3 | 1.7 | 20.3 |
2022-23 | LSU | Reg | 10 | 31 | 9.5 | 14.7 | 64.6 | 0.0 | 0.2 | 0.0 | 5.0 | 8.2 | 61.0 | 5.9 | 8.4 | 14.3 | 3.2 | 1.5 | 2.4 | 1.6 | 24.0 |
2023-24 | LSU | Reg | 28 | 31 | 6.6 | 13.2 | 49.7 | 0.0 | 0.3 | 12.5 | 6.0 | 8.1 | 73.6 | 5.6 | 7.5 | 13.1 | 2.4 | 2.4 | 1.8 | 0.9 | 19.1 |
No | Player | P |
---|
2 | | F |
14 | | G |
50 | | G |
23 | | C |
16 | | G |
4 | | G |
24 | | F |
13 | | G |
| | F |
30 | | G |
1 | | G |
5 | | F |
12 | | G |
8 | | F |