Career | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
2013 | LAD | Reg | 53 | .240 | .342 | .465 | .807 | 129 | 13 | 31 | 8 | 0 | 7 | 19 | 20 | 37 | 1 |
2014 | LAD | Reg | 98 | .297 | .386 | .524 | .910 | 212 | 32 | 63 | 13 | 1 | 11 | 29 | 28 | 71 | 4 |
2015 | LAD | Reg | 96 | .239 | .317 | .383 | .700 | 222 | 19 | 53 | 14 | 0 | 6 | 30 | 23 | 62 | 3 |
2016 | LAD | Reg | 52 | .225 | .292 | .314 | .606 | 102 | 10 | 23 | 6 | 0 | 1 | 7 | 5 | 24 | 1 |
2017 | LAD | Reg | 29 | .122 | .250 | .293 | .543 | 41 | 6 | 5 | 1 | 0 | 2 | 3 | 7 | 15 | 1 |
Total | - | Reg | 355 | .242 | .326 | .417 | .744 | 760 | 84 | 184 | 44 | 1 | 29 | 95 | 85 | 223 | 11 |
Last 10 Games | Game Log | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
ARI | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .122 | .250 | .293 | .543 | ||
@SF | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .122 | .234 | .293 | .527 | ||
@SF | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .132 | .250 | .316 | .566 | ||
@COL | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .139 | .262 | .333 | .595 | ||
@COL | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .139 | .244 | .333 | .577 | ||
@COL | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .343 | .593 | ||
@COL | Reg | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .152 | .263 | .364 | .627 | ||
PIT | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .129 | .250 | .258 | .508 | ||
PHI | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .129 | .250 | .258 | .508 | ||
@SF | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .133 | .257 | .267 | .524 |
No | Player | P |
---|---|---|
43 | P | |
57 | P | |
75 | P | |
78 | P | |
79 | P | |
31 | P | |
26 | P | |
48 | P | |
29 | P | |
60 | P | |
40 | P | |
31 | P | |
96 | P | |
45 | P | |
62 | P | |
85 | P | |
28 | P | |
17 | P | |
59 | P | |
77 | P | |
80 | P | |
35 | P | |
51 | P | |
70 | P | |
18 | P |
No | Player | P |
---|---|---|
15 | C | |
76 | C | |
67 | C | |
16 | C |
No | Player | P |
---|---|---|
50 | SS | |
25 | SS | |
5 | 1B | |
9 | 2B | |
13 | 3B | |
11 | SS |
No | Player | P |
---|---|---|
33 | CF | |
44 | CF | |
3 | LF | |
LF |