Career | Pitching |
---|
Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
---|
2013 | CHC | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 1 | 2 | 3 | 6.00 | 1.67 | .273 |
Total | - | Reg | 168 | 12 | 14 | 12 | 10 | 4 | 13 | 0 | 0 | 243.1 | 226 | 115 | 108 | 29 | 84 | 221 | 3.99 | 1.27 | .247 |
Last 10 Games | Game Log | Pitching |
---|
Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
---|
| SF | | Reg | - | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 | 6.00 | 1.67 | .273 |
| @ATL | | Reg | - | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 6.75 | 0.75 | .200 |
| @PIT | | Reg | - | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | .000 |
No | Player | P |
---|
25 | | P |
73 | | P |
82 | | P |
72 | | P |
32 | | P |
37 | | P |
46 | | P |
18 | | P |
45 | | P |
43 | | P |
66 | | P |
49 | | P |
47 | | P |
48 | | P |
56 | | P |
39 | | P |
35 | | P |
50 | | P |
| | P |
71 | | P |
19 | | P |
36 | | P |
38 | | P |
58 | | P |
No | Player | P |
---|
29 | | 1B |
2 | | 2B |
1 | | 3B |
20 | | 3B |
22 | | 1B |
17 | | 3B |
7 | | SS |
12 | | SS |
16 | | 1B |
No | Player | P |
---|
13 | | CF |
24 | | CF |
4 | | LF |
52 | | CF |
94 | | CF |
8 | | LF |
27 | | RF |
40 | | RF |