Career | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
2013 | BAL | Reg | 52 | .304 | .335 | .553 | .888 | 161 | 20 | 49 | 14 | 1 | 8 | 23 | 8 | 33 | 0 |
2014 | KC | Reg | 36 | .282 | .328 | .382 | .710 | 110 | 8 | 31 | 5 | 0 | 2 | 11 | 7 | 27 | 0 |
2014 | TOR | Reg | 50 | .240 | .273 | .364 | .636 | 154 | 12 | 37 | 11 | 1 | 2 | 19 | 7 | 35 | 1 |
2015 | OAK | Reg | 47 | .284 | .356 | .530 | .886 | 183 | 33 | 52 | 10 | 1 | 11 | 37 | 20 | 40 | 0 |
2015 | TOR | Reg | 58 | .296 | .331 | .506 | .838 | 162 | 26 | 48 | 13 | 0 | 7 | 29 | 9 | 40 | 2 |
2016 | OAK | Reg | 130 | .287 | .346 | .446 | .792 | 471 | 72 | 135 | 22 | 1 | 17 | 51 | 41 | 115 | 1 |
2017 | SEA | Reg | 130 | .256 | .314 | .411 | .725 | 450 | 54 | 115 | 19 | 3 | 15 | 66 | 40 | 122 | 2 |
2018 | BAL | Reg | 78 | .263 | .316 | .408 | .723 | 255 | 28 | 67 | 8 | 1 | 9 | 28 | 22 | 53 | 1 |
Total | - | Reg | 865 | .268 | .317 | .426 | .742 | 2,963 | 360 | 795 | 154 | 12 | 96 | 397 | 217 | 651 | 11 |
Last 10 Games | Game Log | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
@TB | Reg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .263 | .316 | .408 | .723 | ||
@TEX | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .313 | .409 | .722 | ||
@TEX | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .318 | .415 | .733 | ||
@NYY | Reg | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .322 | .422 | .744 | ||
TB | Reg | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .268 | .321 | .423 | .743 | ||
TB | Reg | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .268 | .322 | .426 | .747 | ||
TB | Reg | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .260 | .315 | .420 | .735 | ||
BOS | Reg | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | .308 | .417 | .725 | ||
@TOR | Reg | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .305 | .415 | .720 |
No | Player | P |
---|---|---|
45 | P | |
43 | P | |
74 | P | |
51 | P | |
38 | P | |
78 | P | |
56 | P | |
24 | P | |
94 | P | |
64 | P | |
60 | P | |
37 | P | |
58 | P | |
30 | P | |
28 | P | |
60 | P | |
65 | P | |
49 | P | |
68 | P | |
71 | P | |
68 | P |
No | Player | P |
---|---|---|
81 | C | |
50 | C | |
35 | C |
No | Player | P |
---|---|---|
2 | SS | |
7 | 2B | |
3 | 2B | |
16 | 3B | |
6 | 1B | |
32 | 1B | |
26 | 3B | |
73 | SS | |
29 | 3B | |
11 | 3B |
No | Player | P |
---|---|---|
28 | RF | |
17 | RF | |
13 | LF | |
31 | CF | |
RF |