Career | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
2013 | NYM | Reg | 91 | .251 | .318 | .329 | .647 | 374 | 48 | 94 | 18 | 4 | 1 | 26 | 35 | 67 | 38 |
2013 | COL | Reg | 57 | .242 | .290 | .352 | .641 | 165 | 22 | 40 | 9 | 3 | 1 | 6 | 11 | 33 | 8 |
2014 | NYM | Reg | 100 | .229 | .299 | .311 | .610 | 280 | 48 | 64 | 10 | 5 | 1 | 17 | 24 | 60 | 30 |
2015 | ATL | Reg | 35 | .169 | .229 | .273 | .502 | 77 | 7 | 13 | 4 | 2 | 0 | 5 | 6 | 17 | 3 |
2015 | NYM | Reg | 18 | .000 | .111 | .000 | .111 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
2016 | NYY | Reg | 6 | .000 | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2017 | LAA | Reg | 47 | .264 | .336 | .418 | .754 | 110 | 24 | 29 | 5 | 0 | 4 | 16 | 5 | 31 | 12 |
2018 | LAA | Reg | 41 | .202 | .248 | .303 | .551 | 109 | 12 | 22 | 4 | 2 | 1 | 8 | 6 | 28 | 5 |
Total | - | Reg | 651 | .245 | .312 | .332 | .643 | 1,725 | 275 | 422 | 67 | 22 | 13 | 112 | 147 | 350 | 162 |
Last 10 Games | Game Log | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
OAK | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .202 | .248 | .303 | .551 | ||
OAK | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .254 | .311 | .566 | ||
OAK | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .257 | .314 | .571 | ||
@HOU | Reg | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .210 | .257 | .314 | .571 | ||
@OAK | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .252 | .317 | .570 | ||
@OAK | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .255 | .320 | .575 | ||
@OAK | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .257 | .324 | .580 | ||
SEA | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .259 | .327 | .586 | ||
TEX | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .262 | .330 | .592 | ||
@CWS | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .262 | .330 | .592 |
No | Player | P |
---|---|---|
66 | P | |
31 | P | |
40 | P | |
46 | P | |
52 | P | |
71 | P | |
36 | P | |
58 | P | |
48 | P | |
28 | P | |
44 | P | |
64 | P | |
62 | P | |
65 | P | |
43 | P | |
63 | P | |
59 | P | |
24 | P | |
54 | P | |
56 | P |
No | Player | P |
---|---|---|
51 | C | |
14 | C | |
16 | C |
No | Player | P |
---|---|---|
28 | 1B | |
4 | SS | |
9 | SS | |
18 | SS | |
49 | 1B | |
19 | 2B | |
6 | 3B | |
2 | 3B | |
18 | 1B | |
34 | 1B |
No | Player | P |
---|---|---|
39 | CF | |
7 | RF | |
16 | CF | |
2 | RF | |
22 | RF | |
27 | CF | |
3 | LF | |
CF |