Career | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
2013 | TOR | Reg | 118 | .276 | .338 | .501 | .840 | 417 | 57 | 115 | 26 | 1 | 22 | 66 | 37 | 135 | 0 |
2014 | TOR | Reg | 104 | .225 | .287 | .448 | .735 | 346 | 45 | 78 | 21 | 1 | 18 | 40 | 29 | 124 | 4 |
2015 | HOU | Reg | 137 | .238 | .314 | .475 | .789 | 432 | 67 | 103 | 23 | 2 | 25 | 61 | 47 | 154 | 2 |
2016 | HOU | Reg | 107 | .206 | .286 | .355 | .641 | 369 | 38 | 76 | 10 | 0 | 15 | 54 | 43 | 121 | 4 |
2017 | TB | Reg | 37 | .281 | .318 | .579 | .896 | 121 | 17 | 34 | 7 | 1 | 9 | 23 | 7 | 45 | 1 |
2018 | BAL | Reg | 18 | .133 | .204 | .222 | .426 | 45 | 5 | 6 | 1 | 0 | 1 | 1 | 3 | 19 | 0 |
Total | - | Reg | 1,092 | .241 | .310 | .436 | .745 | 3,704 | 536 | 891 | 183 | 21 | 166 | 491 | 362 | 1,106 | 35 |
Last 10 Games | Game Log | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
LAA | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .204 | .222 | .426 | ||
LAA | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .204 | .222 | .426 | ||
SEA | Reg | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .208 | .227 | .436 | ||
SEA | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .233 | .256 | .489 | ||
SEA | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .158 | .238 | .263 | .501 | ||
SEA | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .162 | .244 | .270 | .514 | ||
@ATL | Reg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .171 | .237 | .286 | .523 | ||
@ATL | Reg | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .161 | .235 | .290 | .526 | ||
@ATL | Reg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .148 | .207 | .296 | .503 | ||
@WAS | Reg | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .125 | .192 | .292 | .484 |
No | Player | P |
---|---|---|
45 | P | |
43 | P | |
74 | P | |
51 | P | |
38 | P | |
78 | P | |
56 | P | |
24 | P | |
94 | P | |
64 | P | |
60 | P | |
37 | P | |
58 | P | |
30 | P | |
28 | P | |
60 | P | |
65 | P | |
49 | P | |
68 | P | |
71 | P | |
68 | P |
No | Player | P |
---|---|---|
81 | C | |
50 | C | |
35 | C |
No | Player | P |
---|---|---|
2 | SS | |
7 | 2B | |
3 | 2B | |
16 | 3B | |
6 | 1B | |
32 | 1B | |
26 | 3B | |
73 | SS | |
29 | 3B | |
11 | 3B |
No | Player | P |
---|---|---|
28 | RF | |
17 | RF | |
13 | LF | |
31 | CF | |
RF |