Career | Pitching |
---|
Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
---|
2013 | OAK | Reg | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 7 | 1 | 1 | 1 | 2 | 1 | 2.25 | 2.25 | .368 |
Total | - | Reg | 266 | 0 | 17 | 8 | 6 | 16 | 85 | 0 | 0 | 250.1 | 228 | 87 | 86 | 27 | 88 | 216 | 3.09 | 1.26 | .241 |
Last 10 Games | Game Log | Pitching |
---|
Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
---|
| NYY | | Reg | - | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.25 | 2.25 | .368 |
| @MIL | | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.45 | 1.91 | .353 |
| @SF | | Reg | - | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.38 | 2.25 | .385 |
| @HOU | | Reg | - | 1.1 | 3 | 1 | 1 | 0 | 1 | 1 | 3.86 | 2.14 | .364 |
| KC | | Reg | - | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2.00 | .250 |
No | Player | P |
---|
66 | | P |
45 | | P |
35 | | P |
68 | | P |
65 | | P |
70 | | P |
63 | | P |
67 | | P |
56 | | P |
64 | | P |
52 | | P |
48 | | P |
46 | | P |
19 | | P |
| | P |
47 | | P |
38 | | P |
40 | | P |
28 | | P |
30 | | P |
No | Player | P |
---|
40 | | 3B |
20 | | 2B |
77 | | 3B |
2 | | SS |
12 | | SS |
21 | | 1B |
5 | | SS |
No | Player | P |
---|
22 | | LF |
33 | | CF |
15 | | LF |
4 | | RF |
25 | | LF |
1 | | LF |