Career | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
2013 | OAK | Reg | 107 | .200 | .280 | .379 | .659 | 335 | 46 | 67 | 18 | 3 | 12 | 40 | 36 | 93 | 10 |
2014 | NYY | Reg | 23 | .282 | .354 | .521 | .876 | 71 | 9 | 20 | 8 | 0 | 3 | 10 | 7 | 16 | 1 |
2014 | NYM | Reg | 88 | .205 | .283 | .346 | .630 | 254 | 31 | 52 | 12 | 0 | 8 | 28 | 25 | 54 | 7 |
2015 | NYY | Reg | 140 | .252 | .320 | .453 | .773 | 318 | 53 | 80 | 20 | 1 | 14 | 42 | 30 | 73 | 3 |
2016 | BOS | Reg | 76 | .276 | .352 | .498 | .850 | 203 | 29 | 56 | 18 | 0 | 9 | 24 | 21 | 50 | 4 |
2017 | BOS | Reg | 90 | .235 | .322 | .387 | .709 | 243 | 30 | 57 | 12 | 2 | 7 | 25 | 30 | 55 | 3 |
2018 | LAA | Reg | 56 | .168 | .252 | .363 | .615 | 113 | 17 | 19 | 2 | 1 | 6 | 13 | 11 | 37 | 2 |
Total | - | Reg | 1,465 | .235 | .314 | .428 | .743 | 4,710 | 668 | 1,109 | 288 | 24 | 191 | 590 | 520 | 1,192 | 142 |
Last 10 Games | Game Log | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
@SEA | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .168 | .252 | .363 | .615 | ||
@BAL | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .168 | .252 | .363 | .615 | ||
@BAL | Reg | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .170 | .254 | .366 | .620 | ||
@BOS | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .171 | .256 | .369 | .625 | ||
@BOS | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .262 | .380 | .642 | ||
@BOS | Reg | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .176 | .262 | .380 | .642 | ||
@KC | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .171 | .261 | .352 | .613 | ||
TOR | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .176 | .267 | .363 | .630 | ||
ARI | Reg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | .277 | .378 | .654 | ||
ARI | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .275 | .379 | .654 |
No | Player | P |
---|---|---|
66 | P | |
31 | P | |
40 | P | |
46 | P | |
52 | P | |
71 | P | |
36 | P | |
58 | P | |
48 | P | |
28 | P | |
44 | P | |
64 | P | |
62 | P | |
65 | P | |
43 | P | |
63 | P | |
59 | P | |
24 | P | |
54 | P | |
56 | P |
No | Player | P |
---|---|---|
51 | C | |
14 | C | |
16 | C |
No | Player | P |
---|---|---|
28 | 1B | |
4 | SS | |
9 | SS | |
18 | SS | |
49 | 1B | |
19 | 2B | |
6 | 3B | |
2 | 3B | |
18 | 1B | |
34 | 1B |
No | Player | P |
---|---|---|
39 | CF | |
7 | RF | |
16 | CF | |
2 | RF | |
22 | RF | |
27 | CF | |
3 | LF | |
RF |