Career | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
2013 | MIL | Reg | 137 | .212 | .240 | .355 | .595 | 391 | 35 | 83 | 15 | 1 | 13 | 46 | 14 | 71 | 0 |
Total | - | Reg | 1,156 | .261 | .285 | .388 | .673 | 4,052 | 437 | 1,057 | 218 | 29 | 80 | 457 | 143 | 435 | 30 |
Last 10 Games | Game Log | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
@NYM | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .212 | .240 | .355 | .595 | ||
@NYM | Reg | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .214 | .240 | .358 | .598 | ||
@NYM | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .211 | .238 | .354 | .592 | ||
@NYM | Reg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .213 | .240 | .358 | .598 | ||
@ATL | Reg | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .240 | .359 | .599 | ||
@ATL | Reg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .237 | .357 | .593 | ||
STL | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .236 | .358 | .594 | ||
STL | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .209 | .236 | .358 | .594 | ||
STL | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .236 | .361 | .597 | ||
CHC | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .237 | .362 | .598 |
No | Player | P |
---|---|---|
26 | P | |
50 | P | |
32 | P | |
54 | P | |
37 | P | |
52 | P | |
54 | P | |
35 | P | |
25 | P | |
29 | P | |
55 | P | |
36 | P | |
31 | P | |
59 | P | |
51 | P | |
00 | P | |
45 | P | |
38 | P | |
53 | P |
No | Player | P |
---|---|---|
24 | C | |
13 | C | |
76 | C |
No | Player | P |
---|---|---|
7 | 1B | |
18 | 3B | |
6 | 2B | |
15 | 3B | |
12 | 1B | |
14 | 3B | |
3 | 3B | |
2 | 2B |
No | Player | P |
---|---|---|
11 | RF | |
10 | RF | |
28 | LF | |
5 | CF | |
16 | CF | |
22 | LF |
No | Player | P |
---|---|---|
DH |