Career | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
2013 | CLE | Reg | 145 | .246 | .341 | .423 | .763 | 549 | 74 | 135 | 27 | 2 | 22 | 63 | 77 | 138 | 1 |
2014 | CLE | Reg | 97 | .208 | .278 | .331 | .608 | 360 | 33 | 75 | 20 | 0 | 8 | 42 | 36 | 111 | 0 |
2015 | CLE | Reg | 30 | .198 | .261 | .297 | .558 | 101 | 6 | 20 | 4 | 0 | 2 | 8 | 8 | 24 | 0 |
2015 | ATL | Reg | 46 | .195 | .349 | .339 | .688 | 118 | 8 | 23 | 5 | 0 | 4 | 17 | 27 | 30 | 0 |
Total | - | Reg | 1,527 | .249 | .351 | .447 | .799 | 5,369 | 805 | 1,338 | 307 | 11 | 245 | 803 | 817 | 1,373 | 13 |
Last 10 Games | Game Log | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
STL | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .195 | .349 | .339 | .688 | ||
WAS | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .197 | .338 | .342 | .680 | ||
WAS | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .202 | .345 | .351 | .696 | ||
WAS | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .348 | .360 | .708 | ||
@MIA | Reg | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .213 | .356 | .370 | .726 | ||
@MIA | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .210 | .351 | .343 | .694 | ||
@MIA | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .214 | .352 | .350 | .701 | ||
@NYM | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .346 | .350 | .696 | ||
@NYM | Reg | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .355 | .360 | .715 | ||
@NYM | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .358 | .354 | .712 |
No | Player | P |
---|---|---|
48 | P | |
49 | P | |
47 | P | |
46 | P | |
55 | P | |
P | ||
62 | P | |
66 | P | |
26 | P | |
77 | P | |
38 | P | |
58 | P | |
52 | P | |
40 | P | |
68 | P | |
51 | P | |
81 | P | |
56 | P | |
32 | P | |
99 | P | |
30 | P | |
72 | P | |
19 | P |
No | Player | P |
---|---|---|
12 | C | |
45 | C |
No | Player | P |
---|---|---|
1 | 2B | |
10 | SS | |
17 | 2B | |
11 | SS | |
28 | 1B | |
27 | 3B | |
1B |
No | Player | P |
---|---|---|
13 | RF | |
23 | CF | |
24 | LF | |
18 | RF | |
36 | LF | |
65 | LF |
No | Player | P |
---|---|---|
20 | DH |