Career | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
2013 | NYM | Reg | 112 | .307 | .390 | .514 | .904 | 430 | 63 | 132 | 23 | 6 | 18 | 58 | 55 | 79 | 17 |
2014 | NYM | Reg | 134 | .269 | .324 | .374 | .698 | 535 | 54 | 144 | 30 | 1 | 8 | 63 | 42 | 113 | 8 |
2015 | NYM | Reg | 38 | .289 | .379 | .434 | .814 | 152 | 24 | 44 | 7 | 0 | 5 | 17 | 22 | 36 | 2 |
2016 | NYM | Reg | 37 | .226 | .350 | .438 | .788 | 137 | 18 | 31 | 8 | 0 | 7 | 14 | 26 | 55 | 3 |
2018 | NYM | Reg | 2 | .000 | .333 | .000 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | - | Reg | 1,585 | .296 | .376 | .491 | .867 | 5,998 | 949 | 1,777 | 390 | 26 | 242 | 970 | 762 | 1,292 | 196 |
No | Player | P |
---|---|---|
58 | P | |
43 | P | |
70 | P | |
39 | P | |
75 | P | |
56 | P | |
57 | P | |
32 | P | |
59 | P | |
38 | P | |
72 | P | |
53 | P | |
23 | P | |
71 | P | |
45 | P | |
34 | P | |
46 | P | |
81 | P | |
54 | P |
No | Player | P |
---|---|---|
4 | C | |
13 | C |
No | Player | P |
---|---|---|
2 | SS | |
22 | 3B | |
20 | SS | |
12 | SS | |
10 | SS | |
1 | 2B | |
27 | 3B | |
3B |
No | Player | P |
---|---|---|
28 | LF | |
6 | RF | |
9 | LF | |
72 | CF | |
15 | RF |