Career | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
2013 | MIN | Reg | 108 | .203 | .336 | .367 | .703 | 379 | 39 | 77 | 20 | 0 | 14 | 47 | 63 | 126 | 1 |
2014 | KC | Reg | 24 | .233 | .349 | .384 | .732 | 73 | 14 | 17 | 5 | 0 | 2 | 6 | 11 | 24 | 1 |
2014 | MIN | Reg | 68 | .210 | .345 | .402 | .747 | 224 | 34 | 47 | 5 | 1 | 12 | 34 | 42 | 78 | 1 |
Total | - | Reg | 1,147 | .253 | .358 | .465 | .823 | 3,912 | 564 | 988 | 216 | 15 | 195 | 632 | 553 | 1,036 | 35 |
Last 10 Games | Game Log | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
@CWS | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .215 | .346 | .397 | .743 | ||
DET | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .218 | .349 | .401 | .750 | ||
CWS | Reg | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .221 | .353 | .407 | .760 | ||
CWS | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .223 | .352 | .411 | .763 | ||
BOS | Reg | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .224 | .353 | .413 | .766 | ||
@DET | Reg | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .225 | .352 | .415 | .767 | ||
@DET | Reg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .221 | .350 | .414 | .764 | ||
@NYY | Reg | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .348 | .415 | .763 | ||
@NYY | Reg | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .220 | .349 | .418 | .767 | ||
CLE | Reg | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .219 | .350 | .416 | .767 |
No | Player | P |
---|---|---|
62 | P | |
50 | P | |
64 | P | |
60 | P | |
56 | P | |
43 | P | |
73 | P | |
67 | P | |
41 | P | |
48 | P | |
66 | P | |
55 | P | |
46 | P | |
51 | P | |
45 | P | |
35 | P | |
52 | P | |
30 | P | |
61 | P |
No | Player | P |
---|---|---|
34 | C | |
13 | C |
No | Player | P |
---|---|---|
26 | 2B | |
11 | 3B | |
12 | 3B | |
19 | 2B | |
9 | 1B | |
32 | 1B | |
7 | SS |
No | Player | P |
---|---|---|
44 | LF | |
27 | RF | |
28 | CF | |
1 | LF | |
16 | RF | |
17 | RF | |
6 | RF | |
LF |