The Brewers postseason is over, but it left us with a slew of exciting home runs. Here's a ranking of all 48 postseason home runs in club history.
No | Player | P |
---|---|---|
65 | P | |
61 | P | |
68 | P | |
84 | P | |
57 | P | |
87 | P | |
27 | P | |
33 | P | |
63 | P | |
58 | P | |
22 | P | |
67 | P | |
35 | P | |
51 | P | |
52 | P | |
57 | P | |
80 | P | |
66 | P | |
43 | P | |
60 | P | |
48 | P |
No | Player | P |
---|---|---|
28 | C | |
55 | C |
No | Player | P |
---|---|---|
20 | 3B | |
56 | 2B | |
6 | 3B | |
30 | 1B | |
21 | 2B | |
5 | SS | |
2 | 2B | |
8 | 3B |
No | Player | P |
---|---|---|
32 | LF | |
40 | RF | |
53 | RF | |
38 | LF | |
36 | LF | |
3 | CF |
No | Player | P |
---|---|---|
DH |