Career | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
2013 | NYY | Reg | 28 | .219 | .305 | .343 | .648 | 105 | 12 | 23 | 7 | 0 | 2 | 8 | 8 | 31 | 0 |
Total | - | Reg | 1,061 | .281 | .382 | .478 | .861 | 3,749 | 653 | 1,053 | 254 | 18 | 150 | 618 | 539 | 828 | 26 |
Last 10 Games | Game Log | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
@OAK | Reg | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .219 | .305 | .343 | .648 | ||
@OAK | Reg | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .235 | .318 | .367 | .686 | ||
@OAK | Reg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .311 | .375 | .686 | ||
@SEA | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .239 | .314 | .380 | .694 | ||
@SEA | Reg | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .316 | .393 | .710 | ||
@SEA | Reg | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .319 | .388 | .707 | ||
CLE | Reg | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .322 | .383 | .705 | ||
CLE | Reg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .326 | .377 | .702 | ||
BOS | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .329 | .384 | .713 | ||
BOS | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .254 | .338 | .394 | .732 |
No | Player | P |
---|---|---|
85 | P | |
34 | P | |
45 | P | |
65 | P | |
61 | P | |
59 | P | |
81 | P | |
92 | P | |
71 | P | |
38 | P | |
58 | P | |
72 | P | |
55 | P | |
36 | P | |
0 | P | |
98 | P | |
30 | P | |
73 | P |
No | Player | P |
---|---|---|
79 | C | |
94 | C | |
93 | C | |
39 | C | |
28 | C |
No | Player | P |
---|---|---|
19 | 3B | |
95 | 3B | |
26 | 3B | |
91 | 3B | |
90 | 2B | |
11 | SS | |
3B |
No | Player | P |
---|---|---|
13 | CF | |
89 | CF | |
12 | CF | |
99 | CF | |
80 | CF |
No | Player | P |
---|---|---|
27 | DH |