Career | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
2013 | DET | Reg | 155 | .301 | .355 | .430 | .785 | 605 | 68 | 182 | 36 | 0 | 14 | 83 | 54 | 62 | 0 |
2014 | DET | Reg | 151 | .335 | .409 | .565 | .974 | 561 | 87 | 188 | 33 | 0 | 32 | 103 | 70 | 42 | 3 |
2015 | DET | Reg | 120 | .245 | .301 | .366 | .667 | 440 | 39 | 108 | 20 | 0 | 11 | 64 | 31 | 52 | 0 |
2016 | DET | Reg | 154 | .289 | .351 | .476 | .826 | 553 | 65 | 160 | 22 | 0 | 27 | 86 | 50 | 90 | 0 |
2017 | DET | Reg | 107 | .255 | .324 | .372 | .697 | 392 | 38 | 100 | 16 | 0 | 10 | 47 | 36 | 63 | 0 |
2018 | DET | Reg | 133 | .251 | .297 | .353 | .651 | 467 | 32 | 117 | 21 | 0 | 9 | 54 | 32 | 49 | 0 |
Total | - | Reg | 1,973 | .295 | .360 | .455 | .815 | 7,297 | 914 | 2,153 | 423 | 3 | 246 | 1,178 | 730 | 891 | 7 |
Last 10 Games | Game Log | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
KC | Reg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .297 | .353 | .651 | ||
KC | Reg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .249 | .296 | .352 | .648 | ||
KC | Reg | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .249 | .296 | .353 | .649 | ||
MIN | Reg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .295 | .348 | .643 | ||
MIN | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .247 | .296 | .349 | .644 | ||
@CLE | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .296 | .351 | .647 | ||
@CLE | Reg | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .249 | .297 | .352 | .648 | ||
HOU | Reg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .247 | .295 | .348 | .643 | ||
HOU | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .293 | .348 | .642 | ||
STL | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .249 | .296 | .352 | .647 |
No | Player | P |
---|---|---|
4 | P | |
53 | P | |
49 | P | |
59 | P | |
68 | P | |
66 | P | |
73 | P | |
75 | P | |
87 | P | |
48 | P | |
21 | P | |
55 | P | |
36 | P | |
18 | P | |
25 | P | |
54 | P | |
45 | P | |
29 | P | |
57 | P | |
19 | P | |
52 | P |
No | Player | P |
---|---|---|
38 | C | |
34 | C |
No | Player | P |
---|---|---|
28 | SS | |
77 | 2B | |
17 | 2B | |
33 | 2B | |
32 | SS | |
51 | SS | |
39 | SS | |
27 | SS | |
20 | 1B |
No | Player | P |
---|---|---|
60 | CF | |
30 | RF | |
31 | LF | |
44 | LF | |
22 | CF | |
46 | RF | |
8 | CF |
No | Player | P |
---|---|---|
DH |