Career | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
2013 | BAL | Reg | 6 | .000 | .000 | .000 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | - | Reg | 805 | .267 | .332 | .442 | .774 | 2,093 | 264 | 558 | 126 | 8 | 75 | 283 | 211 | 612 | 9 |
Last 10 Games | Game Log | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
NYY | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||
@CLE | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
@NYY | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||
@BOS | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
@BOS | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||
@BOS | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
No | Player | P |
---|---|---|
45 | P | |
43 | P | |
74 | P | |
51 | P | |
38 | P | |
78 | P | |
56 | P | |
24 | P | |
94 | P | |
64 | P | |
60 | P | |
37 | P | |
58 | P | |
30 | P | |
28 | P | |
60 | P | |
65 | P | |
49 | P | |
68 | P | |
71 | P | |
68 | P |
No | Player | P |
---|---|---|
81 | C | |
50 | C | |
35 | C |
No | Player | P |
---|---|---|
2 | SS | |
7 | 2B | |
3 | 2B | |
16 | 3B | |
6 | 1B | |
32 | 1B | |
26 | 3B | |
73 | SS | |
29 | 3B | |
11 | 3B |
No | Player | P |
---|---|---|
28 | RF | |
17 | RF | |
13 | LF | |
31 | CF |
No | Player | P |
---|---|---|
DH |