Career | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
2013 | STL | Reg | 145 | .296 | .339 | .491 | .830 | 554 | 79 | 164 | 30 | 3 | 24 | 84 | 38 | 90 | 2 |
2014 | NYY | Reg | 109 | .233 | .301 | .402 | .703 | 403 | 46 | 94 | 23 | 0 | 15 | 49 | 37 | 80 | 3 |
2015 | NYY | Reg | 133 | .276 | .337 | .471 | .808 | 478 | 57 | 132 | 34 | 1 | 19 | 67 | 45 | 85 | 0 |
2016 | NYY | Reg | 99 | .304 | .344 | .546 | .890 | 359 | 50 | 109 | 21 | 0 | 22 | 64 | 22 | 70 | 0 |
2016 | TEX | Reg | 52 | .280 | .325 | .451 | .776 | 193 | 23 | 54 | 12 | 0 | 7 | 29 | 13 | 31 | 1 |
2017 | HOU | Reg | 129 | .231 | .283 | .383 | .666 | 467 | 60 | 108 | 29 | 0 | 14 | 51 | 33 | 102 | 0 |
Total | - | Reg | 2,586 | .279 | .350 | .486 | .837 | 9,768 | 1,582 | 2,725 | 565 | 78 | 435 | 1,587 | 1,084 | 1,795 | 312 |
Last 10 Games | Game Log | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
@BOS | Reg | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .283 | .383 | .666 | ||
@BOS | Reg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .282 | .383 | .665 | ||
@TEX | Reg | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .230 | .282 | .384 | .666 | ||
@TEX | Reg | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .230 | .283 | .386 | .669 | ||
LAA | Reg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .284 | .389 | .673 | ||
CWS | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .283 | .388 | .671 | ||
CWS | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .285 | .391 | .676 | ||
SEA | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .234 | .287 | .394 | .681 | ||
SEA | Reg | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .236 | .289 | .398 | .687 | ||
@LAA | Reg | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .285 | .392 | .677 |
No | Player | P |
---|---|---|
52 | P | |
41 | P | |
56 | P | |
58 | P | |
73 | P | |
66 | P | |
68 | P | |
77 | P | |
67 | P | |
71 | P | |
72 | P | |
53 | P | |
74 | P | |
43 | P | |
63 | P | |
55 | P | |
54 | P | |
62 | P | |
59 | P | |
60 | P |
No | Player | P |
---|---|---|
17 | C | |
21 | C | |
13 | C | |
18 | C |
No | Player | P |
---|---|---|
27 | 2B | |
9 | 1B | |
11 | SS | |
3 | SS | |
28 | 1B | |
10 | SS |
No | Player | P |
---|---|---|
44 | LF | |
89 | CF | |
14 | LF | |
4 | RF | |
20 | LF | |
6 | CF | |
33 | LF | |
30 | RF |
No | Player | P |
---|---|---|
DH |