Career | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
2013 | TOR | Reg | 88 | .235 | .326 | .407 | .733 | 204 | 23 | 48 | 12 | 1 | 7 | 36 | 28 | 49 | 0 |
Total | - | Reg | 1,241 | .268 | .340 | .412 | .751 | 3,633 | 538 | 975 | 196 | 12 | 100 | 494 | 358 | 707 | 23 |
Last 10 Games | Game Log | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
TB | Reg | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .235 | .326 | .407 | .733 | ||
TB | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .229 | .322 | .398 | .720 | ||
@BAL | Reg | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .234 | .328 | .406 | .734 | ||
@CWS | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .226 | .322 | .400 | .722 | ||
@BOS | Reg | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .229 | .323 | .406 | .729 | ||
@BOS | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .324 | .413 | .737 | ||
@BOS | Reg | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .234 | .326 | .415 | .741 | ||
NYY | Reg | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .228 | .322 | .413 | .735 | ||
LAA | Reg | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .225 | .318 | .412 | .730 | ||
@MIN | Reg | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .223 | .317 | .413 | .731 |
No | Player | P |
---|---|---|
40 | P | |
17 | P | |
39 | P | |
43 | P | |
65 | P | |
60 | P | |
44 | P | |
34 | P | |
57 | P | |
54 | P | |
62 | P | |
64 | P | |
6 | P | |
45 | P | |
70 | P | |
56 | P | |
52 | P | |
29 | P | |
68 | P | |
50 | P | |
33 | P | |
31 | P |
No | Player | P |
---|---|---|
55 | C | |
30 | C | |
70 | C |
No | Player | P |
---|---|---|
11 | SS | |
22 | 3B | |
27 | 1B | |
3 | 2B | |
49 | SS | |
13 | 2B | |
7 | 2B |
No | Player | P |
---|---|---|
47 | RF | |
37 | RF | |
8 | LF | |
9 | LF | |
38 | RF | |
36 | LF | |
4 | RF | |
25 | CF |
No | Player | P |
---|---|---|
DH |