Career | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
2013 | SEA | Reg | 120 | .242 | .306 | .487 | .793 | 454 | 54 | 110 | 20 | 2 | 29 | 65 | 42 | 128 | 0 |
2014 | LAA | Reg | 57 | .157 | .258 | .265 | .523 | 166 | 16 | 26 | 5 | 2 | 3 | 21 | 23 | 43 | 3 |
2014 | KC | Reg | 33 | .188 | .278 | .325 | .603 | 80 | 7 | 15 | 3 | 1 | 2 | 5 | 10 | 16 | 0 |
Total | - | Reg | 2,161 | .272 | .335 | .465 | .801 | 7,471 | 1,055 | 2,034 | 424 | 51 | 305 | 1,207 | 713 | 1,374 | 50 |
Last 10 Games | Game Log | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
@CWS | Reg | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .167 | .264 | .285 | .549 | ||
DET | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .260 | .286 | .546 | ||
DET | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .168 | .261 | .287 | .548 | ||
CWS | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .169 | .262 | .288 | .550 | ||
CWS | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .169 | .263 | .289 | .552 | ||
TEX | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .169 | .260 | .289 | .549 | ||
CLE | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .172 | .260 | .293 | .553 | ||
MIN | Reg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .256 | .294 | .550 | ||
NYY | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .170 | .255 | .294 | .548 | ||
@TEX | Reg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .257 | .296 | .553 |
No | Player | P |
---|---|---|
62 | P | |
50 | P | |
64 | P | |
60 | P | |
56 | P | |
43 | P | |
73 | P | |
67 | P | |
41 | P | |
48 | P | |
66 | P | |
55 | P | |
46 | P | |
51 | P | |
45 | P | |
35 | P | |
52 | P | |
30 | P | |
61 | P |
No | Player | P |
---|---|---|
34 | C | |
13 | C |
No | Player | P |
---|---|---|
26 | 2B | |
11 | 3B | |
12 | 3B | |
19 | 2B | |
9 | 1B | |
32 | 1B | |
7 | SS |
No | Player | P |
---|---|---|
44 | LF | |
27 | RF | |
28 | CF | |
1 | LF | |
16 | RF | |
17 | RF | |
6 | RF |
No | Player | P |
---|---|---|
DH |