Career | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
2013 | CLE | Reg | 71 | .183 | .282 | .371 | .653 | 186 | 21 | 34 | 8 | 0 | 9 | 31 | 23 | 56 | 0 |
2014 | CLE | Reg | 26 | .133 | .257 | .267 | .524 | 60 | 3 | 8 | 2 | 0 | 2 | 5 | 9 | 12 | 0 |
Total | - | Reg | 2,260 | .277 | .399 | .516 | .916 | 7,267 | 1,227 | 2,010 | 405 | 9 | 440 | 1,441 | 1,366 | 1,572 | 20 |
Last 10 Games | Game Log | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
TB | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .133 | .257 | .267 | .524 | ||
KC | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .138 | .254 | .276 | .530 | ||
@MIN | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .140 | .258 | .281 | .538 | ||
@HOU | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 | .262 | .286 | .547 | ||
@HOU | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 | .250 | .286 | .536 | ||
@DET | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .145 | .242 | .291 | .533 | ||
@DET | Reg | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .148 | .246 | .296 | .542 | ||
MIN | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .148 | .233 | .296 | .530 | ||
LAA | Reg | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .151 | .237 | .302 | .539 | ||
DET | Reg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .137 | .214 | .275 | .489 |
No | Player | P |
---|---|---|
41 | P | |
60 | P | |
28 | P | |
54 | P | |
48 | P | |
66 | P | |
33 | P | |
61 | P | |
31 | P | |
29 | P | |
39 | P | |
24 | P | |
49 | P | |
62 | P | |
52 | P | |
36 | P | |
37 | P | |
34 | P | |
63 | P | |
32 | P |
No | Player | P |
---|---|---|
6 | C | |
27 | C | |
23 | C |
No | Player | P |
---|---|---|
13 | 3B | |
74 | 3B | |
0 | 2B | |
9 | 1B | |
22 | 1B | |
11 | 3B | |
4 | SS | |
10 | SS |
No | Player | P |
---|---|---|
17 | RF | |
2 | CF | |
38 | LF | |
1 | CF | |
43 | RF | |
30 | RF | |
8 | RF | |
76 | RF |
No | Player | P |
---|---|---|
DH |