Fantasy Football Mock Draft: Dynasty startup (10-team)
It's fantasy football mock draft season, and things are no different here at Yahoo Sports. Our team recently conducted a 10-team, dynasty startup fantasy football mock (with half-point-per-reception scoring), and all the picks are in the cool graphic up top. Scroll to the right of the graphic above to see the complete results of the draft.
For those unfamiliar with dynasty formats, it's a league where you retain your roster season-to-season compared to a redraft league where rosters reset every year. A dynasty league is also different from a keeper league, where you're limited in the number of players you can retain. Our partners at 4for4 have a more in-depth look at dynasty leagues.
[More mock drafts: 10-team half-PPR | 12-team full-PPR]
Don’t be a massive ageist. Please.
I’m begging you to not be solely youth-focused when you head into these exercises. This particularly applies to the early rounds.
Take, for example, a guy like Davante Adams in this exercise. He went in the bottom of Round 3 behind multiple wide receivers who, while I like their games quite a bit, don’t have a prayer of being as good as Adams over the next two seasons — or ever, for that matter.
You could argue even I’m guilty of this type of ageism by taking Brandon Aiyuk one pick ahead of Cooper Kupp in Round 4.
I know there are some dynasty folks who will read this and laugh at the idea of “the next two years,” as if that’s all that matters. I’ll just say that windows are never as long as you think and the exercise of a dynasty rebuild is no lock to work out.
Look, building dynasty rosters is a matter of personal preference — subjective player evaluation comes into the mix along with differing goal-based timelines and varying opinions about positional value. So, honestly, maybe don’t even take anything I’m writing in this recap seriously. It’s your team. Who cares what anyone has to say? Me included.
Personally, I’m not trying to play dynasty fantasy football like it’s some pseudo-stock market or pretending internet player “values” or rankings mean anything at all to individual league managers. I am just both trying to win the league every season and keep players on my team whom I think are good at football. That requires a balanced roster of promising youth and high-caliber players who may perhaps be rounding toward the back nine of their careers.
As for you and your house, do as you please.
Running backs crash the party
I’ve been in some dynasty drafts where wide receiver is placed at a tremendous premium. That was not necessarily the case in this draft. Five running backs went in the first eight picks.
Bijan Robinson landing third overall isn’t out of the ordinary. He’s an excellent prospect entering the league, already a clear Round 1 fantasy selection in redraft. So this sort of dynasty value makes sense. Even a guy like Christian McCaffrey, while a mild surprise as high as fourth overall, is such a rare producer that I can understand taking the plunge in Round 1. The other backs took me by surprise just a bit simply because we know the longevity concerns at the position.
Round 2, on the other hand, saw just three RB selections as drafters turned their eyes to receivers. Ironically, all three drafters that took running backs at Pick 6, 7 and 8 in Round 1 ended up with a wide receiver I’d straight-up rather roster in dynasty. So I guess that worked out.
The most interesting back in Round 2 is Breece Hall right at the top. I understand he’s currently dealing with an injury but I’d guess that if Hall has an awesome stretch run or back half of 2023, he’ll be a first-round startup selection in 2024 given his age and explosive ability.
If you don’t break the QB dam early, just wait
Speaking as one of the folks who helped break the quarterback dam in Round 3, I’m perfectly happy with making the major swing for Josh Allen even in a 1QB league. I won’t think about that position again for many years other than churning the QB2 spot, which I didn't even bother to address in this draft considering some of the names on the waiver wire.
Player | Yds | PasY/G | Pct | TD | QBRat |
---|---|---|---|---|---|
J. Hurts | 3,701 | 246.7 | 66.5 | 22 | 101.5 |
P. Mahomes | 5,250 | 308.8 | 67.1 | 41 | 105.2 |
J. Allen | 4,283 | 267.7 | 63.3 | 35 | 96.6 |
In total, three quarterbacks — Allen, Jalen Hurts and Patrick Mahomes — went off the board in Round 3 with Joe Burrow not far behind in Round 4. Four more quarterbacks went off the board in Rounds 5 and 6. While I like some of those swings, especially Anthony Richardson in Round 6, I do worry some of these quarterbacks aren’t going to be enough of individual difference-makers over the long-term in a start-one quarterback format. They’ll have their moments, certainly, but remember we need to start three wide receivers and a flex in this league.
Value over replacement and opportunity cost matter just as much in a dynasty startup as they do in your seasonal leagues.
I ended up liking the approach of a drafter like Dan Titus who waited until the double-digit rounds and took multiple bites of the apple with upside swings mixed in. That’s a viable strategy in this format.
Wide receiver is just so deep
We get to rounds 8, 9 and 10 and it’s tough for me to find a receiver pick I do not like.
You can get veterans with strong near-term windows in this range like Mike Williams, Christian Kirk and Tyler Lockett. You can take big swings on talented second- and third-year guys like George Pickens, Rashod Bateman and Elijah Moore who all have a shot to rocket up startup boards next year with a few breaks in 2023. You can also just make your Tier 3 rookie bets in this range like Jalin Hyatt, Rashee Rice and Jonathan Mingo (my favorite pick here).
Definitely stack your team early with high-caliber WR1 candidates. But don’t forget to start rounding out at receiver as it gets later.
Some second- and third-year running backs went late
If you’re going receiver early and taking the plunge on an elite quarterback in a startup you’re sacrificing at running back. That was my approach. The good news is that there are multiple Year 2 and 3 running backs who could hold down the top spot on their team’s depth chart for a few seasons, at least.
We know this position is hyper fragile and even highly drafted or very good players can be usurped at any moment. That applies to the guys like Rhamondre Stevenson, Dameon Pierce, Travis Etienne and Najee Harris. But again, if we’re just thinking in those near-term windows, those guys can help keep your team strong for now as your wide receiver corps does the heavy lifting. You just have to plan to do some tinkering on an annual basis with your backfield.
The dynasty TE landscape is even weirder than redraft
Just one tight end came off the board in Round 3 and of course, it was Travis Kelce. The Chiefs tight end will turn 34 this season but the position is in such a state of flux, even the most youth-focused, fake stock-broker dynasty player couldn’t form a credible argument to hate that pick. We then saw three tight ends get picked in Rounds 4 and 5, and then another three between Rounds 7 and 9.
Moral of the story: we don’t even know what to do with this position long-term.
Never once did it ever feel like this draft was about to experience a tight end run as we witnessed at other positions. The tier breaks at tight end are difficult to project and the gap between said tiers is massive.
[Overall Top 300 | QBs | RBs | WRs | TEs | DEFs | Ks]
Jahan Dotson is likely the most underrated dynasty WR
Jahan Dotson is a very good football player. He was a completely underrated prospect who even outkicked my lofty expectations with his ability to beat press coverage as a pure outside receiver.
It wasn’t that Dotson went super late here. He came off the board in Round 6 (shockingly, to my team).
When looking at the 2022 drafted receivers, Dotson is much closer to Chris Olave, Garrett Wilson and Drake London as a talent than he is to Christian Watson, Treylon Burks and George Pickens. Dotson is a crisp and refined route runner — but that’s not all he is; people who think that are just profiling him based on size. Dotson showed in Year 1 he’s just as capable of making explosive plays in the vertical passing game and winning contested passes as some of these bigger receivers folks like more.
Too many people who play fantasy football are still wide receiver size-ists. Take advantage of them. For what it's worth, Dotson also caught a 26-yard touchdown in Washington's preseason win over the Browns.
The QB situation still isn’t clean and he’s paired with a true alpha, top-10 real-life receiver in Terry McLaurin but everything about Dotson as an individual player is screaming upward trajectory. I think too many dynasty players didn’t really watch him as a rookie and are still holding onto pre-draft priors.
Here are the team-by-team results of the mock draft in order of selection.
Team 1: Andy Behrens, Yahoo Fantasy Analyst
Player | Overall pick | Player | Age |
1. | (1) | Justin Jefferson (Min - WR) | 24 |
2. | (20) | Nick Chubb (Cle - RB) | 27 |
3. | (21) | Jalen Hurts (Phi - QB) | 25 |
4. | (40) | Terry McLaurin (Was - WR) | 27 |
5. | (41) | Tony Pollard (Dal - RB) | 26 |
6. | (60) | Najee Harris (Pit - RB) | 25 |
7. | (61) | DeAndre Hopkins (Ten - WR) | 31 |
8. | (80) | Isiah Pacheco (KC - RB) | 23 |
9. | (81) | Elijah Moore (Cle - WR) | 23 |
10. | (100) | Tyler Lockett (Sea - WR) | 30 |
11. | (101) | Deshaun Watson (Cle - QB) | 27 |
12. | (120) | Tank Bigsby (Jax - RB) | 21 |
13. | (121) | Chigoziem Okonkwo (Ten - TE) | 23 |
14. | (140) | Dalvin Cook (Min - RB) | 27 |
15. | (141) | Trey McBride (Ari - TE) | 23 |
16. | (160) | San Francisco (SF - DEF) | NA |
17. | (161) | Jake Moody (SF - K) | 23 |
18. | (180) | Richie James (KC - WR) | 27 |
19. | (181) | Cade Otton (TB - TE) | 24 |
20. | (200) | Jordan Love (GB - QB) | 24 |
Team 2: John Daigle, 4for4 Fantasy Analyst
Round | Overall pick | Player | Age |
1. | (2) | Ja'Marr Chase (Cin - WR) | 23 |
2. | (19) | Drake London (Atl - WR) | 22 |
3. | (22) | Patrick Mahomes (KC - QB) | 27 |
4. | (39) | Deebo Samuel (SF - WR) | 27 |
5. | (42) | Jordan Addison (Min - WR) | 21 |
6. | (59) | Treylon Burks (Ten - WR) | 23 |
7. | (62) | J.K. Dobbins (Bal - RB) | 24 |
8. | (79) | D'Andre Swift (Phi - RB) | 24 |
9. | (82) | Christian Kirk (Jax - WR) | 26 |
10. | (99) | Skyy Moore (KC - WR) | 22 |
11. | (102) | David Njoku (Cle - TE) | 27 |
12. | (119) | Jaylen Warren (Pit - RB) | 24 |
13. | (122) | Brian Robinson (Was - RB) | 24 |
14. | (139) | Rashid Shaheed (NO - WR) | 24 |
15. | (142) | Kenneth Gainwell (Phi - RB) | 24 |
16. | (159) | Tyjae Spears (Ten - RB) | 22 |
17. | (162) | Isaiah Likely (Bal - TE) | 23 |
18. | (179) | DeWayne McBride (Min - RB) | 22 |
19. | (182) | Isaiah Spiller (LAC - RB) | 21 |
20. | (199) | New Orleans (NO - DEF) | NA |
Team 3: Trevor Lewis, Yahoo Fantasy social editor
Round | Overall pick | Player | Age |
1. | (3) | Bijan Robinson (Atl - RB) | 21 |
2. | (18) | Jahmyr Gibbs (Det - RB) | 21 |
3. | (23) | Tee Higgins (Cin - WR) | 24 |
4. | (38) | Christian Watson (GB - WR) | 24 |
5. | (43) | Justin Fields (Chi - QB) | 24 |
6. | (58) | DJ Moore (Chi - WR) | 26 |
7. | (63) | Zay Flowers (Bal - WR) | 22 |
8. | (78) | Marquise Brown (Ari - WR) | 26 |
9. | (83) | Rachaad White (TB - RB) | 24 |
10. | (98) | Pat Freiermuth (Pit - TE) | 24 |
11. | (103) | Marvin Mims Jr. (Den - WR) | 21 |
12. | (118) | Romeo Doubs (GB - WR) | 23 |
13. | (123) | Antonio Gibson (Was - RB) | 25 |
14. | (138) | Darnell Mooney (Chi - WR) | 25 |
15. | (143) | C.J. Stroud (Hou - QB) | 21 |
16. | (158) | Evan Engram (Jax - TE) | 28 |
17. | (163) | Rondale Moore (Ari - WR) | 23 |
18. | (178) | Tyler Boyd (Cin - WR) | 28 |
19. | (183) | New York (NYJ - DEF) | NA |
20. | (198) | Matt Gay (Ind - K) | 29 |
Team 4: Dan Titus, Yahoo Fantasy analyst
Round | Overall pick | Player | Age |
1. | (4) | Christian McCaffrey (SF - RB) | 27 |
2. | (17) | Tyreek Hill (Mia - WR) | 29 |
3. | (24) | Travis Kelce (KC - TE) | 33 |
4. | (37) | Cooper Kupp (LAR - WR) | 30 |
5. | (44) | Derrick Henry (Ten - RB) | 29 |
6. | (57) | Amari Cooper (Cle - WR) | 29 |
7. | (64) | Aaron Jones (GB - RB) | 28 |
8. | (77) | Keenan Allen (LAC - WR) | 31 |
9. | (84) | James Conner (Ari - RB) | 28 |
10. | (97) | Roschon Johnson (Chi - RB) | 22 |
11. | (104) | Mike Evans (TB - WR) | 29 |
12. | (117) | Tua Tagovailoa (Mia - QB) | 25 |
13. | (124) | Kyler Murray (Ari - QB) | 26 |
14. | (137) | Tank Dell (Hou - WR) | 23 |
15. | (144) | Michael Mayer (LV - TE) | 22 |
16. | (157) | Justin Tucker (Bal - K) | 33 |
17. | (164) | Jerome Ford (Cle - RB) | 23 |
18. | (177) | Buffalo (Buf - DEF) | NA |
19. | (184) | Mecole Hardman Jr. (NYJ - WR) | 25 |
20. | (197) | Odell Beckham Jr. (Bal - WR) | 30 |
Team 5: Matt Harmon, Yahoo Fantasy analyst
Round | Overall pick | Player | Age |
1. | (5) | Garrett Wilson (NYJ - WR) | 23 |
2. | (16) | Stefon Diggs (Buf - WR) | 29 |
3. | (25) | Josh Allen (Buf - QB) | 27 |
4. | (36) | Brandon Aiyuk (SF - WR) | 25 |
5. | (45) | Rhamondre Stevenson (NE - RB) | 25 |
6. | (56) | Jahan Dotson (Was - WR) | 23 |
7. | (65) | Diontae Johnson (Pit - WR) | 27 |
8. | (76) | Cam Akers (LAR - RB) | 24 |
9. | (85) | Dallas Goedert (Phi - TE) | 28 |
10. | (96) | Greg Dulcich (Den - TE) | 23 |
11. | (105) | Kendre Miller (NO - RB) | 21 |
12. | (116) | Josh Downs (Ind - WR) | 21 |
13. | (125) | Jamaal Williams (NO - RB) | 28 |
14. | (136) | Jakobi Meyers (LV - WR) | 26 |
15. | (145) | JuJu Smith-Schuster (NE - WR) | 26 |
16. | (156) | Israel Abanikanda (NYJ - RB) | 20 |
17. | (165) | Evan McPherson (Cin - K) | 24 |
18. | (176) | Michael Wilson (Ari - WR) | 23 |
19. | (185) | Van Jefferson (LAR - WR) | 27 |
20. | (196) | Pittsburgh (Pit - DEF) | NA |
Team 6: Kathryn Buckles, director of social media at Yahoo Sports
Round | Overall pick | Player | Age |
1. | (6) | Austin Ekeler (LAC - RB) | 28 |
2. | (15) | DeVonta Smith (Phi - WR) | 24 |
3. | (26) | Kenneth Walker III (Sea - RB) | 22 |
4. | (35) | Joe Burrow (Cin - QB) | 26 |
5. | (46) | Dameon Pierce (Hou - RB) | 23 |
6. | (55) | Jerry Jeudy (Den - WR) | 24 |
7. | (66) | Dalton Kincaid (Buf - TE) | 23 |
8. | (75) | George Pickens (Pit - WR) | 22 |
9. | (86) | De'Von Achane (Mia - RB) | 21 |
10. | (95) | Rashee Rice (KC - WR) | 23 |
11. | (106) | Elijah Mitchell (SF - RB) | 25 |
12. | (115) | Joshua Palmer (LAC - WR) | 23 |
13. | (126) | Bryce Young (Car - QB) | 22 |
14. | (135) | Damien Harris (Buf - RB) | 26 |
15. | (146) | Brandin Cooks (Dal - WR) | 29 |
16. | (155) | Donovan Peoples-Jones (Cle - WR) | 24 |
17. | (166) | Pierre Strong Jr. (NE - RB) | 24 |
18. | (175) | Philadelphia (Phi - DEF) | NA |
19. | (186) | Younghoe Koo (Atl - K) | 29 |
20. | (195) | Chris Evans (Cin - RB) | 25 |
Team 7: Frank Schwab, Yahoo Sports NFL writer
Round | Overall pick | Player | Age |
1. | (7) | Saquon Barkley (NYG - RB) | 26 |
2. | (14) | Amon-Ra St. Brown (Det - WR) | 23 |
3. | (27) | DK Metcalf (Sea - WR) | 25 |
4. | (34) | Josh Jacobs (LV - RB) | 25 |
5. | (47) | T.J. Hockenson (Min - TE) | 26 |
6. | (54) | Trevor Lawrence (Jax - QB) | 23 |
7. | (67) | Miles Sanders (Car - RB) | 26 |
8. | (74) | Mike Williams (LAC - WR) | 28 |
9. | (87) | Khalil Herbert (Chi - RB) | 25 |
10. | (94) | Jonathan Mingo (Car - WR) | 22 |
11. | (107) | David Montgomery (Det - RB) | 26 |
12. | (114) | Jayden Reed (GB - WR) | 23 |
13. | (127) | Tyler Allgeier (Atl - RB) | 23 |
14. | (134) | Darren Waller (NYG - TE) | 30 |
15. | (147) | Michael Thomas (NO - WR) | 30 |
16. | (154) | Dak Prescott (Dal - QB) | 30 |
17. | (167) | Irv Smith Jr. (Cin - TE) | 24 |
18. | (174) | Tyler Bass (Buf - K) | 26 |
19. | (187) | New England (NE - DEF) | NA |
20. | (194) | Samaje Perine (Den - RB) | 27 |
Team 8: Collin Brennan, Yahoo Fantasy podcast producer
Round | Overall pick | Player | Age |
1. | (8) | Jonathan Taylor (Ind - RB) | 24 |
2. | (13) | Chris Olave (NO - WR) | 23 |
3. | (28) | Lamar Jackson (Bal - QB) | 26 |
4. | (33) | Mark Andrews (Bal - TE) | 27 |
5. | (48) | Calvin Ridley (Jax - WR) | 28 |
6. | (53) | Michael Pittman Jr. (Ind - WR) | 25 |
7. | (68) | Alexander Mattison (Min - RB) | 25 |
8. | (73) | Zach Charbonnet (Sea - RB) | 22 |
9. | (88) | Rashod Bateman (Bal - WR) | 23 |
10. | (93) | Kadarius Toney (KC - WR) | 24 |
11. | (108) | Justyn Ross (KC - WR) | 23 |
12. | (113) | Chase Brown (Cin - RB) | 23 |
13. | (128) | Luke Musgrave (GB - TE) | 22 |
14. | (133) | Cedric Tillman (Cle - WR) | 23 |
15. | (148) | John Metchie III (Hou - WR) | 23 |
16. | (153) | Zamir White (LV - RB) | 23 |
17. | (168) | Puka Nacua (LAR - WR) | 22 |
18. | (173) | Dallas (Dal - DEF) | NA |
19. | (188) | Chris Rodriguez Jr. (Was - RB) | 22 |
20. | (193) | Jake Elliott (Phi - K) | 28 |
Team 9: Dalton Del Don, Yahoo Fantasy analyst
Round | Overall pick | Player | Age |
1. | (9) | CeeDee Lamb (Dal - WR) | 24 |
2. | (12) | Jaylen Waddle (Mia - WR) | 24 |
3. | (29) | Jaxon Smith-Njigba (Sea - WR) | 21 |
4. | (32) | Kyle Pitts (Atl - TE) | 22 |
5. | (49) | Javonte Williams (Den - RB) | 23 |
6. | (52) | Anthony Richardson (Ind - QB) | 21 |
7. | (69) | James Cook (Buf - RB) | 23 |
8. | (72) | Jameson Williams (Det - WR) | 22 |
9. | (89) | Jalin Hyatt (NYG - WR) | 21 |
10. | (92) | Sam LaPorta (Det - TE) | 22 |
11. | (109) | Rashaad Penny (Phi - RB) | 27 |
12. | (112) | Gabe Davis (Buf - WR) | 24 |
13. | (129) | Daniel Jones (NYG - QB) | 26 |
14. | (132) | Brock Purdy (SF - QB) | 23 |
15. | (149) | Courtland Sutton (Den - WR) | 27 |
16. | (152) | Deneric Prince (KC - RB) | 23 |
17. | (169) | Khalil Shakir (Buf - WR) | 23 |
18. | (172) | Harrison Butker (KC - K) | 28 |
19. | (189) | Baltimore (Bal - DEF) | NA |
20. | (192) | Tyrion Davis-Price (SF - RB) | 22 |
Team 10: Jason Klabacha, head of content for Yahoo Fantasy
Round | Overall pick | Player | Age |
1. | (10) | A.J. Brown (Phi - WR) | 26 |
2. | (11) | Breece Hall (NYJ - RB) | 22 |
3. | (30) | Davante Adams (LV - WR) | 30 |
4. | (31) | Travis Etienne Jr. (Jax - RB) | 24 |
5. | (50) | Justin Herbert (LAC - QB) | 25 |
6. | (51) | Chris Godwin (TB - WR) | 27 |
7. | (70) | Quentin Johnston (LAC - WR) | 21 |
8. | (71) | Joe Mixon (Cin - RB) | 27 |
9. | (90) | George Kittle (SF - TE) | 29 |
10. | (91) | AJ Dillon (GB - RB) | 25 |
11. | (110) | Wan'Dale Robinson (NYG - WR) | 22 |
12. | (111) | Nico Collins (Hou - WR) | 24 |
13. | (130) | Alvin Kamara (NO - RB) | 28 |
14. | (131) | Alec Pierce (Ind - WR) | 23 |
15. | (150) | Cole Kmet (Chi - TE) | 24 |
16. | (151) | Geno Smith (Sea - QB) | 32 |
17. | (170) | Isaiah Hodgins (NYG - WR) | 24 |
18. | (171) | Sam Howell (Was - QB) | 22 |
19. | (190) | Miami (Mia - DEF) | NA |
20. | (191) | Daniel Carlson (LV - K) | 28 |